Most 50's
All Matches, Connecticut Cricket League 02-May-99 to 19-Sep-99, 1st Inns. Only
# Name Club Mts Inn Avg 50's
1 Smith,C BANKS 11 11 44.79 4
2 Virappen,V UCC 13 11 93.42 4
3 Ali,N UCC 13 12 35.72 3
4 Williams,J NH 11 10 27.10 3
5 Wellington,J WISC 10 10 24.11 2
6 Riley,R WISC 11 11 26.89 2
7 King,L NB 8 8 26.12 2
8 King,C NB 11 11 20.60 2
9 Coombs,M SAC 11 10 31.85 2
10 Mayers,A BANKS 11 11 29.18 2
11 Gibson,R CARIB. 6 6 27.20 2
12 Kallicharan,T RCC 11 10 30.88 2
13 Greaves,M BANKS 6 6 30.79 2
14 Nicholas,J NH 3 3 62.00 2
15 West,R BCC 4 4 38.50 2
16 Khaliq,A BCC 12 12 25.00 2
17 James,D NB 10 10 20.89 2
18 Ragnaut,S RCC 11 10 33.25 2
19 Ragnandan,A RCC 11 9 20.00 2
20 Braithwaite,L BANKS 7 7 40.50 2
21 Jeanbaptiste,G SLSC 9 9 45.87 2
22 Dixon,Joe WISC 11 11 22.09 1
23 Vassel,M WISC 11 11 33.22 1
24 Parris,R WISC 11 11 25.18 1
25 Thomas,C WISC 11 11 20.81 1
26 Skeete,R SAC 11 6 18.60 1
27 Campbell,V CARIB. 11 11 16.45 1
28 Lynch,R BCC 11 9 11.87 1
29 Parris,T BANKS 7 7 25.57 1
30 Lopez,I NORWALK 2 2 28.00 1
31 Forbes,T GCC 9 9 45.28 1
32 Johnson,D GCC 6 6 18.25 1
33 Kapoor,A WISC 10 10 26.25 1
34 Saiyied,H CALVARY 7 7 40.50 1
35 Miller,R CALVARY 9 9 22.00 1
36 Reid,L BCC 12 11 32.11 1
37 Kotian,H BCC 8 8 22.62 1
38 Agimudie,C UCC 10 8 44.33 1
39 Khan,J UCC 9 9 19.62 1
40 Norman,N UCC 10 10 32.37 1
41 Sumir,Y UCC 8 8 23.85 1
42 Ennis,D NORWALK 9 9 11.11 1
43 Singh,P RCC 11 11 28.20 1
44 Parekh,V RCC 9 9 17.37 1
45 Ballie,J RCC 12 10 14.00 1
46 Kumar,K BCC 10 10 23.33 1
47 Ferguson,A BCC 9 9 20.87 1
48 Brown,M BANKS 8 8 17.25 1
49 Donatien,C SLSC 9 8 16.87 1
50 Arrun,K GCC 1 1 52.00 1
51 Sampath,R SAC 7 6 56.00 1

Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.