Most Ducks
All Matches, Connecticut Cricket League 02-May-99 to 19-Sep-99, 1st Inns. Only
# Name Club Mts Inn DI% Ducks
1 Miller,R CALVARY 9 9 44 4
2 Balaraman,A GDC 5 5 80 4
3 Lynch,R BCC 11 9 33 3
4 Watson,A NB 6 5 60 3
5 Mchargh,E NORWALK 11 11 27 3
6 Johnson,D GCC 6 6 50 3
7 Brown,R CALVARY 11 11 27 3
8 Braham,R CALVARY 9 7 42 3
9 Kotian,H BCC 8 8 37 3
10 Kumar,S GDC 5 5 60 3
11 Huggins,N NB 9 9 33 3
12 Punter,M UCC 11 9 33 3
13 Hyman,L NORWALK 10 10 30 3
14 Riley,R WISC 11 11 18 2
15 Morgan,W CARIB. 8 6 33 2
16 Mullings,O CARIB. 10 8 25 2
17 Pitter,S CALVARY 9 9 22 2
18 DOWE,H NORWALK 10 9 22 2
19 Desdune,R GCC 6 6 33 2
20 Forbes,T GCC 9 9 22 2
21 Powell,R GCC 4 4 50 2
22 Mukherjee,A GCC 3 3 66 2
23 Ali,I CALVARY 3 3 66 2
24 Williams,R CALVARY 10 8 25 2
25 Ali,Z CALVARY 4 4 50 2
26 Mir,I BCC 4 4 50 2
27 Noori,R GDC 5 5 40 2
28 Evans,G NB 11 10 20 2
29 Barton,C NB 10 9 22 2
30 Thompson,K NB 7 6 33 2
31 Khan,J UCC 9 9 22 2
32 Greenidge,L NH 10 10 20 2
33 McQueen,E NORWALK 9 9 22 2
34 Blidgen,J CARIB. 9 6 33 2
35 Ennis,D NORWALK 9 9 22 2
36 Ali,K NORWALK 10 10 20 2
37 Johnson,B CARIB. 5 5 40 2
38 Anderson,K CARIB. 5 5 40 2
39 Edward,L SLSC 11 11 18 2
40 Gilbert,J SLSC 8 8 25 2
41 Antoine,G SLSC 7 6 33 2
42 Kallichanran,A RCC 10 8 25 2
43 Sanicharan,V RCC 4 4 50 2
44 Ballie,J RCC 12 10 20 2
45 Kumar,K BCC 10 10 20 2
46 Donatien,C SLSC 9 8 25 2
47 Noel,C SLSC 10 9 22 2
48 Blyth,A GCC 3 3 66 2
49 Beatty,D GCC 2 2 100 2
50 Anderson,F NH 7 7 28 2
51 ILoeje,I BANKS 7 4 50 2
52 Joshi,S GDC 2 2 100 2
53 Dixon,Joe WISC 11 11 9 1
54 Parris,R WISC 11 11 9 1
55 Lewis,K SAC 10 10 10 1
56 Samuels,E SAC 8 7 14 1
57 Long,T SAC 4 4 25 1
58 Clunie,C CARIB. 11 9 11 1
59 Haynes,D CARIB. 7 7 14 1
60 Clark,C SAC 5 4 25 1
61 Pitter,D WISC 11 7 14 1
62 Nelson,D SAC 9 5 20 1
63 Parris,T BANKS 7 7 14 1
64 Greaves,M BANKS 6 6 16 1
65 Boyke,T GCC 8 8 12 1
66 Alexander,D NORWALK 5 5 20 1
67 Lurch,B GCC 7 7 14 1
68 Burke,E GCC 7 7 14 1
69 Mercurius,J GCC 8 5 20 1
70 Copeland,A WISC 7 6 16 1
71 Kapoor,A WISC 10 10 10 1
72 Evans,J CALVARY 7 7 14 1
73 Thomas,Cal CALVARY 6 6 16 1
74 Shim,L CALVARY 5 4 25 1
75 Saiyied,H CALVARY 7 7 14 1
76 Williams,C CALVARY 2 2 50 1
77 Ferguson,S BCC 1 1 100 1
78 Foster,L BCC 8 5 20 1
79 Harrison,D BCC 2 2 50 1
80 Khan,R BCC 11 10 10 1
81 Naqvi,A BCC 5 4 25 1
82 McCarthy,D BCC 8 6 16 1
83 Noria,R GDC 2 2 50 1
84 Sankaran,S GDC 7 7 14 1
85 Gupta,A GDC 3 3 33 1
86 Waldron,K NB 8 8 12 1
87 Kekare,A NH 7 7 14 1
88 James,D NB 10 10 10 1
89 Edwards,R NB 9 8 12 1
90 Patel,A UCC 7 5 20 1
91 Rahamat,A UCC 5 2 50 1
92 Hall,W NH 6 6 16 1
93 Agimudie,C UCC 10 8 12 1
94 Jagernauth,G UCC 7 6 16 1
95 Ally,M UCC 3 1 100 1
96 Norman,N UCC 10 10 10 1
97 Awan,W NH 3 3 33 1
98 Sultan,A NH 3 3 33 1
99 Rawana,V NH 10 10 10 1
100 Maitra,S NH 5 5 20 1
101 Nagpurnanand,P NH 6 6 16 1
102 Hodgetts,K NH 12 12 8 1
103 Williams,J NH 11 10 10 1
104 Weeks,A NH 11 9 11 1
105 Rao,R GDC 5 5 20 1
106 Kuppam,K GDC 5 5 20 1
107 Nohair,N GDC 1 1 100 1
108 Ferris,C NORWALK 11 11 9 1
109 Khan,A NORWALK 2 2 50 1
110 Garrison,C CARIB. 10 10 10 1
111 Masters,H CARIB. 10 10 10 1
112 Harris,W CARIB. 6 6 16 1
113 Phillips,J SAC 1 1 100 1
114 Farriaker,F GCC 1 1 100 1
115 Gordon,E SAC 1 1 100 1
116 Arthur,P SLSC 9 8 12 1
117 Deleon,L SLSC 1 1 100 1
118 Seriewy,G SLSC 9 8 12 1
119 Persaud,G RCC 8 8 12 1
120 Bodenarian,N RCC 7 4 25 1
121 Khadar,T RCC 3 3 33 1
122 Parekh,V RCC 9 9 11 1
123 Ragnandan,A RCC 11 9 11 1
124 Brathwaite,V BANKS 11 10 10 1
125 Reid,B BANKS 11 8 12 1
126 Springer,W BANKS 9 9 11 1
127 Brown,M BANKS 8 8 12 1
128 James,J SLSC 5 5 20 1
129 Hanson,C NH 10 10 10 1
130 Bell,E GCC 5 5 20 1
131 Brown,O BANKS 4 4 25 1
132 Vebamtham,S GDC 4 3 33 1
133 Reed,B NH 5 5 20 1
134 McDonald,A NB 3 3 33 1
135 Rahman,H GDC 1 1 100 1
136 Pasha,A CALVARY 1 1 100 1
137 Anand,A GDC 2 2 50 1
138 Delaire,S SLSC 3 3 33 1
139 Nambiar,P GDC 1 1 100 1
140 Kowta,S GDC 2 2 50 1
141 Charles,E NORWALK 5 5 20 1
142 Krishnan,A GDC 3 3 33 1
143 Iyer,V GDC 3 2 50 1
144 Maltz,G NH 2 2 50 1

Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.