Top Wicket Takers |
All Matches, Connecticut Cricket League 02-May-99 to 19-Sep-99, 1st Inns. Only |
# | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Wellington,J | WISC | 10 | 73 | 254 | 1 | - | 5-17 | 3.47 | 12.09 | 21 |
2 | Agimudie,C | UCC | 10 | 59 | 256 | - | - | 4-3 | 4.32 | 12.19 | 21 |
3 | Ragnandan,A | RCC | 11 | 61 | 262 | 1 | - | 6-27 | 4.29 | 12.47 | 21 |
4 | Pitter,D | WISC | 11 | 66 | 343 | - | - | 4-42 | 5.19 | 17.15 | 20 |
5 | Barton,C | NB | 10 | 56 | 273 | - | - | 4-25 | 4.84 | 13.65 | 20 |
6 | Mullings,O | CARIB. | 10 | 56 | 182 | - | - | 4-20 | 3.22 | 9.57 | 19 |
7 | Pitter,S | CALVARY | 9 | 61 | 217 | 1 | - | 7-20 | 3.55 | 11.42 | 19 |
8 | Cunningham,D | UCC | 13 | 84 | 349 | - | - | 3-40 | 4.15 | 18.36 | 19 |
9 | Hodgetts,K | NH | 12 | 57 | 310 | - | - | 4-31 | 5.40 | 16.31 | 19 |
10 | Brown,T | BCC | 12 | 74 | 316 | - | - | 4-40 | 4.24 | 16.63 | 19 |
11 | Brathwaite,V | BANKS | 11 | 62 | 253 | - | - | 4-41 | 4.08 | 13.31 | 19 |
12 | Dixon,Joe | WISC | 11 | 52 | 244 | 1 | - | 5-29 | 4.69 | 13.55 | 18 |
13 | Steir,G | SAC | 10 | 54 | 236 | 1 | - | 5-41 | 4.33 | 13.11 | 18 |
14 | Nelson,D | SAC | 9 | 63 | 216 | - | - | 4-14 | 3.41 | 12.00 | 18 |
15 | Khaliq,A | BCC | 12 | 66 | 262 | - | - | 4-13 | 3.96 | 14.55 | 18 |
16 | Chokshi,D | RCC | 9 | 46 | 171 | 1 | - | 5-17 | 3.71 | 9.50 | 18 |
17 | Mayers,A | BANKS | 11 | 70 | 319 | - | - | 3-19 | 4.55 | 18.76 | 17 |
18 | Noel,C | SLSC | 10 | 61 | 228 | 1 | - | 5-26 | 3.73 | 13.41 | 17 |
19 | Coombs,M | SAC | 11 | 71 | 305 | - | - | 4-32 | 4.26 | 19.06 | 16 |
20 | Mchargh,E | NORWALK | 11 | 71 | 326 | - | - | 4-24 | 4.59 | 20.37 | 16 |
21 | Reid,L | BCC | 12 | 72 | 269 | 1 | - | 7-10 | 3.73 | 16.81 | 16 |
22 | Ali,N | UCC | 13 | 84 | 404 | - | - | 4-19 | 4.78 | 25.25 | 16 |
23 | Virappen,V | UCC | 13 | 63 | 247 | - | - | 3-0 | 3.92 | 15.43 | 16 |
24 | Ballie,J | RCC | 12 | 73 | 240 | - | - | 4-18 | 3.28 | 15.00 | 16 |
25 | Clunie,C | CARIB. | 11 | 76 | 289 | - | - | 3-17 | 3.80 | 19.26 | 15 |
26 | Singh,P | RCC | 11 | 54 | 265 | - | - | 4-24 | 4.90 | 17.66 | 15 |
27 | Riley,R | WISC | 11 | 66 | 301 | - | - | 3-19 | 4.55 | 21.50 | 14 |
28 | Skeete,R | SAC | 11 | 66 | 251 | - | - | 3-20 | 3.80 | 17.92 | 14 |
29 | Williams,J | NH | 11 | 70 | 334 | - | - | 4-18 | 4.75 | 23.85 | 14 |
30 | Garrison,C | CARIB. | 10 | 46 | 175 | - | - | 3-20 | 3.79 | 12.50 | 14 |
31 | Rai,R | RCC | 11 | 34 | 190 | - | - | 3-11 | 5.58 | 13.57 | 14 |
32 | Morgan,W | CARIB. | 8 | 40 | 182 | 1 | - | 5-7 | 4.49 | 14.00 | 13 |
33 | DOWE,H | NORWALK | 10 | 48 | 321 | - | - | 3-37 | 6.65 | 24.69 | 13 |
34 | Forbes,T | GCC | 9 | 60 | 310 | - | - | 4-32 | 5.14 | 23.84 | 13 |
35 | Williams,R | CALVARY | 10 | 66 | 316 | - | - | 3-22 | 4.78 | 24.30 | 13 |
36 | McCarthy,D | BCC | 8 | 43 | 193 | - | - | 4-35 | 4.48 | 14.84 | 13 |
37 | James,D | NB | 10 | 37 | 271 | - | - | 3-6 | 7.22 | 20.84 | 13 |
38 | Blidgen,J | CARIB. | 9 | 36 | 143 | - | - | 4-15 | 3.95 | 11.00 | 13 |
39 | Seriewy,G | SLSC | 9 | 48 | 170 | - | - | 4-21 | 3.50 | 13.07 | 13 |
40 | Sampath,R | SAC | 7 | 46 | 151 | - | - | 4-13 | 3.28 | 11.61 | 13 |
41 | Blumberg,B | GCC | 5 | 34 | 193 | - | - | 4-25 | 5.67 | 16.08 | 12 |
42 | Khan,R | BCC | 11 | 50 | 233 | - | - | 2-16 | 4.61 | 19.41 | 12 |
43 | Evans,G | NB | 11 | 59 | 351 | - | - | 3-38 | 5.94 | 29.25 | 12 |
44 | Ferris,E | NORWALK | 9 | 57 | 241 | - | - | 4-18 | 4.19 | 20.08 | 12 |
45 | Brown,Ron | BANKS | 10 | 58 | 333 | - | - | 3-20 | 5.74 | 27.75 | 12 |
46 | Ellis,J | BANKS | 6 | 36 | 187 | - | - | 4-21 | 5.19 | 17.00 | 11 |
47 | Brown,R | CALVARY | 11 | 39 | 246 | - | - | 3-30 | 6.25 | 22.36 | 11 |
48 | Saiyied,H | CALVARY | 7 | 18 | 101 | 1 | - | 5-16 | 5.61 | 9.18 | 11 |
49 | Punter,M | UCC | 11 | 49 | 270 | - | - | 2-34 | 5.51 | 24.54 | 11 |
50 | Weeks,A | NH | 11 | 60 | 342 | - | - | 2-31 | 5.68 | 31.09 | 11 |
51 | Delaire,R | SLSC | 9 | 48 | 220 | - | - | 4-29 | 4.58 | 20.00 | 11 |
52 | Antoine,G | SLSC | 7 | 22 | 117 | 1 | - | 5-10 | 5.22 | 10.63 | 11 |
53 | Boyke,T | GCC | 8 | 46 | 228 | - | - | 4-40 | 4.95 | 22.80 | 10 |
54 | Waldron,K | NB | 8 | 62 | 245 | - | - | 3-34 | 3.95 | 24.50 | 10 |
55 | Rose,V | SAC | 3 | 12 | 82 | 1 | - | 6-34 | 6.83 | 9.11 | 9 |
56 | Edwards,R | NB | 9 | 40 | 258 | - | - | 3-21 | 6.41 | 28.66 | 9 |
57 | Bodenarian,N | RCC | 7 | 31 | 117 | - | - | 4-20 | 3.77 | 13.00 | 9 |
58 | Nelson,E | CARIB. | 8 | 45 | 176 | - | - | 3-26 | 3.91 | 19.55 | 9 |
59 | Johnson,D | GCC | 6 | 20 | 106 | 1 | - | 6-21 | 5.27 | 13.25 | 8 |
60 | Nasir,J | CALVARY | 5 | 26 | 95 | - | - | 4-33 | 3.61 | 11.87 | 8 |
61 | Smith,D | CALVARY | 11 | 36 | 167 | - | - | 2-13 | 4.63 | 20.87 | 8 |
62 | Palmer,E | BCC | 10 | 36 | 202 | - | - | 2-9 | 5.61 | 25.25 | 8 |
63 | Nagpurnanand,P | NH | 6 | 28 | 180 | - | - | 2-24 | 6.42 | 22.50 | 8 |
64 | Hanson,C | NH | 10 | 32 | 188 | - | - | 3-15 | 5.87 | 23.50 | 8 |
65 | Mukherjee,A | GCC | 3 | 21 | 131 | - | - | 4-18 | 6.23 | 18.71 | 7 |
66 | Patel,A | UCC | 7 | 17 | 80 | - | - | 2-0 | 4.65 | 11.42 | 7 |
67 | Wilson,M | SLSC | 8 | 30 | 146 | - | - | 3-14 | 4.81 | 20.85 | 7 |
68 | Gilbert,J | SLSC | 8 | 16 | 83 | 1 | - | 5-30 | 5.15 | 11.85 | 7 |
69 | Brathwaite,C | BANKS | 7 | 31 | 154 | - | - | 4-32 | 4.96 | 22.00 | 7 |
70 | Donatien,C | SLSC | 9 | 47 | 180 | - | - | 3-29 | 3.79 | 25.71 | 7 |
71 | Braham,R | CALVARY | 9 | 49 | 252 | - | - | 2-26 | 5.11 | 42.00 | 6 |
72 | Noori,R | GDC | 5 | 26 | 119 | - | - | 4-43 | 4.57 | 19.83 | 6 |
73 | Greenidge,L | NH | 10 | 35 | 200 | - | - | 2-15 | 5.63 | 33.33 | 6 |
74 | Ennis,D | NORWALK | 9 | 25 | 160 | - | - | 2-18 | 6.37 | 26.66 | 6 |
75 | Delaire,L | SLSC | 5 | 23 | 124 | - | - | 2-29 | 5.39 | 20.66 | 6 |
76 | Parris,R | WISC | 11 | 9 | 34 | - | - | 2-13 | 3.77 | 6.80 | 5 |
77 | King,L | NB | 8 | 31 | 186 | - | - | 3-23 | 6.00 | 37.20 | 5 |
78 | Burke,E | GCC | 7 | 32 | 179 | - | - | 2-39 | 5.59 | 35.80 | 5 |
79 | Mercurius,J | GCC | 8 | 25 | 164 | - | - | 2-28 | 6.50 | 32.80 | 5 |
80 | Brown,P | NB | 10 | 25 | 157 | - | - | 2-38 | 6.28 | 31.40 | 5 |
81 | Ali,K | NORWALK | 10 | 22 | 154 | - | - | 3-43 | 7.00 | 30.80 | 5 |
82 | Hyman,L | NORWALK | 10 | 34 | 171 | - | - | 2-17 | 5.02 | 34.20 | 5 |
83 | Kallichanran,A | RCC | 10 | 15 | 132 | - | - | 2-50 | 8.51 | 26.40 | 5 |
84 | Reid,B | BANKS | 11 | 40 | 221 | - | - | 1-21 | 5.52 | 44.20 | 5 |
85 | Khan,B(GDC) | GDC | 2 | 12 | 62 | - | - | 3-40 | 5.16 | 12.40 | 5 |
86 | Hall,W | NH | 6 | 18 | 120 | - | - | 2-26 | 6.66 | 30.00 | 4 |
87 | Ally,M | UCC | 3 | 16 | 74 | - | - | 2-28 | 4.62 | 18.50 | 4 |
88 | Petrie,T | GDC | 5 | 24 | 141 | - | - | 1-21 | 5.87 | 35.25 | 4 |
89 | Mehmud,M | GDC | 4 | 16 | 69 | - | - | 3-40 | 4.31 | 17.25 | 4 |
90 | Ferris,C | NORWALK | 11 | 32 | 156 | - | - | 2-35 | 4.87 | 39.00 | 4 |
91 | Khadar,T | RCC | 3 | 20 | 85 | - | - | 2-19 | 4.25 | 21.25 | 4 |
92 | Khan,B | BCC | 2 | 8 | 43 | - | - | 4-29 | 5.37 | 10.75 | 4 |
93 | ILoeje,I | BANKS | 7 | 19 | 119 | - | - | 2-26 | 6.26 | 29.75 | 4 |
94 | Bascombe,N | WISC | 7 | 25 | 138 | - | - | 2-21 | 5.52 | 46.00 | 3 |
95 | Parris,T | BANKS | 7 | 8 | 49 | - | - | 3-21 | 6.12 | 16.33 | 3 |
96 | Thomas,Cal | CALVARY | 6 | 8 | 75 | - | - | 3-57 | 9.37 | 25.00 | 3 |
97 | Mir,I | BCC | 4 | 8 | 61 | - | - | 2-1 | 7.17 | 20.33 | 3 |
98 | Mohmook,H | GDC | 2 | 10 | 50 | - | - | 2-21 | 5.00 | 16.66 | 3 |
99 | Montique,L | UCC | 4 | 15 | 65 | - | - | 1-10 | 4.33 | 21.66 | 3 |
100 | Jadeja,B | UCC | 1 | 5 | 34 | - | - | 3-34 | 6.18 | 11.33 | 3 |
101 | Jeanbaptiste,G | SLSC | 9 | 22 | 117 | - | - | 2-45 | 5.31 | 39.00 | 3 |
102 | Delaire,S | SLSC | 3 | 16 | 61 | - | - | 3-27 | 3.81 | 20.33 | 3 |
103 | Lopez,I | NORWALK | 2 | 7 | 33 | - | - | 2-33 | 4.71 | 16.50 | 2 |
104 | Sankaran,S | GDC | 7 | 9 | 37 | - | - | 1-4 | 4.11 | 18.50 | 2 |
105 | Balaraman,A | GDC | 5 | 4 | 18 | - | - | 2-17 | 4.50 | 9.00 | 2 |
106 | Huggins,N | NB | 9 | 2 | 15 | - | - | 2-15 | 7.50 | 7.50 | 2 |
107 | Cunningham,E | NB | 1 | 6 | 50 | - | - | 2-50 | 8.33 | 25.00 | 2 |
108 | Rahamat,A | UCC | 5 | 21 | 97 | - | - | 1-15 | 4.61 | 48.50 | 2 |
109 | Rawana,V | NH | 10 | 6 | 38 | - | - | 2-38 | 6.33 | 19.00 | 2 |
110 | Maitra,S | NH | 5 | 19 | 93 | - | - | 2-26 | 4.89 | 46.50 | 2 |
111 | Thompson,E | NH | 1 | 8 | 22 | - | - | 2-22 | 2.75 | 11.00 | 2 |
112 | Rao,R | GDC | 5 | 8 | 50 | - | - | 2-26 | 6.25 | 25.00 | 2 |
113 | Phillip,J | BANKS | 2 | 16 | 72 | - | - | 2-27 | 4.50 | 36.00 | 2 |
114 | McDonald,A | NB | 3 | 9 | 57 | - | - | 1-21 | 6.33 | 28.50 | 2 |
115 | Hameed,A | WISC | 3 | 18 | 95 | - | - | 2-47 | 5.27 | 47.50 | 2 |
116 | Campbell,V | CARIB. | 11 | 10 | 73 | - | - | 1-38 | 7.30 | 73.00 | 1 |
117 | Clark,C | SAC | 5 | 5 | 28 | - | - | 1-9 | 5.60 | 28.00 | 1 |
118 | Chambers,U | SAC | 9 | 11 | 68 | - | - | 1-22 | 6.18 | 68.00 | 1 |
119 | Steele,W | WISC | 1 | 6 | 46 | - | - | 1-46 | 7.66 | 46.00 | 1 |
120 | Maltz,G | NH | 1 | 7 | 63 | - | - | 1-63 | 9.00 | 63.00 | 1 |
121 | Lurch,B | GCC | 7 | 7 | 50 | - | - | 1-26 | 7.14 | 50.00 | 1 |
122 | Powell,R | GCC | 4 | 7 | 43 | - | - | 1-43 | 6.14 | 43.00 | 1 |
123 | Kapoor,A | WISC | 10 | 3 | 21 | - | - | 1-4 | 6.36 | 21.00 | 1 |
124 | Bruce,N | NB | 11 | 10 | 57 | - | - | 1-23 | 5.70 | 57.00 | 1 |
125 | Norman,N | UCC | 10 | 3 | 35 | - | - | 1-24 | 11.66 | 35.00 | 1 |
126 | Jain,D | NH | 11 | 6 | 45 | - | - | 1-31 | 7.50 | 45.00 | 1 |
127 | Phillips,J | SAC | 1 | 8 | 33 | - | - | 1-33 | 4.12 | 33.00 | 1 |
128 | Arthur,P | SLSC | 9 | 8 | 28 | - | - | 1-28 | 3.50 | 28.00 | 1 |
129 | Ajohdi,P | SAC | 7 | 5 | 28 | - | - | 1-22 | 5.60 | 28.00 | 1 |
130 | Gauba,P | SAC | 10 | 3 | 11 | - | - | 1-11 | 3.33 | 11.00 | 1 |
131 | Kumar,K | BCC | 10 | 5 | 35 | - | - | 1-12 | 6.73 | 35.00 | 1 |
132 | Brown,M | BANKS | 8 | 5 | 29 | - | - | 1-29 | 5.80 | 29.00 | 1 |
133 | Vebamtham,S | GDC | 4 | 1 | 4 | - | - | 1-4 | 4.00 | 4.00 | 1 |
134 | Bogle,D | WISC | 2 | 6 | 52 | - | - | 1-38 | 8.66 | 52.00 | 1 |
135 | Walters,A | NB | 1 | 8 | 60 | - | - | 1-60 | 7.50 | 60.00 | 1 |
136 | Seetharaman,K | GDC | 1 | 7 | 42 | - | - | 1-42 | 6.00 | 42.00 | 1 |
137 | Chowdhury,N | GDC | 4 | 12 | 64 | - | - | 1-27 | 5.33 | 64.00 | 1 |
138 | Blouin,T | BCC | 2 | 6 | 6 | - | - | 1-6 | 1.00 | 6.00 | 1 |
139 | Fairweather,O | NB | 1 | 5 | 37 | - | - | 1-37 | 7.40 | 37.00 | 1 |
140 | Fenelon,M(United) | UCC | 3 | 5 | 54 | - | - | 1-31 | 10.80 | 54.00 | 1 |
141 | Charles,E | NORWALK | 5 | 8 | 49 | - | - | 1-0 | 5.83 | 49.00 | 1 |
142 | Iyer,V | GDC | 3 | 14 | 80 | - | - | 1-17 | 5.71 | 80.00 | 1 |
143 | Cousins,C | GCC | 5 | 4 | 32 | - | - | 1-32 | 8.00 | 32.00 | 1 |
144 | King,C | NB | 11 | 7 | 47 | - | - | 0-0 | 6.71 | 0.00 | 0 |
145 | Morgan,L | WISC | 6 | 9 | 44 | - | - | 0-0 | 4.88 | 0.00 | 0 |
146 | Smith,C | BANKS | 11 | 6 | 51 | - | - | 0-0 | 8.50 | 0.00 | 0 |
147 | Greaves,M | BANKS | 6 | 8 | 64 | - | - | 0-0 | 8.00 | 0.00 | 0 |
148 | Humar,H | NORWALK | 2 | - | 5 | - | - | 0-0 | 10.00 | 0.00 | 0 |
149 | Alexander,D | NORWALK | 5 | 3 | 24 | - | - | 0-0 | 7.27 | 0.00 | 0 |
150 | Copeland,A | WISC | 7 | 1 | 17 | - | - | 0-0 | 17.00 | 0.00 | 0 |
151 | Verma,Sam | CALVARY | 1 | 1 | 3 | - | - | 0-0 | 3.00 | 0.00 | 0 |
152 | Ferguson,S | BCC | 1 | 2 | 19 | - | - | 0-0 | 9.50 | 0.00 | 0 |
153 | Naqvi,A | BCC | 5 | 1 | 6 | - | - | 0-0 | 6.00 | 0.00 | 0 |
154 | Rahman,M | GDC | 1 | 8 | 34 | - | - | 0-0 | 4.25 | 0.00 | 0 |
155 | Gupta,A | GDC | 3 | 1 | 8 | - | - | 0-0 | 8.00 | 0.00 | 0 |
156 | Fenelon,M | GDC | 1 | 3 | 20 | - | - | 0-0 | 6.66 | 0.00 | 0 |
157 | Sultan,A | NH | 3 | 2 | 11 | - | - | 0-0 | 5.50 | 0.00 | 0 |
158 | Sumir,Y | UCC | 8 | 2 | 23 | - | - | 0-0 | 11.50 | 0.00 | 0 |
159 | Kuppam,K | GDC | 5 | 1 | 1 | - | - | 0-0 | 1.00 | 0.00 | 0 |
160 | Farriaker,F | GCC | 1 | 3 | 20 | - | - | 0-0 | 6.66 | 0.00 | 0 |
161 | Edward,L | SLSC | 11 | - | 1 | - | - | 0-0 | 3.33 | 0.00 | 0 |
162 | Kallicharan,M | RCC | 4 | 8 | 55 | - | - | 0-0 | 6.87 | 0.00 | 0 |
163 | Patel,S | RCC | 2 | 3 | 2 | - | - | 0-0 | .666 | 0.00 | 0 |
164 | Sanicharan,V | RCC | 4 | 2 | 30 | - | - | 0-0 | 15.00 | 0.00 | 0 |
165 | Brown,O | BANKS | 4 | 1 | 9 | - | - | 0-0 | 9.00 | 0.00 | 0 |
166 | Umala,R | GDC | 1 | 3 | 11 | - | - | 0-0 | 3.66 | 0.00 | 0 |
167 | Nath,N | GDC | 1 | 6 | 34 | - | - | 0-0 | 5.66 | 0.00 | 0 |
168 | Mehmud,H | GDC | 1 | 2 | 17 | - | - | 0-0 | 8.50 | 0.00 | 0 |
169 | Joshi,S | GDC | 2 | - | 6 | - | - | 0-0 | 60.00 | 0.00 | 0 |
170 | McDonald,R | NB | 2 | 4 | 25 | - | - | 0-0 | 6.25 | 0.00 | 0 |
171 | Simon,A | SLSC | 2 | 1 | 5 | - | - | 0-0 | 5.00 | 0.00 | 0 |
172 | Mehmood,H | GDC | 3 | 3 | 10 | - | - | 0-0 | 3.33 | 0.00 | 0 |
173 | Azi,Z | NORWALK | 6 | 5 | 36 | - | - | 0-0 | 7.20 | 0.00 | 0 |
174 | Krishnan,A | GDC | 3 | 8 | 40 | - | - | 0-0 | 5.00 | 0.00 | 0 |
175 | Mehrotna,D | GDC | 3 | 3 | 25 | - | - | 0-0 | 8.33 | 0.00 | 0 |
176 | Delaire,F | SLSC | 1 | 4 | 29 | - | - | 0-0 | 7.25 | 0.00 | 0 |
177 | Maltz,G | NH | 2 | 6 | 50 | - | - | 0-0 | 8.33 | 0.00 | 0 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.