| Best Bowling in an Innings |
| All Matches, Connecticut Cricket League 02-May-99 to 29-Aug-99, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Reid,L | BCC | 29-Aug-99 | CALVARY CRIC | Bri/Cal | 7-10 |
| 2 | Pitter,S | CALVARY | 20-Jun-99 | GREENWICH CR | Bri/Cal | 7-20 |
| 3 | Johnson,D | GCC | 16-May-99 | NEW BRITAIN | New Bri | 6-21 |
| 4 | Ragnandan,A | RCC | 06-Jun-99 | CALVARY CRIC | Bri/Cal | 6-27 |
| 5 | Rose,V | SAC | 01-Aug-99 | BANKS CRICKE | Bar./SL | 6-34 |
| 6 | Morgan,W | CARIB. | 20-Jun-99 | GDC | Carib. | 5-7 |
| 7 | Antoine,G | SLSC | 18-Jul-99 | GDC | Bar./SL | 5-10 |
| 8 | Saiyied,H | CALVARY | 02-May-99 | BANKS CRICKE | Bri/Cal | 5-16 |
| 9 | Wellington,J | WISC | 02-May-99 | GREENWICH CR | Greenwi | 5-17 |
| 10 | Chokshi,D | RCC | 25-Jul-99 | NEW BRITAIN | New Bri | 5-17 |
| 11 | Noel,C | SLSC | 25-Jul-99 | SPORTSMAN AT | Bar./SL | 5-26 |
| 12 | Dixon,Joe | WISC | 27-Jun-99 | BRIDGEPORT C | Bri/Cal | 5-29 |
| 13 | Gilbert,J | SLSC | 20-Jun-99 | BANKS CRICKE | Bar./SL | 5-30 |
| 14 | Steir,G | SAC | 20-Jun-99 | RIVERSIDE CR | Riversi | 5-41 |
| 15 | Chokshi,D | RCC | 29-Aug-99 | GDC | Riversi | 4-2 |
| 16 | Agimudie,C | UCC | 11-Jul-99 | CARIBBEAN SO | Carib. | 4-3 |
| 17 | Dixon,Joe | WISC | 22-Aug-99 | CALVARY CRIC | Sac/Wis | 4-12 |
| 18 | Khaliq,A | BCC | 18-Jul-99 | NEW HAVEN CR | New Hav | 4-13 |
| 19 | Sampath,R | SAC | 15-Aug-99 | CARIBBEAN SO | Bar./SL | 4-13 |
| 20 | Nelson,D | SAC | 16-May-99 | UNITED CRICK | Gdc/Uni | 4-14 |
| 21 | Blidgen,J | CARIB. | 06-Jun-99 | NEW BRITAIN | New Bri | 4-15 |
| 22 | Mukherjee,A | GCC | 02-May-99 | WEST INDIAN | Greenwi | 4-18 |
| 23 | Ferris,E | NORWALK | 02-May-99 | CARIBBEAN SO | Norwalk | 4-18 |
| 24 | Ballie,J | RCC | 20-Jun-99 | SPORTSMAN AT | Riversi | 4-18 |
| 25 | Williams,J | NH | 08-Aug-99 | NORWALK CRIC | New Hav | 4-18 |
| 26 | Ali,N | UCC | 22-Aug-99 | NEW HAVEN CR | New Hav | 4-19 |
| 27 | Mullings,O | CARIB. | 22-Aug-99 | SAINT LUCIA | Carib. | 4-20 |
| 28 | Bodenarian,N | RCC | 22-Aug-99 | BRIDGEPORT C | Riversi | 4-20 |
| 29 | Seriewy,G | SLSC | 02-May-99 | NEW BRITAIN | Bar./SL | 4-21 |
| 30 | Ellis,J | BANKS | 29-Aug-99 | GREENWICH CR | Bar./SL | 4-21 |
| 31 | Singh,P | RCC | 20-Jun-99 | SPORTSMAN AT | Riversi | 4-24 |
| 32 | Mullings,O | CARIB. | 11-Jul-99 | UNITED CRICK | Carib. | 4-24 |
| 33 | Seriewy,G | SLSC | 08-Aug-99 | RIVERSIDE CR | Bar./SL | 4-24 |
| 34 | Mchargh,E | NORWALK | 15-Aug-99 | BRIDGEPORT C | Norwalk | 4-24 |
| 35 | Barton,C | NB | 02-May-99 | SAINT LUCIA | Bar./SL | 4-25 |
| 36 | Blumberg,B | GCC | 11-Jul-99 | SAINT LUCIA | Greenwi | 4-25 |
| 37 | Khaliq,A | BCC | 01-Aug-99 | NEW BRITAIN | Bri/Cal | 4-26 |
| 38 | Khaliq,A | BCC | 16-May-99 | CARIBBEAN SO | Carib. | 4-27 |
| 39 | Blidgen,J | CARIB. | 02-May-99 | NORWALK CRIC | Norwalk | 4-28 |
| 40 | Khan,B | BCC | 06-Jun-99 | GREENWICH CR | Greenwi | 4-29 |
| 41 | Delaire,R | SLSC | 08-Aug-99 | RIVERSIDE CR | Bar./SL | 4-29 |
| 42 | Hodgetts,K | NH | 27-Jun-99 | SAINT LUCIA | New Hav | 4-31 |
| 43 | Coombs,M | SAC | 02-May-99 | BRIDGEPORT C | Sac/Wis | 4-32 |
| 44 | Brathwaite,C | BANKS | 16-May-99 | NEW HAVEN CR | Bar./SL | 4-32 |
| 45 | Forbes,T | GCC | 11-Jul-99 | SAINT LUCIA | Greenwi | 4-32 |
| 46 | Nasir,J | CALVARY | 27-Jun-99 | NEW BRITAIN | New Bri | 4-33 |
| 47 | McCarthy,D | BCC | 27-Jun-99 | WEST INDIAN | Bri/Cal | 4-35 |
| 48 | Barton,C | NB | 16-May-99 | GREENWICH CR | New Bri | 4-38 |
| 49 | Wellington,J | WISC | 16-May-99 | SAINT LUCIA | Sac/Wis | 4-39 |
| 50 | Brown,T | BCC | 02-May-99 | SPORTSMAN AT | Sac/Wis | 4-40 |
| 51 | Hodgetts,K | NH | 20-Jun-99 | NEW BRITAIN | New Bri | 4-40 |
| 52 | Boyke,T | GCC | 15-Aug-99 | UNITED CRICK | Greenwi | 4-40 |
| 53 | Brathwaite,V | BANKS | 06-Jun-99 | WEST INDIAN | Sac/Wis | 4-41 |
| 54 | Pitter,D | WISC | 06-Jun-99 | BANKS CRICKE | Sac/Wis | 4-42 |
| 55 | Noori,R | GDC | 11-Jul-99 | BRIDGEPORT C | Bri/Cal | 4-43 |
| 56 | Pitter,S | CALVARY | 27-Jun-99 | NEW BRITAIN | New Bri | 4-46 |
| 57 | Blumberg,B | GCC | 20-Jun-99 | CALVARY CRIC | Bri/Cal | 4-59 |
| 58 | Virappen,V | UCC | 25-Jul-99 | GDC | Carib. | 3-0 |
| 59 | James,D | NB | 02-May-99 | SAINT LUCIA | Bar./SL | 3-6 |
| 60 | Mullings,O | CARIB. | 01-Aug-99 | CALVARY CRIC | Carib. | 3-6 |
| 61 | Noel,C | SLSC | 18-Jul-99 | GDC | Bar./SL | 3-8 |
| 62 | Blidgen,J | CARIB. | 01-Aug-99 | CALVARY CRIC | Carib. | 3-9 |
| 63 | Ragnandan,A | RCC | 29-Aug-99 | GDC | Riversi | 3-9 |
| 64 | Wellington,J | WISC | 20-Jun-99 | NORWALK CRIC | Sac/Wis | 3-10 |
| 65 | Chokshi,D | RCC | 18-Jul-99 | GREENWICH CR | Greenwi | 3-10 |
| 66 | Agimudie,C | UCC | 15-Aug-99 | GREENWICH CR | Greenwi | 3-10 |
| 67 | Rai,R | RCC | 16-May-99 | NORWALK CRIC | Norwalk | 3-11 |
| 68 | Brathwaite,V | BANKS | 25-Jul-99 | BRIDGEPORT C | Bri/Cal | 3-11 |
| 69 | Seriewy,G | SLSC | 01-Aug-99 | NORWALK CRIC | Norwalk | 3-12 |
| 70 | Wilson,M | SLSC | 25-Jul-99 | SPORTSMAN AT | Bar./SL | 3-14 |
| 71 | Hanson,C | NH | 16-May-99 | BANKS CRICKE | Bar./SL | 3-15 |
| 72 | Brown,T | BCC | 06-Jun-99 | GREENWICH CR | Greenwi | 3-15 |
| 73 | Singh,P | RCC | 18-Jul-99 | GREENWICH CR | Greenwi | 3-16 |
| 74 | Clunie,C | CARIB. | 16-May-99 | BRIDGEPORT C | Carib. | 3-17 |
| 75 | Clunie,C | CARIB. | 20-Jun-99 | GDC | Carib. | 3-17 |
| 76 | Brown,T | BCC | 11-Jul-99 | GDC | Bri/Cal | 3-17 |
| 77 | Saiyied,H | CALVARY | 25-Jul-99 | NORWALK CRIC | Norwalk | 3-17 |
| 78 | Reid,L | BCC | 01-Aug-99 | NEW BRITAIN | Bri/Cal | 3-17 |
| 79 | Nasir,J | CALVARY | 02-May-99 | BANKS CRICKE | Bri/Cal | 3-19 |
| 80 | Mayers,A | BANKS | 16-May-99 | NEW HAVEN CR | Bar./SL | 3-19 |
| 81 | Riley,R | WISC | 25-Jul-99 | NEW HAVEN CR | Sac/Wis | 3-19 |
| 82 | Mullings,O | CARIB. | 16-May-99 | BRIDGEPORT C | Carib. | 3-20 |
| 83 | Pitter,S | CALVARY | 16-May-99 | GDC | Bri/Cal | 3-20 |
| 84 | Steir,G | SAC | 27-Jun-99 | GDC | Sac/Wis | 3-20 |
| 85 | Garrison,C | CARIB. | 15-Aug-99 | SPORTSMAN AT | Bar./SL | 3-20 |
| 86 | Skeete,R | SAC | 22-Aug-99 | NORWALK CRIC | Norwalk | 3-20 |
| 87 | Brown,Ron | BANKS | 22-Aug-99 | NEW BRITAIN | Bar./SL | 3-20 |
| 88 | Parris,T | BANKS | 06-Jun-99 | WEST INDIAN | Sac/Wis | 3-21 |
| 89 | Ragnandan,A | RCC | 18-Jul-99 | GREENWICH CR | Greenwi | 3-21 |
| 90 | Hodgetts,K | NH | 08-Aug-99 | NORWALK CRIC | New Hav | 3-21 |
| 91 | Edwards,R | NB | 22-Aug-99 | BANKS CRICKE | Bar./SL | 3-21 |
| 92 | Mayers,A | BANKS | 11-Jul-99 | NORWALK CRIC | Bar./SL | 3-22 |
| 93 | Wellington,J | WISC | 08-Aug-99 | CARIBBEAN SO | Carib. | 3-22 |
| 94 | Rai,R | RCC | 15-Aug-99 | NEW HAVEN CR | Riversi | 3-22 |
| 95 | Williams,R | CALVARY | 22-Aug-99 | WEST INDIAN | Sac/Wis | 3-22 |
| 96 | Brathwaite,V | BANKS | 02-May-99 | CALVARY CRIC | Bri/Cal | 3-23 |
| 97 | King,L | NB | 27-Jun-99 | CALVARY CRIC | New Bri | 3-23 |
| 98 | Mchargh,E | NORWALK | 16-May-99 | RIVERSIDE CR | Norwalk | 3-24 |
| 99 | Brathwaite,V | BANKS | 20-Jun-99 | SAINT LUCIA | Bar./SL | 3-26 |
| 100 | Nelson,E | CARIB. | 27-Jun-99 | RIVERSIDE CR | Riversi | 3-26 |
| 101 | Nelson,E | CARIB. | 18-Jul-99 | BANKS CRICKE | Carib. | 3-26 |
| 102 | Virappen,V | UCC | 29-Aug-99 | NEW BRITAIN | New Bri | 3-26 |
| 103 | Dixon,Joe | WISC | 06-Jun-99 | BANKS CRICKE | Sac/Wis | 3-27 |
| 104 | Steir,G | SAC | 06-Jun-99 | NEW HAVEN CR | New Hav | 3-27 |
| 105 | Mayers,A | BANKS | 20-Jun-99 | SAINT LUCIA | Bar./SL | 3-27 |
| 106 | Delaire,S | SLSC | 27-Jun-99 | NEW HAVEN CR | New Hav | 3-27 |
| 107 | Pitter,D | WISC | 25-Jul-99 | NEW HAVEN CR | Sac/Wis | 3-27 |
| 108 | Nelson,D | SAC | 15-Aug-99 | CARIBBEAN SO | Bar./SL | 3-27 |
| 109 | Riley,R | WISC | 01-Aug-99 | UNITED CRICK | Sac/Wis | 3-28 |
| 110 | Garrison,C | CARIB. | 16-May-99 | BRIDGEPORT C | Carib. | 3-29 |
| 111 | Donatien,C | SLSC | 11-Jul-99 | GREENWICH CR | Greenwi | 3-29 |
| 112 | McCarthy,D | BCC | 25-Jul-99 | BANKS CRICKE | Bri/Cal | 3-29 |
| 113 | Rai,R | RCC | 08-Aug-99 | SAINT LUCIA | Bar./SL | 3-29 |
| 114 | Brown,R | CALVARY | 06-Jun-99 | RIVERSIDE CR | Bri/Cal | 3-30 |
| 115 | Dixon,Joe | WISC | 18-Jul-99 | SPORTSMAN AT | Sac/Wis | 3-30 |
| 116 | Agimudie,C | UCC | 16-May-99 | SPORTSMAN AT | Gdc/Uni | 3-32 |
| 117 | Delaire,R | SLSC | 22-Aug-99 | CARIBBEAN SO | Carib. | 3-32 |
| 118 | Steir,G | SAC | 16-May-99 | UNITED CRICK | Gdc/Uni | 3-33 |
| 119 | Waldron,K | NB | 06-Jun-99 | CARIBBEAN SO | New Bri | 3-34 |
| 120 | Jadeja,B | UCC | 01-Aug-99 | WEST INDIAN | Sac/Wis | 3-34 |
| 121 | Ragnandan,A | RCC | 27-Jun-99 | CARIBBEAN SO | Riversi | 3-35 |
| 122 | Skeete,R | SAC | 18-Jul-99 | WEST INDIAN | Sac/Wis | 3-35 |
| 123 | DOWE,H | NORWALK | 25-Jul-99 | CALVARY CRIC | Norwalk | 3-37 |
| 124 | Forbes,T | GCC | 16-May-99 | NEW BRITAIN | New Bri | 3-38 |
| 125 | Evans,G | NB | 27-Jun-99 | CALVARY CRIC | New Bri | 3-38 |
| 126 | Mehmud,M | GDC | 16-May-99 | CALVARY CRIC | Bri/Cal | 3-40 |
| 127 | Khan,B(GDC) | GDC | 11-Jul-99 | BRIDGEPORT C | Bri/Cal | 3-40 |
| 128 | Cunningham,D | UCC | 18-Jul-99 | CALVARY CRIC | Bri/Cal | 3-40 |
| 129 | Brown,R | CALVARY | 11-Jul-99 | NEW HAVEN CR | Bri/Cal | 3-40 |
| 130 | Coombs,M | SAC | 16-May-99 | UNITED CRICK | Gdc/Uni | 3-41 |
| 131 | Rose,V | SAC | 25-Jul-99 | SAINT LUCIA | Bar./SL | 3-42 |
| 132 | Virappen,V | UCC | 20-Jun-99 | BRIDGEPORT C | Gdc/Uni | 3-43 |
| 133 | Ali,K | NORWALK | 11-Jul-99 | BANKS CRICKE | Bar./SL | 3-43 |
| 134 | Singh,P | RCC | 27-Jun-99 | CARIBBEAN SO | Riversi | 3-44 |
| 135 | Mchargh,E | NORWALK | 18-Jul-99 | NEW BRITAIN | Norwalk | 3-44 |
| 136 | Reid,L | BCC | 20-Jun-99 | UNITED CRICK | Gdc/Uni | 3-45 |
| 137 | Hodgetts,K | NH | 25-Jul-99 | WEST INDIAN | Sac/Wis | 3-45 |
| 138 | Edwards,R | NB | 06-Jun-99 | CARIBBEAN SO | New Bri | 3-46 |
| 139 | Blumberg,B | GCC | 06-Jun-99 | BRIDGEPORT C | Greenwi | 3-48 |
| 140 | Boyke,T | GCC | 01-Aug-99 | NEW HAVEN CR | Greenwi | 3-52 |
| 141 | Thomas,Cal | CALVARY | 01-Aug-99 | CARIBBEAN SO | Carib. | 3-57 |
| 142 | Ellis,J | BANKS | 25-Jul-99 | BRIDGEPORT C | Bri/Cal | 3-61 |
| 143 | Garrison,C | CARIB. | 02-May-99 | NORWALK CRIC | Norwalk | 2-0 |
| 144 | Patel,A | UCC | 27-Jun-99 | NORWALK CRIC | Gdc/Uni | 2-0 |
| 145 | Mir,I | BCC | 16-May-99 | CARIBBEAN SO | Carib. | 2-1 |
| 146 | Agimudie,C | UCC | 22-Aug-99 | NEW HAVEN CR | New Hav | 2-2 |
| 147 | Brown,Ron | BANKS | 16-May-99 | NEW HAVEN CR | Bar./SL | 2-3 |
| 148 | James,D | NB | 18-Jul-99 | NORWALK CRIC | Norwalk | 2-3 |
| 149 | Rai,R | RCC | 22-Aug-99 | BRIDGEPORT C | Riversi | 2-4 |
| 150 | Singh,P | RCC | 06-Jun-99 | CALVARY CRIC | Bri/Cal | 2-5 |
| 151 | Pitter,D | WISC | 20-Jun-99 | NORWALK CRIC | Sac/Wis | 2-7 |
| 152 | Khaliq,A | BCC | 11-Jul-99 | GDC | Bri/Cal | 2-7 |
| 153 | Nelson,D | SAC | 06-Jun-99 | NEW HAVEN CR | New Hav | 2-8 |
| 154 | DOWE,H | NORWALK | 22-Aug-99 | SPORTSMAN AT | Norwalk | 2-8 |
| 155 | Noel,C | SLSC | 22-Aug-99 | CARIBBEAN SO | Carib. | 2-8 |
| 156 | Palmer,E | BCC | 22-Aug-99 | RIVERSIDE CR | Riversi | 2-9 |
| 157 | Evans,G | NB | 06-Jun-99 | CARIBBEAN SO | New Bri | 2-11 |
| 158 | Ballie,J | RCC | 16-May-99 | NORWALK CRIC | Norwalk | 2-13 |
| 159 | Parris,R | WISC | 27-Jun-99 | BRIDGEPORT C | Bri/Cal | 2-13 |
| 160 | Sampath,R | SAC | 11-Jul-99 | NEW BRITAIN | New Bri | 2-13 |
| 161 | McCarthy,D | BCC | 18-Jul-99 | NEW HAVEN CR | New Hav | 2-13 |
| 162 | Smith,D | CALVARY | 11-Jul-99 | NEW HAVEN CR | Bri/Cal | 2-13 |
| 163 | Ballie,J | RCC | 29-Aug-99 | GDC | Riversi | 2-13 |
| 164 | Skeete,R | SAC | 06-Jun-99 | NEW HAVEN CR | New Hav | 2-14 |
| 165 | Barton,C | NB | 27-Jun-99 | CALVARY CRIC | New Bri | 2-14 |
| 166 | Ballie,J | RCC | 25-Jul-99 | NEW BRITAIN | New Bri | 2-14 |
| 167 | Williams,J | NH | 02-May-99 | GDC | New Hav | 2-15 |
| 168 | Coombs,M | SAC | 06-Jun-99 | NEW HAVEN CR | New Hav | 2-15 |
| 169 | Huggins,N | NB | 20-Jun-99 | NEW HAVEN CR | New Bri | 2-15 |
| 170 | Greenidge,L | NH | 25-Jul-99 | WEST INDIAN | Sac/Wis | 2-15 |
| 171 | James,D | NB | 22-Aug-99 | BANKS CRICKE | Bar./SL | 2-15 |
| 172 | Khan,R | BCC | 27-Jun-99 | WEST INDIAN | Bri/Cal | 2-16 |
| 173 | Hyman,L | NORWALK | 16-May-99 | RIVERSIDE CR | Norwalk | 2-17 |
| 174 | Pitter,S | CALVARY | 06-Jun-99 | RIVERSIDE CR | Bri/Cal | 2-17 |
| 175 | Balaraman,A | GDC | 20-Jun-99 | CARIBBEAN SO | Carib. | 2-17 |
| 176 | Patel,A | UCC | 25-Jul-99 | GDC | Carib. | 2-17 |
| 177 | Barton,C | NB | 18-Jul-99 | NORWALK CRIC | Norwalk | 2-17 |
| 178 | Bodenarian,N | RCC | 15-Aug-99 | NEW HAVEN CR | Riversi | 2-17 |
| 179 | Antoine,G | SLSC | 22-Aug-99 | CARIBBEAN SO | Carib. | 2-17 |
| 180 | Cunningham,D | UCC | 16-May-99 | SPORTSMAN AT | Gdc/Uni | 2-18 |
| 181 | Ennis,D | NORWALK | 16-May-99 | RIVERSIDE CR | Norwalk | 2-18 |
| 182 | Garrison,C | CARIB. | 06-Jun-99 | NEW BRITAIN | New Bri | 2-18 |
| 183 | Skeete,R | SAC | 27-Jun-99 | GDC | Sac/Wis | 2-18 |
| 184 | Blidgen,J | CARIB. | 11-Jul-99 | UNITED CRICK | Carib. | 2-18 |
| 185 | Steir,G | SAC | 15-Aug-99 | CARIBBEAN SO | Bar./SL | 2-18 |
| 186 | Khan,R | BCC | 16-May-99 | CARIBBEAN SO | Carib. | 2-19 |
| 187 | Khadar,T | RCC | 16-May-99 | NORWALK CRIC | Norwalk | 2-19 |
| 188 | Mullings,O | CARIB. | 06-Jun-99 | NEW BRITAIN | New Bri | 2-19 |
| 189 | Pitter,S | CALVARY | 29-Aug-99 | BRIDGEPORT C | Bri/Cal | 2-19 |
| 190 | DOWE,H | NORWALK | 02-May-99 | CARIBBEAN SO | Norwalk | 2-20 |
| 191 | Garrison,C | CARIB. | 22-Aug-99 | SAINT LUCIA | Carib. | 2-20 |
| 192 | Bascombe,N | WISC | 06-Jun-99 | BANKS CRICKE | Sac/Wis | 2-21 |
| 193 | Coombs,M | SAC | 20-Jun-99 | RIVERSIDE CR | Riversi | 2-21 |
| 194 | Mohmook,H | GDC | 20-Jun-99 | CARIBBEAN SO | Carib. | 2-21 |
| 195 | Ellis,J | BANKS | 11-Jul-99 | NORWALK CRIC | Bar./SL | 2-21 |
| 196 | Nelson,D | SAC | 11-Jul-99 | NEW BRITAIN | New Bri | 2-21 |
| 197 | Pitter,D | WISC | 22-Aug-99 | CALVARY CRIC | Sac/Wis | 2-21 |
| 198 | Thompson,E | NH | 02-May-99 | GDC | New Hav | 2-22 |
| 199 | Agimudie,C | UCC | 06-Jun-99 | SAINT LUCIA | Carib. | 2-22 |
| 200 | Khan,B(GDC) | GDC | 25-Jul-99 | UNITED CRICK | Carib. | 2-22 |
| 201 | Nelson,D | SAC | 02-May-99 | BRIDGEPORT C | Sac/Wis | 2-23 |
| 202 | Riley,R | WISC | 02-May-99 | GREENWICH CR | Greenwi | 2-24 |
| 203 | Williams,R | CALVARY | 16-May-99 | GDC | Bri/Cal | 2-24 |
| 204 | Nagpurnanand,P | NH | 06-Jun-99 | SPORTSMAN AT | New Hav | 2-24 |
| 205 | Waldron,K | NB | 20-Jun-99 | NEW HAVEN CR | New Bri | 2-24 |
| 206 | Cunningham,D | UCC | 27-Jun-99 | NORWALK CRIC | Gdc/Uni | 2-24 |
| 207 | Antoine,G | SLSC | 11-Jul-99 | GREENWICH CR | Greenwi | 2-24 |
| 208 | Sampath,R | SAC | 18-Jul-99 | WEST INDIAN | Sac/Wis | 2-24 |
| 209 | Clunie,C | CARIB. | 11-Jul-99 | UNITED CRICK | Carib. | 2-24 |
| 210 | Hanson,C | NH | 15-Aug-99 | RIVERSIDE CR | Riversi | 2-24 |
| 211 | McCarthy,D | BCC | 15-Aug-99 | NORWALK CRIC | Norwalk | 2-24 |
| 212 | Ali,N | UCC | 25-Jul-99 | GDC | Carib. | 2-25 |
| 213 | Hodgetts,K | NH | 01-Aug-99 | GREENWICH CR | Greenwi | 2-25 |
| 214 | Rao,R | GDC | 02-May-99 | NEW HAVEN CR | New Hav | 2-26 |
| 215 | Cunningham,D | UCC | 02-May-99 | RIVERSIDE CR | Gdc/Uni | 2-26 |
| 216 | Maitra,S | NH | 20-Jun-99 | NEW BRITAIN | New Bri | 2-26 |
| 217 | ILoeje,I | BANKS | 11-Jul-99 | NORWALK CRIC | Bar./SL | 2-26 |
| 218 | Braham,R | CALVARY | 11-Jul-99 | NEW HAVEN CR | Bri/Cal | 2-26 |
| 219 | Ali,N | UCC | 01-Aug-99 | WEST INDIAN | Sac/Wis | 2-26 |
| 220 | Hall,W | NH | 15-Aug-99 | RIVERSIDE CR | Riversi | 2-26 |
| 221 | Phillip,J | BANKS | 20-Jun-99 | SAINT LUCIA | Bar./SL | 2-27 |
| 222 | Noel,C | SLSC | 20-Jun-99 | BANKS CRICKE | Bar./SL | 2-27 |
| 223 | Donatien,C | SLSC | 06-Jun-99 | UNITED CRICK | Carib. | 2-27 |
| 224 | Ballie,J | RCC | 08-Aug-99 | SAINT LUCIA | Bar./SL | 2-27 |
| 225 | Mayers,A | BANKS | 22-Aug-99 | NEW BRITAIN | Bar./SL | 2-27 |
| 226 | Brown,T | BCC | 16-May-99 | CARIBBEAN SO | Carib. | 2-28 |
| 227 | DOWE,H | NORWALK | 16-May-99 | RIVERSIDE CR | Norwalk | 2-28 |
| 228 | Braham,R | CALVARY | 16-May-99 | GDC | Bri/Cal | 2-28 |
| 229 | Ally,M | UCC | 27-Jun-99 | NORWALK CRIC | Gdc/Uni | 2-28 |
| 230 | Mercurius,J | GCC | 11-Jul-99 | SAINT LUCIA | Greenwi | 2-28 |
| 231 | Brathwaite,V | BANKS | 18-Jul-99 | CARIBBEAN SO | Carib. | 2-28 |
| 232 | Noel,C | SLSC | 01-Aug-99 | NORWALK CRIC | Norwalk | 2-28 |
| 233 | Williams,J | NH | 01-Aug-99 | GREENWICH CR | Greenwi | 2-28 |
| 234 | Ali,K | NORWALK | 25-Jul-99 | CALVARY CRIC | Norwalk | 2-28 |
| 235 | Greenidge,L | NH | 22-Aug-99 | UNITED CRICK | New Hav | 2-28 |
| 236 | Delaire,L | SLSC | 27-Jun-99 | NEW HAVEN CR | New Hav | 2-29 |
| 237 | Riley,R | WISC | 22-Aug-99 | CALVARY CRIC | Sac/Wis | 2-29 |
| 238 | Clunie,C | CARIB. | 22-Aug-99 | SAINT LUCIA | Carib. | 2-29 |
| 239 | Pitter,D | WISC | 16-May-99 | SAINT LUCIA | Sac/Wis | 2-30 |
| 240 | Pitter,D | WISC | 11-Jul-99 | RIVERSIDE CR | Sac/Wis | 2-30 |
| 241 | Morgan,W | CARIB. | 08-Aug-99 | WEST INDIAN | Carib. | 2-30 |
| 242 | Sampath,R | SAC | 22-Aug-99 | NORWALK CRIC | Norwalk | 2-30 |
| 243 | Weeks,A | NH | 02-May-99 | GDC | New Hav | 2-31 |
| 244 | Ally,M | UCC | 06-Jun-99 | SAINT LUCIA | Carib. | 2-31 |
| 245 | Mayers,A | BANKS | 02-May-99 | CALVARY CRIC | Bri/Cal | 2-32 |
| 246 | Noori,R | GDC | 20-Jun-99 | CARIBBEAN SO | Carib. | 2-32 |
| 247 | Weeks,A | NH | 27-Jun-99 | SAINT LUCIA | New Hav | 2-32 |
| 248 | Agimudie,C | UCC | 20-Jun-99 | BRIDGEPORT C | Gdc/Uni | 2-32 |
| 249 | Wellington,J | WISC | 18-Jul-99 | SPORTSMAN AT | Sac/Wis | 2-32 |
| 250 | Delaire,L | SLSC | 06-Jun-99 | UNITED CRICK | Carib. | 2-32 |
| 251 | Nelson,D | SAC | 01-Aug-99 | BANKS CRICKE | Bar./SL | 2-32 |
| 252 | Ferris,E | NORWALK | 15-Aug-99 | BRIDGEPORT C | Norwalk | 2-32 |
| 253 | Mchargh,E | NORWALK | 22-Aug-99 | SPORTSMAN AT | Norwalk | 2-32 |
| 254 | Ali,N | UCC | 16-May-99 | SPORTSMAN AT | Gdc/Uni | 2-33 |
| 255 | Lopez,I | NORWALK | 22-Aug-99 | SPORTSMAN AT | Norwalk | 2-33 |
| 256 | Hall,W | NH | 22-Aug-99 | UNITED CRICK | New Hav | 2-33 |
| 257 | Waldron,K | NB | 02-May-99 | SAINT LUCIA | Bar./SL | 2-34 |
| 258 | Nagpurnanand,P | NH | 16-May-99 | BANKS CRICKE | Bar./SL | 2-34 |
| 259 | Cunningham,D | UCC | 20-Jun-99 | BRIDGEPORT C | Gdc/Uni | 2-34 |
| 260 | Sampath,R | SAC | 01-Aug-99 | BANKS CRICKE | Bar./SL | 2-34 |
| 261 | Punter,M | UCC | 08-Aug-99 | BANKS CRICKE | Gdc/Uni | 2-34 |
| 262 | Hodgetts,K | NH | 22-Aug-99 | UNITED CRICK | New Hav | 2-34 |
| 263 | Williams,J | NH | 20-Jun-99 | NEW BRITAIN | New Bri | 2-35 |
| 264 | Coombs,M | SAC | 25-Jul-99 | SAINT LUCIA | Bar./SL | 2-35 |
| 265 | Agimudie,C | UCC | 08-Aug-99 | BANKS CRICKE | Gdc/Uni | 2-35 |
| 266 | Ferris,C | NORWALK | 08-Aug-99 | NEW HAVEN CR | New Hav | 2-35 |
| 267 | Morgan,W | CARIB. | 27-Jun-99 | RIVERSIDE CR | Riversi | 2-36 |
| 268 | Weeks,A | NH | 01-Aug-99 | GREENWICH CR | Greenwi | 2-36 |
| 269 | Barton,C | NB | 22-Aug-99 | BANKS CRICKE | Bar./SL | 2-36 |
| 270 | Wilson,M | SLSC | 16-May-99 | WEST INDIAN | Sac/Wis | 2-37 |
| 271 | Rai,R | RCC | 02-May-99 | UNITED CRICK | Gdc/Uni | 2-38 |
| 272 | Punter,M | UCC | 02-May-99 | RIVERSIDE CR | Gdc/Uni | 2-38 |
| 273 | Brown,Ron | BANKS | 02-May-99 | CALVARY CRIC | Bri/Cal | 2-38 |
| 274 | Brown,Ron | BANKS | 18-Jul-99 | CARIBBEAN SO | Carib. | 2-38 |
| 275 | Rawana,V | NH | 11-Jul-99 | CALVARY CRIC | Bri/Cal | 2-38 |
| 276 | Brown,P | NB | 18-Jul-99 | NORWALK CRIC | Norwalk | 2-38 |
| 277 | Williams,R | CALVARY | 25-Jul-99 | NORWALK CRIC | Norwalk | 2-38 |
| 278 | Burke,E | GCC | 06-Jun-99 | BRIDGEPORT C | Greenwi | 2-39 |
| 279 | Clunie,C | CARIB. | 18-Jul-99 | BANKS CRICKE | Carib. | 2-39 |
| 280 | Brown,R | CALVARY | 25-Jul-99 | NORWALK CRIC | Norwalk | 2-39 |
| 281 | Barton,C | NB | 01-Aug-99 | BRIDGEPORT C | Bri/Cal | 2-39 |
| 282 | Williams,J | NH | 25-Jul-99 | WEST INDIAN | Sac/Wis | 2-40 |
