Top Bowling Averages min: 0wkts 1ov's |
All Matches, Connecticut Cricket League 02-May-99 to 19-Sep-99, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
1 | Vebamtham,S | GDC | 4 | 1 | 1 | 4 | 1 | 4.00 |
2 | Blouin,T | BCC | 2 | 6 | 1 | 6 | 1 | 6.00 |
3 | Parris,R | WISC | 11 | 9 | 5 | 34 | 5 | 6.80 |
4 | Huggins,N | NB | 9 | 2 | 2 | 15 | 2 | 7.50 |
5 | Balaraman,A | GDC | 5 | 4 | 2 | 18 | 2 | 9.00 |
6 | Rose,V | SAC | 3 | 12 | 9 | 82 | 9 | 9.11 |
7 | Saiyied,H | CALVARY | 7 | 18 | 11 | 101 | 11 | 9.18 |
8 | Chokshi,D | RCC | 9 | 46 | 18 | 171 | 18 | 9.50 |
9 | Mullings,O | CARIB. | 10 | 56 | 19 | 182 | 19 | 9.57 |
10 | Antoine,G | SLSC | 7 | 22 | 11 | 117 | 11 | 10.63 |
11 | Khan,B | BCC | 2 | 8 | 4 | 43 | 4 | 10.75 |
12 | Thompson,E | NH | 1 | 8 | 2 | 22 | 2 | 11.00 |
13 | Blidgen,J | CARIB. | 9 | 36 | 13 | 143 | 13 | 11.00 |
14 | Gauba,P | SAC | 10 | 3 | 1 | 11 | 1 | 11.00 |
15 | Jadeja,B | UCC | 1 | 5 | 3 | 34 | 3 | 11.33 |
16 | Pitter,S | CALVARY | 9 | 61 | 19 | 217 | 19 | 11.42 |
17 | Patel,A | UCC | 7 | 17 | 7 | 80 | 7 | 11.42 |
18 | Sampath,R | SAC | 7 | 46 | 13 | 151 | 13 | 11.61 |
19 | Gilbert,J | SLSC | 8 | 16 | 7 | 83 | 7 | 11.85 |
20 | Nasir,J | CALVARY | 5 | 26 | 8 | 95 | 8 | 11.87 |
21 | Nelson,D | SAC | 9 | 63 | 18 | 216 | 18 | 12.00 |
22 | Wellington,J | WISC | 10 | 73 | 21 | 254 | 21 | 12.09 |
23 | Agimudie,C | UCC | 10 | 59 | 21 | 256 | 21 | 12.19 |
24 | Khan,B(GDC) | GDC | 2 | 12 | 5 | 62 | 5 | 12.39 |
25 | Ragnandan,A | RCC | 11 | 61 | 21 | 262 | 21 | 12.47 |
26 | Garrison,C | CARIB. | 10 | 46 | 14 | 175 | 14 | 12.50 |
27 | Bodenarian,N | RCC | 7 | 31 | 9 | 117 | 9 | 13.00 |
28 | Seriewy,G | SLSC | 9 | 48 | 13 | 170 | 13 | 13.07 |
29 | Steir,G | SAC | 10 | 54 | 18 | 236 | 18 | 13.11 |
30 | Johnson,D | GCC | 6 | 20 | 8 | 106 | 8 | 13.25 |
31 | Brathwaite,V | BANKS | 11 | 62 | 19 | 253 | 19 | 13.31 |
32 | Noel,C | SLSC | 10 | 61 | 17 | 228 | 17 | 13.41 |
33 | Dixon,Joe | WISC | 11 | 52 | 18 | 244 | 18 | 13.55 |
34 | Rai,R | RCC | 11 | 34 | 14 | 190 | 14 | 13.57 |
35 | Barton,C | NB | 10 | 56 | 20 | 273 | 20 | 13.64 |
36 | Morgan,W | CARIB. | 8 | 40 | 13 | 182 | 13 | 14.00 |
37 | Khaliq,A | BCC | 12 | 66 | 18 | 262 | 18 | 14.55 |
38 | McCarthy,D | BCC | 8 | 43 | 13 | 193 | 13 | 14.84 |
39 | Ballie,J | RCC | 12 | 73 | 16 | 240 | 16 | 15.00 |
40 | Virappen,V | UCC | 13 | 63 | 16 | 247 | 16 | 15.43 |
41 | Blumberg,B | GCC | 5 | 34 | 12 | 193 | 12 | 16.08 |
42 | Hodgetts,K | NH | 12 | 57 | 19 | 310 | 19 | 16.31 |
43 | Parris,T | BANKS | 7 | 8 | 3 | 49 | 3 | 16.33 |
44 | Lopez,I | NORWALK | 2 | 7 | 2 | 33 | 2 | 16.50 |
45 | Brown,T | BCC | 12 | 74 | 19 | 316 | 19 | 16.63 |
46 | Mohmook,H | GDC | 2 | 10 | 3 | 50 | 3 | 16.66 |
47 | Reid,L | BCC | 12 | 72 | 16 | 269 | 16 | 16.81 |
48 | Ellis,J | BANKS | 6 | 36 | 11 | 187 | 11 | 17.00 |
49 | Pitter,D | WISC | 11 | 66 | 20 | 343 | 20 | 17.14 |
50 | Mehmud,M | GDC | 4 | 16 | 4 | 69 | 4 | 17.25 |
51 | Singh,P | RCC | 11 | 54 | 15 | 265 | 15 | 17.66 |
52 | Skeete,R | SAC | 11 | 66 | 14 | 251 | 14 | 17.92 |
53 | Cunningham,D | UCC | 13 | 84 | 19 | 349 | 19 | 18.36 |
54 | Sankaran,S | GDC | 7 | 9 | 2 | 37 | 2 | 18.50 |
55 | Ally,M | UCC | 3 | 16 | 4 | 74 | 4 | 18.50 |
56 | Mukherjee,A | GCC | 3 | 21 | 7 | 131 | 7 | 18.71 |
57 | Mayers,A | BANKS | 11 | 70 | 17 | 319 | 17 | 18.76 |
58 | Rawana,V | NH | 10 | 6 | 2 | 38 | 2 | 19.00 |
59 | Coombs,M | SAC | 11 | 71 | 16 | 305 | 16 | 19.06 |
60 | Clunie,C | CARIB. | 11 | 76 | 15 | 289 | 15 | 19.26 |
61 | Khan,R | BCC | 11 | 50 | 12 | 233 | 12 | 19.41 |
62 | Nelson,E | CARIB. | 8 | 45 | 9 | 176 | 9 | 19.55 |
63 | Noori,R | GDC | 5 | 26 | 6 | 119 | 6 | 19.83 |
64 | Delaire,R | SLSC | 9 | 48 | 11 | 220 | 11 | 20.00 |
65 | Ferris,E | NORWALK | 9 | 57 | 12 | 241 | 12 | 20.08 |
66 | Mir,I | BCC | 4 | 8 | 3 | 61 | 3 | 20.33 |
67 | Delaire,S | SLSC | 3 | 16 | 3 | 61 | 3 | 20.33 |
68 | Mchargh,E | NORWALK | 11 | 71 | 16 | 326 | 16 | 20.37 |
69 | Delaire,L | SLSC | 5 | 23 | 6 | 124 | 6 | 20.66 |
70 | James,D | NB | 10 | 37 | 13 | 271 | 13 | 20.84 |
71 | Wilson,M | SLSC | 8 | 30 | 7 | 146 | 7 | 20.85 |
72 | Smith,D | CALVARY | 11 | 36 | 8 | 167 | 8 | 20.87 |
73 | Kapoor,A | WISC | 10 | 3 | 1 | 21 | 1 | 21.00 |
74 | Khadar,T | RCC | 3 | 20 | 4 | 85 | 4 | 21.25 |
75 | Riley,R | WISC | 11 | 66 | 14 | 301 | 14 | 21.50 |
76 | Montique,L | UCC | 4 | 15 | 3 | 65 | 3 | 21.66 |
77 | Brathwaite,C | BANKS | 7 | 31 | 7 | 154 | 7 | 22.00 |
78 | Brown,R | CALVARY | 11 | 39 | 11 | 246 | 11 | 22.36 |
79 | Nagpurnanand,P | NH | 6 | 28 | 8 | 180 | 8 | 22.50 |
80 | Boyke,T | GCC | 8 | 46 | 10 | 228 | 10 | 22.79 |
81 | Hanson,C | NH | 10 | 32 | 8 | 188 | 8 | 23.50 |
82 | Forbes,T | GCC | 9 | 60 | 13 | 310 | 13 | 23.84 |
83 | Williams,J | NH | 11 | 70 | 14 | 334 | 14 | 23.85 |
84 | Williams,R | CALVARY | 10 | 66 | 13 | 316 | 13 | 24.30 |
85 | Waldron,K | NB | 8 | 62 | 10 | 245 | 10 | 24.50 |
86 | Punter,M | UCC | 11 | 49 | 11 | 270 | 11 | 24.54 |
87 | DOWE,H | NORWALK | 10 | 48 | 13 | 321 | 13 | 24.69 |
88 | Thomas,Cal | CALVARY | 6 | 8 | 3 | 75 | 3 | 25.00 |
89 | Cunningham,E | NB | 1 | 6 | 2 | 50 | 2 | 25.00 |
90 | Rao,R | GDC | 5 | 8 | 2 | 50 | 2 | 25.00 |
91 | Palmer,E | BCC | 10 | 36 | 8 | 202 | 8 | 25.25 |
92 | Ali,N | UCC | 13 | 84 | 16 | 404 | 16 | 25.25 |
93 | Donatien,C | SLSC | 9 | 47 | 7 | 180 | 7 | 25.71 |
94 | Kallichanran,A | RCC | 10 | 15 | 5 | 132 | 5 | 26.39 |
95 | Ennis,D | NORWALK | 9 | 25 | 6 | 160 | 6 | 26.66 |
96 | Brown,Ron | BANKS | 10 | 58 | 12 | 333 | 12 | 27.75 |
97 | Clark,C | SAC | 5 | 5 | 1 | 28 | 1 | 28.00 |
98 | Arthur,P | SLSC | 9 | 8 | 1 | 28 | 1 | 28.00 |
99 | Ajohdi,P | SAC | 7 | 5 | 1 | 28 | 1 | 28.00 |
100 | McDonald,A | NB | 3 | 9 | 2 | 57 | 2 | 28.50 |
101 | Edwards,R | NB | 9 | 40 | 9 | 258 | 9 | 28.66 |
102 | Brown,M | BANKS | 8 | 5 | 1 | 29 | 1 | 29.00 |
103 | Evans,G | NB | 11 | 59 | 12 | 351 | 12 | 29.25 |
104 | ILoeje,I | BANKS | 7 | 19 | 4 | 119 | 4 | 29.75 |
105 | Hall,W | NH | 6 | 18 | 4 | 120 | 4 | 30.00 |
106 | Ali,K | NORWALK | 10 | 22 | 5 | 154 | 5 | 30.79 |
107 | Weeks,A | NH | 11 | 60 | 11 | 342 | 11 | 31.09 |
108 | Brown,P | NB | 10 | 25 | 5 | 157 | 5 | 31.39 |
109 | Cousins,C | GCC | 5 | 4 | 1 | 32 | 1 | 32.00 |
110 | Mercurius,J | GCC | 8 | 25 | 5 | 164 | 5 | 32.79 |
111 | Phillips,J | SAC | 1 | 8 | 1 | 33 | 1 | 33.00 |
112 | Greenidge,L | NH | 10 | 35 | 6 | 200 | 6 | 33.33 |
113 | Hyman,L | NORWALK | 10 | 34 | 5 | 171 | 5 | 34.20 |
114 | Norman,N | UCC | 10 | 3 | 1 | 35 | 1 | 35.00 |
115 | Kumar,K | BCC | 10 | 5 | 1 | 35 | 1 | 35.00 |
116 | Petrie,T | GDC | 5 | 24 | 4 | 141 | 4 | 35.25 |
117 | Burke,E | GCC | 7 | 32 | 5 | 179 | 5 | 35.79 |
118 | Phillip,J | BANKS | 2 | 16 | 2 | 72 | 2 | 36.00 |
119 | Fairweather,O | NB | 1 | 5 | 1 | 37 | 1 | 37.00 |
120 | King,L | NB | 8 | 31 | 5 | 186 | 5 | 37.20 |
121 | Ferris,C | NORWALK | 11 | 32 | 4 | 156 | 4 | 39.00 |
122 | Jeanbaptiste,G | SLSC | 9 | 22 | 3 | 117 | 3 | 39.00 |
123 | Braham,R | CALVARY | 9 | 49 | 6 | 252 | 6 | 42.00 |
124 | Seetharaman,K | GDC | 1 | 7 | 1 | 42 | 1 | 42.00 |
125 | Powell,R | GCC | 4 | 7 | 1 | 43 | 1 | 43.00 |
126 | Reid,B | BANKS | 11 | 40 | 5 | 221 | 5 | 44.20 |
127 | Jain,D | NH | 11 | 6 | 1 | 45 | 1 | 45.00 |
128 | Bascombe,N | WISC | 7 | 25 | 3 | 138 | 3 | 46.00 |
129 | Steele,W | WISC | 1 | 6 | 1 | 46 | 1 | 46.00 |
130 | Maitra,S | NH | 5 | 19 | 2 | 93 | 2 | 46.50 |
131 | Hameed,A | WISC | 3 | 18 | 2 | 95 | 2 | 47.50 |
132 | Rahamat,A | UCC | 5 | 21 | 2 | 97 | 2 | 48.50 |
133 | Charles,E | NORWALK | 5 | 8 | 1 | 49 | 1 | 49.00 |
134 | Lurch,B | GCC | 7 | 7 | 1 | 50 | 1 | 50.00 |
135 | Bogle,D | WISC | 2 | 6 | 1 | 52 | 1 | 52.00 |
136 | Fenelon,M(United) | UCC | 3 | 5 | 1 | 54 | 1 | 54.00 |
137 | Bruce,N | NB | 11 | 10 | 1 | 57 | 1 | 57.00 |
138 | Walters,A | NB | 1 | 8 | 1 | 60 | 1 | 60.00 |
139 | Maltz,G | NH | 1 | 7 | 1 | 63 | 1 | 63.00 |
140 | Chowdhury,N | GDC | 4 | 12 | 1 | 64 | 1 | 64.00 |
141 | Chambers,U | SAC | 9 | 11 | 1 | 68 | 1 | 68.00 |
142 | Campbell,V | CARIB. | 11 | 10 | 1 | 73 | 1 | 73.00 |
143 | Iyer,V | GDC | 3 | 14 | 1 | 80 | 1 | 80.00 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.