Top Economy Rate min: 0wkts 1ov's |
All Matches, Connecticut Cricket League 02-May-99 to 19-Sep-99, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
1 | Blouin,T | BCC | 2 | 6 | 1 | 6 | 1 | 1.00 |
2 | Thompson,E | NH | 1 | 8 | 2 | 22 | 2 | 2.75 |
3 | Mullings,O | CARIB. | 10 | 56 | 19 | 182 | 19 | 3.22 |
4 | Ballie,J | RCC | 12 | 73 | 16 | 240 | 16 | 3.28 |
5 | Sampath,R | SAC | 7 | 46 | 13 | 151 | 13 | 3.28 |
6 | Gauba,P | SAC | 10 | 3 | 1 | 11 | 1 | 3.33 |
7 | Nelson,D | SAC | 9 | 63 | 18 | 216 | 18 | 3.41 |
8 | Wellington,J | WISC | 10 | 73 | 21 | 254 | 21 | 3.47 |
9 | Arthur,P | SLSC | 9 | 8 | 1 | 28 | 1 | 3.50 |
10 | Seriewy,G | SLSC | 9 | 48 | 13 | 170 | 13 | 3.50 |
11 | Pitter,S | CALVARY | 9 | 61 | 19 | 217 | 19 | 3.55 |
12 | Nasir,J | CALVARY | 5 | 26 | 8 | 95 | 8 | 3.61 |
13 | Chokshi,D | RCC | 9 | 46 | 18 | 171 | 18 | 3.71 |
14 | Reid,L | BCC | 12 | 72 | 16 | 269 | 16 | 3.73 |
15 | Noel,C | SLSC | 10 | 61 | 17 | 228 | 17 | 3.73 |
16 | Parris,R | WISC | 11 | 9 | 5 | 34 | 5 | 3.77 |
17 | Bodenarian,N | RCC | 7 | 31 | 9 | 117 | 9 | 3.77 |
18 | Garrison,C | CARIB. | 10 | 46 | 14 | 175 | 14 | 3.79 |
19 | Donatien,C | SLSC | 9 | 47 | 7 | 180 | 7 | 3.79 |
20 | Skeete,R | SAC | 11 | 66 | 14 | 251 | 14 | 3.80 |
21 | Clunie,C | CARIB. | 11 | 76 | 15 | 289 | 15 | 3.80 |
22 | Delaire,S | SLSC | 3 | 16 | 3 | 61 | 3 | 3.81 |
23 | Nelson,E | CARIB. | 8 | 45 | 9 | 176 | 9 | 3.91 |
24 | Virappen,V | UCC | 13 | 63 | 16 | 247 | 16 | 3.92 |
25 | Waldron,K | NB | 8 | 62 | 10 | 245 | 10 | 3.95 |
26 | Blidgen,J | CARIB. | 9 | 36 | 13 | 143 | 13 | 3.95 |
27 | Khaliq,A | BCC | 12 | 66 | 18 | 262 | 18 | 3.96 |
28 | Vebamtham,S | GDC | 4 | 1 | 1 | 4 | 1 | 4.00 |
29 | Brathwaite,V | BANKS | 11 | 62 | 19 | 253 | 19 | 4.08 |
30 | Sankaran,S | GDC | 7 | 9 | 2 | 37 | 2 | 4.11 |
31 | Phillips,J | SAC | 1 | 8 | 1 | 33 | 1 | 4.12 |
32 | Cunningham,D | UCC | 13 | 84 | 19 | 349 | 19 | 4.15 |
33 | Ferris,E | NORWALK | 9 | 57 | 12 | 241 | 12 | 4.19 |
34 | Brown,T | BCC | 12 | 74 | 19 | 316 | 19 | 4.24 |
35 | Khadar,T | RCC | 3 | 20 | 4 | 85 | 4 | 4.25 |
36 | Coombs,M | SAC | 11 | 71 | 16 | 305 | 16 | 4.26 |
37 | Ragnandan,A | RCC | 11 | 61 | 21 | 262 | 21 | 4.29 |
38 | Mehmud,M | GDC | 4 | 16 | 4 | 69 | 4 | 4.31 |
39 | Agimudie,C | UCC | 10 | 59 | 21 | 256 | 21 | 4.32 |
40 | Steir,G | SAC | 10 | 54 | 18 | 236 | 18 | 4.33 |
41 | Montique,L | UCC | 4 | 15 | 3 | 65 | 3 | 4.33 |
42 | McCarthy,D | BCC | 8 | 43 | 13 | 193 | 13 | 4.48 |
43 | Morgan,W | CARIB. | 8 | 40 | 13 | 182 | 13 | 4.49 |
44 | Balaraman,A | GDC | 5 | 4 | 2 | 18 | 2 | 4.50 |
45 | Phillip,J | BANKS | 2 | 16 | 2 | 72 | 2 | 4.50 |
46 | Riley,R | WISC | 11 | 66 | 14 | 301 | 14 | 4.55 |
47 | Mayers,A | BANKS | 11 | 70 | 17 | 319 | 17 | 4.55 |
48 | Noori,R | GDC | 5 | 26 | 6 | 119 | 6 | 4.57 |
49 | Delaire,R | SLSC | 9 | 48 | 11 | 220 | 11 | 4.58 |
50 | Mchargh,E | NORWALK | 11 | 71 | 16 | 326 | 16 | 4.59 |
51 | Khan,R | BCC | 11 | 50 | 12 | 233 | 12 | 4.61 |
52 | Rahamat,A | UCC | 5 | 21 | 2 | 97 | 2 | 4.61 |
53 | Ally,M | UCC | 3 | 16 | 4 | 74 | 4 | 4.62 |
54 | Smith,D | CALVARY | 11 | 36 | 8 | 167 | 8 | 4.63 |
55 | Patel,A | UCC | 7 | 17 | 7 | 80 | 7 | 4.65 |
56 | Dixon,Joe | WISC | 11 | 52 | 18 | 244 | 18 | 4.69 |
57 | Lopez,I | NORWALK | 2 | 7 | 2 | 33 | 2 | 4.71 |
58 | Williams,J | NH | 11 | 70 | 14 | 334 | 14 | 4.75 |
59 | Williams,R | CALVARY | 10 | 66 | 13 | 316 | 13 | 4.78 |
60 | Ali,N | UCC | 13 | 84 | 16 | 404 | 16 | 4.78 |
61 | Wilson,M | SLSC | 8 | 30 | 7 | 146 | 7 | 4.81 |
62 | Barton,C | NB | 10 | 56 | 20 | 273 | 20 | 4.84 |
63 | Ferris,C | NORWALK | 11 | 32 | 4 | 156 | 4 | 4.87 |
64 | Maitra,S | NH | 5 | 19 | 2 | 93 | 2 | 4.89 |
65 | Singh,P | RCC | 11 | 54 | 15 | 265 | 15 | 4.90 |
66 | Boyke,T | GCC | 8 | 46 | 10 | 228 | 10 | 4.95 |
67 | Brathwaite,C | BANKS | 7 | 31 | 7 | 154 | 7 | 4.96 |
68 | Mohmook,H | GDC | 2 | 10 | 3 | 50 | 3 | 5.00 |
69 | Hyman,L | NORWALK | 10 | 34 | 5 | 171 | 5 | 5.02 |
70 | Braham,R | CALVARY | 9 | 49 | 6 | 252 | 6 | 5.11 |
71 | Forbes,T | GCC | 9 | 60 | 13 | 310 | 13 | 5.14 |
72 | Gilbert,J | SLSC | 8 | 16 | 7 | 83 | 7 | 5.15 |
73 | Khan,B(GDC) | GDC | 2 | 12 | 5 | 62 | 5 | 5.16 |
74 | Pitter,D | WISC | 11 | 66 | 20 | 343 | 20 | 5.19 |
75 | Ellis,J | BANKS | 6 | 36 | 11 | 187 | 11 | 5.19 |
76 | Antoine,G | SLSC | 7 | 22 | 11 | 117 | 11 | 5.22 |
77 | Johnson,D | GCC | 6 | 20 | 8 | 106 | 8 | 5.27 |
78 | Hameed,A | WISC | 3 | 18 | 2 | 95 | 2 | 5.27 |
79 | Jeanbaptiste,G | SLSC | 9 | 22 | 3 | 117 | 3 | 5.31 |
80 | Chowdhury,N | GDC | 4 | 12 | 1 | 64 | 1 | 5.33 |
81 | Khan,B | BCC | 2 | 8 | 4 | 43 | 4 | 5.37 |
82 | Delaire,L | SLSC | 5 | 23 | 6 | 124 | 6 | 5.39 |
83 | Hodgetts,K | NH | 12 | 57 | 19 | 310 | 19 | 5.40 |
84 | Bascombe,N | WISC | 7 | 25 | 3 | 138 | 3 | 5.51 |
85 | Punter,M | UCC | 11 | 49 | 11 | 270 | 11 | 5.51 |
86 | Reid,B | BANKS | 11 | 40 | 5 | 221 | 5 | 5.52 |
87 | Rai,R | RCC | 11 | 34 | 14 | 190 | 14 | 5.58 |
88 | Clark,C | SAC | 5 | 5 | 1 | 28 | 1 | 5.59 |
89 | Burke,E | GCC | 7 | 32 | 5 | 179 | 5 | 5.59 |
90 | Ajohdi,P | SAC | 7 | 5 | 1 | 28 | 1 | 5.59 |
91 | Saiyied,H | CALVARY | 7 | 18 | 11 | 101 | 11 | 5.61 |
92 | Palmer,E | BCC | 10 | 36 | 8 | 202 | 8 | 5.61 |
93 | Greenidge,L | NH | 10 | 35 | 6 | 200 | 6 | 5.63 |
94 | Blumberg,B | GCC | 5 | 34 | 12 | 193 | 12 | 5.67 |
95 | Weeks,A | NH | 11 | 60 | 11 | 342 | 11 | 5.68 |
96 | Bruce,N | NB | 11 | 10 | 1 | 57 | 1 | 5.69 |
97 | Iyer,V | GDC | 3 | 14 | 1 | 80 | 1 | 5.71 |
98 | Brown,Ron | BANKS | 10 | 58 | 12 | 333 | 12 | 5.74 |
99 | Brown,M | BANKS | 8 | 5 | 1 | 29 | 1 | 5.80 |
100 | Charles,E | NORWALK | 5 | 8 | 1 | 49 | 1 | 5.83 |
101 | Petrie,T | GDC | 5 | 24 | 4 | 141 | 4 | 5.87 |
102 | Hanson,C | NH | 10 | 32 | 8 | 188 | 8 | 5.87 |
103 | Evans,G | NB | 11 | 59 | 12 | 351 | 12 | 5.94 |
104 | King,L | NB | 8 | 31 | 5 | 186 | 5 | 6.00 |
105 | Seetharaman,K | GDC | 1 | 7 | 1 | 42 | 1 | 6.00 |
106 | Parris,T | BANKS | 7 | 8 | 3 | 49 | 3 | 6.12 |
107 | Powell,R | GCC | 4 | 7 | 1 | 43 | 1 | 6.14 |
108 | Chambers,U | SAC | 9 | 11 | 1 | 68 | 1 | 6.18 |
109 | Jadeja,B | UCC | 1 | 5 | 3 | 34 | 3 | 6.18 |
110 | Mukherjee,A | GCC | 3 | 21 | 7 | 131 | 7 | 6.23 |
111 | Brown,R | CALVARY | 11 | 39 | 11 | 246 | 11 | 6.25 |
112 | Rao,R | GDC | 5 | 8 | 2 | 50 | 2 | 6.25 |
113 | ILoeje,I | BANKS | 7 | 19 | 4 | 119 | 4 | 6.26 |
114 | Brown,P | NB | 10 | 25 | 5 | 157 | 5 | 6.28 |
115 | Rawana,V | NH | 10 | 6 | 2 | 38 | 2 | 6.33 |
116 | McDonald,A | NB | 3 | 9 | 2 | 57 | 2 | 6.33 |
117 | Kapoor,A | WISC | 10 | 3 | 1 | 21 | 1 | 6.36 |
118 | Ennis,D | NORWALK | 9 | 25 | 6 | 160 | 6 | 6.37 |
119 | Edwards,R | NB | 9 | 40 | 9 | 258 | 9 | 6.41 |
120 | Nagpurnanand,P | NH | 6 | 28 | 8 | 180 | 8 | 6.42 |
121 | Mercurius,J | GCC | 8 | 25 | 5 | 164 | 5 | 6.50 |
122 | DOWE,H | NORWALK | 10 | 48 | 13 | 321 | 13 | 6.65 |
123 | Hall,W | NH | 6 | 18 | 4 | 120 | 4 | 6.66 |
124 | Kumar,K | BCC | 10 | 5 | 1 | 35 | 1 | 6.73 |
125 | Rose,V | SAC | 3 | 12 | 9 | 82 | 9 | 6.83 |
126 | Ali,K | NORWALK | 10 | 22 | 5 | 154 | 5 | 7.00 |
127 | Lurch,B | GCC | 7 | 7 | 1 | 50 | 1 | 7.14 |
128 | Mir,I | BCC | 4 | 8 | 3 | 61 | 3 | 7.17 |
129 | James,D | NB | 10 | 37 | 13 | 271 | 13 | 7.22 |
130 | Campbell,V | CARIB. | 11 | 10 | 1 | 73 | 1 | 7.30 |
131 | Fairweather,O | NB | 1 | 5 | 1 | 37 | 1 | 7.40 |
132 | Huggins,N | NB | 9 | 2 | 2 | 15 | 2 | 7.50 |
133 | Jain,D | NH | 11 | 6 | 1 | 45 | 1 | 7.50 |
134 | Walters,A | NB | 1 | 8 | 1 | 60 | 1 | 7.50 |
135 | Steele,W | WISC | 1 | 6 | 1 | 46 | 1 | 7.66 |
136 | Cousins,C | GCC | 5 | 4 | 1 | 32 | 1 | 8.00 |
137 | Cunningham,E | NB | 1 | 6 | 2 | 50 | 2 | 8.33 |
138 | Kallichanran,A | RCC | 10 | 15 | 5 | 132 | 5 | 8.51 |
139 | Bogle,D | WISC | 2 | 6 | 1 | 52 | 1 | 8.66 |
140 | Maltz,G | NH | 1 | 7 | 1 | 63 | 1 | 9.00 |
141 | Thomas,Cal | CALVARY | 6 | 8 | 3 | 75 | 3 | 9.37 |
142 | Fenelon,M(United) | UCC | 3 | 5 | 1 | 54 | 1 | 10.80 |
143 | Norman,N | UCC | 10 | 3 | 1 | 35 | 1 | 11.66 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.