| Longest Serving Players |
| All Matches, Connecticut Cricket League 02-May-99 to 19-Sep-99, 1st Inns. Only |
| # | Name | Club | Mts | Duration | Years |
| 1 | Wellington,J | WISC | 10 | 1999-1999 | 1 |
| 2 | Dixon,Joe | WISC | 11 | 1999-1999 | 1 |
| 3 | Vassel,M | WISC | 11 | 1999-1999 | 1 |
| 4 | Riley,R | WISC | 11 | 1999-1999 | 1 |
| 5 | Parris,R | WISC | 11 | 1999-1999 | 1 |
| 6 | Thomas,C | WISC | 11 | 1999-1999 | 1 |
| 7 | King,L | NB | 8 | 1999-1999 | 1 |
| 8 | King,C | NB | 11 | 1999-1999 | 1 |
| 9 | Lewis,K | SAC | 10 | 1999-1999 | 1 |
| 10 | Coombs,M | SAC | 11 | 1999-1999 | 1 |
| 11 | Samuels,E | SAC | 8 | 1999-1999 | 1 |
| 12 | Steir,G | SAC | 10 | 1999-1999 | 1 |
| 13 | Morgan,W | CARIB. | 8 | 1999-1999 | 1 |
| 14 | Morgan,L | WISC | 6 | 1999-1999 | 1 |
| 15 | Bascombe,N | WISC | 7 | 1999-1999 | 1 |
| 16 | Davis,R | WISC | 6 | 1999-1999 | 1 |
| 17 | Long,T | SAC | 4 | 1999-1999 | 1 |
| 18 | Skeete,R | SAC | 11 | 1999-1999 | 1 |
| 19 | Campbell,V | CARIB. | 11 | 1999-1999 | 1 |
| 20 | Lynch,R | BCC | 11 | 1999-1999 | 1 |
| 21 | Mayers,A | BANKS | 11 | 1999-1999 | 1 |
| 22 | Freckleton,C | WISC | 4 | 1999-1999 | 1 |
| 23 | Gibson,R | CARIB. | 6 | 1999-1999 | 1 |
| 24 | Clunie,C | CARIB. | 11 | 1999-1999 | 1 |
| 25 | Haynes,D | CARIB. | 7 | 1999-1999 | 1 |
| 26 | Clark,C | SAC | 5 | 1999-1999 | 1 |
| 27 | Kallicharan,T | RCC | 11 | 1999-1999 | 1 |
| 28 | Chambers,U | SAC | 9 | 1999-1999 | 1 |
| 29 | Keene,E | SAC | 2 | 1999-1999 | 1 |
| 30 | Ruddock,P | CARIB. | 2 | 1999-1999 | 1 |
| 31 | Steele,W | WISC | 1 | 1999-1999 | 1 |
| 32 | Watson,A | NB | 6 | 1999-1999 | 1 |
| 33 | Pitter,D | WISC | 11 | 1999-1999 | 1 |
| 34 | Nelson,D | SAC | 9 | 1999-1999 | 1 |
| 35 | Mullings,O | CARIB. | 10 | 1999-1999 | 1 |
| 36 | Parris,T | BANKS | 7 | 1999-1999 | 1 |
| 37 | Bennett,W | CARIB. | 9 | 1999-1999 | 1 |
| 38 | Smith,C | BANKS | 11 | 1999-1999 | 1 |
| 39 | Pitter,S | CALVARY | 9 | 1999-1999 | 1 |
| 40 | Greaves,M | BANKS | 6 | 1999-1999 | 1 |
| 41 | Ellis,J | BANKS | 6 | 1999-1999 | 1 |
| 42 | Boyke,T | GCC | 8 | 1999-1999 | 1 |
| 43 | Rose,V | SAC | 3 | 1999-1999 | 1 |
| 44 | Jani,P | NORWALK | 1 | 1999-1999 | 1 |
| 45 | DOWE,H | NORWALK | 10 | 1999-1999 | 1 |
| 46 | Paul,F | SLSC | 3 | 1999-1999 | 1 |
| 47 | Mchargh,E | NORWALK | 11 | 1999-1999 | 1 |
| 48 | Lopez,I | NORWALK | 2 | 1999-1999 | 1 |
| 49 | Humar,H | NORWALK | 2 | 1999-1999 | 1 |
| 50 | Maltz,G | NH | 1 | 1999-1999 | 1 |
| 51 | Nicholas,J | NH | 3 | 1999-1999 | 1 |
| 52 | Alexander,D | NORWALK | 5 | 1999-1999 | 1 |
| 53 | Stewart,B | GCC | 1 | 1999-1999 | 1 |
| 54 | Lurch,B | GCC | 7 | 1999-1999 | 1 |
| 55 | Burke,E | GCC | 7 | 1999-1999 | 1 |
| 56 | Desdune,R | GCC | 6 | 1999-1999 | 1 |
| 57 | Forbes,T | GCC | 9 | 1999-1999 | 1 |
| 58 | Blumberg,B | GCC | 5 | 1999-1999 | 1 |
| 59 | Powell,R | GCC | 4 | 1999-1999 | 1 |
| 60 | Johnson,D | GCC | 6 | 1999-1999 | 1 |
| 61 | Mukherjee,A | GCC | 3 | 1999-1999 | 1 |
| 62 | Mercurius,J | GCC | 8 | 1999-1999 | 1 |
| 63 | Copeland,A | WISC | 7 | 1999-1999 | 1 |
| 64 | Kapoor,A | WISC | 10 | 1999-1999 | 1 |
| 65 | Brown,R | CALVARY | 11 | 1999-1999 | 1 |
| 66 | Brown,N | CALVARY | 9 | 1999-1999 | 1 |
| 67 | Braham,R | CALVARY | 9 | 1999-1999 | 1 |
| 68 | Ali,I | CALVARY | 3 | 1999-1999 | 1 |
| 69 | Nasir,J | CALVARY | 5 | 1999-1999 | 1 |
| 70 | Evans,J | CALVARY | 7 | 1999-1999 | 1 |
| 71 | Williams,R | CALVARY | 10 | 1999-1999 | 1 |
| 72 | Ali,Z | CALVARY | 4 | 1999-1999 | 1 |
| 73 | Harry,V | CALVARY | 4 | 1999-1999 | 1 |
| 74 | Thomas,Cal | CALVARY | 6 | 1999-1999 | 1 |
| 75 | Shim,L | CALVARY | 5 | 1999-1999 | 1 |
| 76 | Saiyied,H | CALVARY | 7 | 1999-1999 | 1 |
| 77 | Williams,C | CALVARY | 2 | 1999-1999 | 1 |
| 78 | Morgan,D | NORWALK | 1 | 1999-1999 | 1 |
| 79 | Miller,R | CALVARY | 9 | 1999-1999 | 1 |
| 80 | Smith,D | CALVARY | 11 | 1999-1999 | 1 |
| 81 | Verma,Sam | CALVARY | 1 | 1999-1999 | 1 |
| 82 | Palmer,E | BCC | 10 | 1999-1999 | 1 |
| 83 | Reid,L | BCC | 12 | 1999-1999 | 1 |
| 84 | Ferguson,S | BCC | 1 | 1999-1999 | 1 |
| 85 | Foster,L | BCC | 8 | 1999-1999 | 1 |
| 86 | Harrison,D | BCC | 2 | 1999-1999 | 1 |
| 87 | Khan,R | BCC | 11 | 1999-1999 | 1 |
| 88 | Kotian,H | BCC | 8 | 1999-1999 | 1 |
| 89 | Mir,I | BCC | 4 | 1999-1999 | 1 |
| 90 | West,R | BCC | 4 | 1999-1999 | 1 |
| 91 | Naqvi,A | BCC | 5 | 1999-1999 | 1 |
| 92 | Khaliq,A | BCC | 12 | 1999-1999 | 1 |
| 93 | McCarthy,D | BCC | 8 | 1999-1999 | 1 |
| 94 | Rahman,M | GDC | 1 | 1999-1999 | 1 |
| 95 | Kumar,S | GDC | 5 | 1999-1999 | 1 |
| 96 | Noria,R | GDC | 2 | 1999-1999 | 1 |
| 97 | Mohmook,H | GDC | 2 | 1999-1999 | 1 |
| 98 | Sankaran,S | GDC | 7 | 1999-1999 | 1 |
| 99 | Balaraman,A | GDC | 5 | 1999-1999 | 1 |
| 100 | Gupta,A | GDC | 3 | 1999-1999 | 1 |
| 101 | Fenelon,M | GDC | 1 | 1999-1999 | 1 |
| 102 | Noori,R | GDC | 5 | 1999-1999 | 1 |
| 103 | Waldron,K | NB | 8 | 1999-1999 | 1 |
| 104 | Huggins,N | NB | 9 | 1999-1999 | 1 |
| 105 | Cunningham,E | NB | 1 | 1999-1999 | 1 |
| 106 | Kekare,A | NH | 7 | 1999-1999 | 1 |
| 107 | Evans,G | NB | 11 | 1999-1999 | 1 |
| 108 | Bruce,N | NB | 11 | 1999-1999 | 1 |
| 109 | James,D | NB | 10 | 1999-1999 | 1 |
| 110 | Barton,C | NB | 10 | 1999-1999 | 1 |
| 111 | Edwards,R | NB | 9 | 1999-1999 | 1 |
| 112 | Brown,P | NB | 10 | 1999-1999 | 1 |
| 113 | Thompson,K | NB | 7 | 1999-1999 | 1 |
| 114 | Black,D | CARIB. | 1 | 1999-1999 | 1 |
| 115 | King,B | NB | 2 | 1999-1999 | 1 |
| 116 | Modhwalia,N | UCC | 2 | 1999-1999 | 1 |
| 117 | Khan,Azeem | UCC | 1 | 1999-1999 | 1 |
| 118 | Patel,A | UCC | 7 | 1999-1999 | 1 |
| 119 | Rahamat,A | UCC | 5 | 1999-1999 | 1 |
| 120 | Hall,W | NH | 6 | 1999-1999 | 1 |
| 121 | Agimudie,C | UCC | 10 | 1999-1999 | 1 |
| 122 | Cunningham,D | UCC | 13 | 1999-1999 | 1 |
| 123 | Jagernauth,G | UCC | 7 | 1999-1999 | 1 |
| 124 | Khan,J | UCC | 9 | 1999-1999 | 1 |
| 125 | Raj,D | NH | 1 | 1999-1999 | 1 |
| 126 | Montique,L | UCC | 4 | 1999-1999 | 1 |
| 127 | Subramani,M | UCC | 1 | 1999-1999 | 1 |
| 128 | Punter,M | UCC | 11 | 1999-1999 | 1 |
| 129 | Hoosain,M | UCC | 3 | 1999-1999 | 1 |
| 130 | Ally,M | UCC | 3 | 1999-1999 | 1 |
| 131 | Ali,N | UCC | 13 | 1999-1999 | 1 |
| 132 | Norman,N | UCC | 10 | 1999-1999 | 1 |
| 133 | Mulla,R | UCC | 2 | 1999-1999 | 1 |
| 134 | Jagernauth,R | UCC | 8 | 1999-1999 | 1 |
| 135 | Ali,A | NH | 1 | 1999-1999 | 1 |
| 136 | Awan,W | NH | 3 | 1999-1999 | 1 |
| 137 | Virappen,V | UCC | 13 | 1999-1999 | 1 |
| 138 | Sultan,A | NH | 3 | 1999-1999 | 1 |
| 139 | Rawana,V | NH | 10 | 1999-1999 | 1 |
| 140 | Sumir,Y | UCC | 8 | 1999-1999 | 1 |
| 141 | Jadeja,B | UCC | 1 | 1999-1999 | 1 |
| 142 | Jain,D | NH | 11 | 1999-1999 | 1 |
| 143 | Maitra,S | NH | 5 | 1999-1999 | 1 |
| 144 | Thompson,E | NH | 1 | 1999-1999 | 1 |
| 145 | Nagpurnanand,P | NH | 6 | 1999-1999 | 1 |
| 146 | Hodgetts,K | NH | 12 | 1999-1999 | 1 |
| 147 | Greenidge,L | NH | 10 | 1999-1999 | 1 |
| 148 | Khine,U | NH | 1 | 1999-1999 | 1 |
| 149 | Williams,J | NH | 11 | 1999-1999 | 1 |
| 150 | Weeks,A | NH | 11 | 1999-1999 | 1 |
| 151 | Petrie,T | GDC | 5 | 1999-1999 | 1 |
| 152 | Rao,R | GDC | 5 | 1999-1999 | 1 |
| 153 | Mehmud,M | GDC | 4 | 1999-1999 | 1 |
| 154 | Kuppam,K | GDC | 5 | 1999-1999 | 1 |
| 155 | Nohair,N | GDC | 1 | 1999-1999 | 1 |
| 156 | McQueen,E | NORWALK | 9 | 1999-1999 | 1 |
| 157 | Blidgen,J | CARIB. | 9 | 1999-1999 | 1 |
| 158 | Ferris,E | NORWALK | 9 | 1999-1999 | 1 |
| 159 | Ferris,C | NORWALK | 11 | 1999-1999 | 1 |
| 160 | Ennis,D | NORWALK | 9 | 1999-1999 | 1 |
| 161 | Ali,K | NORWALK | 10 | 1999-1999 | 1 |
| 162 | Khan,A | NORWALK | 2 | 1999-1999 | 1 |
| 163 | Garrison,C | CARIB. | 10 | 1999-1999 | 1 |
| 164 | Hyman,L | NORWALK | 10 | 1999-1999 | 1 |
| 165 | Masters,H | CARIB. | 10 | 1999-1999 | 1 |
| 166 | Harris,W | CARIB. | 6 | 1999-1999 | 1 |
| 167 | Mchargh,L | NORWALK | 1 | 1999-1999 | 1 |
| 168 | Johnson,B | CARIB. | 5 | 1999-1999 | 1 |
| 169 | Phillips,J | SAC | 1 | 1999-1999 | 1 |
| 170 | Farriaker,F | GCC | 1 | 1999-1999 | 1 |
| 171 | Gordon,E | SAC | 1 | 1999-1999 | 1 |
| 172 | Gayle,A | CARIB. | 1 | 1999-1999 | 1 |
| 173 | Banoi,P | SLSC | 1 | 1999-1999 | 1 |
| 174 | Wilson,L | GCC | 1 | 1999-1999 | 1 |
| 175 | Joseph,N | SLSC | 1 | 1999-1999 | 1 |
| 176 | Anderson,K | CARIB. | 5 | 1999-1999 | 1 |
| 177 | Arthur,P | SLSC | 9 | 1999-1999 | 1 |
| 178 | Deleon,L | SLSC | 1 | 1999-1999 | 1 |
| 179 | Jubopties,G | SLSC | 1 | 1999-1999 | 1 |
| 180 | Edward,L | SLSC | 11 | 1999-1999 | 1 |
| 181 | Seriewy,G | SLSC | 9 | 1999-1999 | 1 |
| 182 | Wilson,M | SLSC | 8 | 1999-1999 | 1 |
| 183 | Delaire,R | SLSC | 9 | 1999-1999 | 1 |
| 184 | Gilbert,J | SLSC | 8 | 1999-1999 | 1 |
| 185 | Antoine,G | SLSC | 7 | 1999-1999 | 1 |
| 186 | Felcien,B | SLSC | 1 | 1999-1999 | 1 |
| 187 | Kallichanran,A | RCC | 10 | 1999-1999 | 1 |
| 188 | Persaud,G | RCC | 8 | 1999-1999 | 1 |
| 189 | Kallicharan,M | RCC | 4 | 1999-1999 | 1 |
| 190 | Khan,M | RCC | 3 | 1999-1999 | 1 |
| 191 | Bodenarian,N | RCC | 7 | 1999-1999 | 1 |
| 192 | Singh,P | RCC | 11 | 1999-1999 | 1 |
| 193 | Rai,R | RCC | 11 | 1999-1999 | 1 |
| 194 | Patel,S | RCC | 2 | 1999-1999 | 1 |
| 195 | Ragnaut,S | RCC | 11 | 1999-1999 | 1 |
| 196 | Mohammad,S | RCC | 1 | 1999-1999 | 1 |
| 197 | Khadar,T | RCC | 3 | 1999-1999 | 1 |
| 198 | Parekh,V | RCC | 9 | 1999-1999 | 1 |
| 199 | Sanicharan,V | RCC | 4 | 1999-1999 | 1 |
| 200 | Ballie,J | RCC | 12 | 1999-1999 | 1 |
| 201 | Shaikh,M | SAC | 1 | 1999-1999 | 1 |
| 202 | Ajohdi,P | SAC | 7 | 1999-1999 | 1 |
| 203 | Shaikh,A | SAC | 1 | 1999-1999 | 1 |
| 204 | Gauba,P | SAC | 10 | 1999-1999 | 1 |
| 205 | Brown,T | BCC | 12 | 1999-1999 | 1 |
| 206 | Kumar,K | BCC | 10 | 1999-1999 | 1 |
| 207 | Ferguson,A | BCC | 9 | 1999-1999 | 1 |
| 208 | Ragnandan,A | RCC | 11 | 1999-1999 | 1 |
| 209 | Brathwaite,V | BANKS | 11 | 1999-1999 | 1 |
| 210 | Brathwaite,C | BANKS | 7 | 1999-1999 | 1 |
| 211 | Brown,Ron | BANKS | 10 | 1999-1999 | 1 |
| 212 | Reid,B | BANKS | 11 | 1999-1999 | 1 |
| 213 | Braithwaite,L | BANKS | 7 | 1999-1999 | 1 |
| 214 | Springer,W | BANKS | 9 | 1999-1999 | 1 |
| 215 | Brown,M | BANKS | 8 | 1999-1999 | 1 |
| 216 | Messiah,C | BANKS | 1 | 1999-1999 | 1 |
| 217 | Delaire,L | SLSC | 5 | 1999-1999 | 1 |
| 218 | Donatien,C | SLSC | 9 | 1999-1999 | 1 |
| 219 | Jeanbaptiste,G | SLSC | 9 | 1999-1999 | 1 |
| 220 | James,J | SLSC | 5 | 1999-1999 | 1 |
| 221 | Noel,C | SLSC | 10 | 1999-1999 | 1 |
| 222 | Hanson,C | NH | 10 | 1999-1999 | 1 |
| 223 | Keish,I | NH | 2 | 1999-1999 | 1 |
| 224 | Blyth,A | GCC | 3 | 1999-1999 | 1 |
| 225 | Arrun,K | GCC | 1 | 1999-1999 | 1 |
| 226 | Brunder,B | GCC | 1 | 1999-1999 | 1 |
| 227 | Bell,E | GCC | 5 | 1999-1999 | 1 |
| 228 | Beatty,D | GCC | 2 | 1999-1999 | 1 |
| 229 | Brown,O | BANKS | 4 | 1999-1999 | 1 |
| 230 | Phillip,J | BANKS | 2 | 1999-1999 | 1 |
| 231 | Khan,B | BCC | 2 | 1999-1999 | 1 |
| 232 | Vebamtham,S | GDC | 4 | 1999-1999 | 1 |
| 233 | Rajesh,P | GDC | 1 | 1999-1999 | 1 |
| 234 | Matt,K | GDC | 1 | 1999-1999 | 1 |
| 235 | Umala,R | GDC | 1 | 1999-1999 | 1 |
| 236 | Chokshi,D | RCC | 9 | 1999-1999 | 1 |
| 237 | Webb,C | BCC | 1 | 1999-1999 | 1 |
| 238 | Aarons,K | GCC | 5 | 1999-1999 | 1 |
| 239 | Collins,B | GCC | 2 | 1999-1999 | 1 |
| 240 | Reed,B | NH | 5 | 1999-1999 | 1 |
| 241 | Anderson,F | NH | 7 | 1999-1999 | 1 |
| 242 | Bogle,D | WISC | 2 | 1999-1999 | 1 |
| 243 | Renee,G | SLSC | 1 | 1999-1999 | 1 |
| 244 | Sami,R | NH | 3 | 1999-1999 | 1 |
| 245 | McDonald,A | NB | 3 | 1999-1999 | 1 |
| 246 | Walters,A | NB | 1 | 1999-1999 | 1 |
| 247 | Nelson,E | CARIB. | 8 | 1999-1999 | 1 |
| 248 | Seetharaman,K | GDC | 1 | 1999-1999 | 1 |
| 249 | Nath,N | GDC | 1 | 1999-1999 | 1 |
| 250 | ILoeje,I | BANKS | 7 | 1999-1999 | 1 |
| 251 | Rahman,H | GDC | 1 | 1999-1999 | 1 |
| 252 | Chowdhury,N | GDC | 4 | 1999-1999 | 1 |
| 253 | Pasha,A | CALVARY | 1 | 1999-1999 | 1 |
| 254 | Mehmud,H | GDC | 1 | 1999-1999 | 1 |
| 255 | Joshi,S | GDC | 2 | 1999-1999 | 1 |
| 256 | Anand,A | GDC | 2 | 1999-1999 | 1 |
| 257 | Sampath,R | SAC | 7 | 1999-1999 | 1 |
| 258 | Blouin,T | BCC | 2 | 1999-1999 | 1 |
| 259 | Fairweather,O | NB | 1 | 1999-1999 | 1 |
| 260 | McDonald,R | NB | 2 | 1999-1999 | 1 |
| 261 | Hameed,A | WISC | 3 | 1999-1999 | 1 |
| 262 | Simon,A | SLSC | 2 | 1999-1999 | 1 |
| 263 | Delaire,S | SLSC | 3 | 1999-1999 | 1 |
| 264 | Delaire,H | SLSC | 1 | 1999-1999 | 1 |
| 265 | Nambiar,P | GDC | 1 | 1999-1999 | 1 |
| 266 | Mehmood,H | GDC | 3 | 1999-1999 | 1 |
| 267 | Kowta,S | GDC | 2 | 1999-1999 | 1 |
| 268 | Fenelon,M(United) | UCC | 3 | 1999-1999 | 1 |
| 269 | Azi,Z | NORWALK | 6 | 1999-1999 | 1 |
| 270 | Charles,E | NORWALK | 5 | 1999-1999 | 1 |
| 271 | Kelly,S | NORWALK | 1 | 1999-1999 | 1 |
| 272 | Khan,B(GDC) | GDC | 2 | 1999-1999 | 1 |
| 273 | Krishnan,A | GDC | 3 | 1999-1999 | 1 |
| 274 | Iyer,V | GDC | 3 | 1999-1999 | 1 |
| 275 | Mehrotna,D | GDC | 3 | 1999-1999 | 1 |
| 276 | Pothis,A | GDC | 3 | 1999-1999 | 1 |
| 277 | Kimberly,N | GCC | 1 | 1999-1999 | 1 |
| 278 | Cousins,C | GCC | 5 | 1999-1999 | 1 |
| 279 | Delaire,F | SLSC | 1 | 1999-1999 | 1 |
| 280 | Fabrat,G | SLSC | 1 | 1999-1999 | 1 |
| 281 | Masters,N | NB | 1 | 1999-1999 | 1 |
| 282 | Maltz,G | NH | 2 | 1999-1999 | 1 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.