All-Rounders min: 200runs 10wkts |
All Matches, Connecticut Cricket League 02-May-99 to 19-Sep-99, 1st Inns. Only |
# | Name | Club | Mts | Wkts | Runs |
1 | Virappen,V | UCC | 13 | 16 | 654 |
2 | Ali,N | UCC | 13 | 16 | 393 |
3 | Mayers,A | BANKS | 11 | 17 | 321 |
4 | Forbes,T | GCC | 9 | 13 | 317 |
5 | Reid,L | BCC | 12 | 16 | 289 |
6 | Singh,P | RCC | 11 | 15 | 282 |
7 | Khaliq,A | BCC | 12 | 18 | 275 |
8 | Williams,J | NH | 11 | 14 | 271 |
9 | Riley,R | WISC | 11 | 14 | 269 |
10 | Dixon,Joe | WISC | 11 | 18 | 243 |
11 | Saiyied,H | CALVARY | 7 | 11 | 243 |
12 | Coombs,M | SAC | 11 | 16 | 223 |
13 | Wellington,J | WISC | 10 | 21 | 217 |
14 | James,D | NB | 10 | 13 | 209 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.