| Top Catches |
| All Matches, Connecticut Cricket League 02-May-99 to 19-Sep-99, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | Vassel,M | WISC | 11 | 8 |
| 2 | Smith,C | BANKS | 11 | 6 |
| 3 | Brathwaite,C | BANKS | 7 | 5 |
| 4 | Pitter,D | WISC | 11 | 4 |
| 5 | Virappen,V | UCC | 13 | 4 |
| 6 | Kumar,K | BCC | 10 | 4 |
| 7 | Parris,R | WISC | 11 | 3 |
| 8 | Clunie,C | CARIB. | 11 | 3 |
| 9 | Nicholas,J | NH | 3 | 3 |
| 10 | Kapoor,A | WISC | 10 | 3 |
| 11 | Mir,I | BCC | 4 | 3 |
| 12 | Kekare,A | NH | 7 | 3 |
| 13 | Punter,M | UCC | 11 | 3 |
| 14 | Sumir,Y | UCC | 8 | 3 |
| 15 | Hodgetts,K | NH | 12 | 3 |
| 16 | Sampath,R | SAC | 7 | 3 |
| 17 | Wellington,J | WISC | 10 | 2 |
| 18 | Dixon,Joe | WISC | 11 | 2 |
| 19 | Riley,R | WISC | 11 | 2 |
| 20 | Davis,R | WISC | 6 | 2 |
| 21 | Skeete,R | SAC | 11 | 2 |
| 22 | Lynch,R | BCC | 11 | 2 |
| 23 | Chambers,U | SAC | 9 | 2 |
| 24 | Forbes,T | GCC | 9 | 2 |
| 25 | Miller,R | CALVARY | 9 | 2 |
| 26 | Foster,L | BCC | 8 | 2 |
| 27 | Kotian,H | BCC | 8 | 2 |
| 28 | West,R | BCC | 4 | 2 |
| 29 | Khaliq,A | BCC | 12 | 2 |
| 30 | Agimudie,C | UCC | 10 | 2 |
| 31 | Khan,J | UCC | 10 | 2 |
| 32 | Rawana,V | NH | 10 | 2 |
| 33 | Maitra,S | NH | 5 | 2 |
| 34 | Arthur,P | SLSC | 9 | 2 |
| 35 | Wilson,M | SLSC | 8 | 2 |
| 36 | Khan,B | BCC | 2 | 2 |
| 37 | King,L | NB | 8 | 1 |
| 38 | Coombs,M | SAC | 11 | 1 |
| 39 | Samuels,E | SAC | 8 | 1 |
| 40 | Campbell,V | CARIB. | 11 | 1 |
| 41 | Gibson,R | CARIB. | 6 | 1 |
| 42 | Kallicharan,T | RCC | 11 | 1 |
| 43 | Steele,W | WISC | 1 | 1 |
| 44 | Mullings,O | CARIB. | 10 | 1 |
| 45 | Parris,T | BANKS | 7 | 1 |
| 46 | Greaves,M | BANKS | 6 | 1 |
| 47 | Ellis,J | BANKS | 6 | 1 |
| 48 | Boyke,T | GCC | 8 | 1 |
| 49 | Burke,E | GCC | 7 | 1 |
| 50 | Thomas,Cal | CALVARY | 6 | 1 |
| 51 | Smith,D | CALVARY | 11 | 1 |
| 52 | Reid,L | BCC | 12 | 1 |
| 53 | Harrison,D | BCC | 2 | 1 |
| 54 | Khan,R | BCC | 11 | 1 |
| 55 | Rahman,M | GDC | 1 | 1 |
| 56 | Sankaran,S | GDC | 7 | 1 |
| 57 | Bruce,N | NB | 11 | 1 |
| 58 | Brown,P | NB | 10 | 1 |
| 59 | Rahamat,A | UCC | 5 | 1 |
| 60 | Hall,W | NH | 6 | 1 |
| 61 | Ali,N | UCC | 13 | 1 |
| 62 | Mulla,R | UCC | 2 | 1 |
| 63 | Jagernauth,R | UCC | 8 | 1 |
| 64 | Jain,D | NH | 11 | 1 |
| 65 | Thompson,E | NH | 1 | 1 |
| 66 | Nagpurnanand,P | NH | 6 | 1 |
| 67 | Greenidge,L | NH | 10 | 1 |
| 68 | Williams,J | NH | 11 | 1 |
| 69 | Mehmud,M | GDC | 5 | 1 |
| 70 | McQueen,E | NORWALK | 9 | 1 |
| 71 | Harris,W | CARIB. | 6 | 1 |
| 72 | Gordon,E | SAC | 1 | 1 |
| 73 | Ballie,J | RCC | 12 | 1 |
| 74 | Brown,T | BCC | 12 | 1 |
| 75 | Ferguson,A | BCC | 9 | 1 |
| 76 | Braithwaite,L | BANKS | 7 | 1 |
| 77 | Brown,M | BANKS | 8 | 1 |
| 78 | Jeanbaptiste,G | SLSC | 9 | 1 |
| 79 | James,J | SLSC | 5 | 1 |
| 80 | Noel,C | SLSC | 10 | 1 |
| 81 | Hanson,C | NH | 10 | 1 |
| 82 | Phillip,J | BANKS | 2 | 1 |
| 83 | Chokshi,D | RCC | 9 | 1 |
| 84 | Anderson,F | NH | 7 | 1 |
| 85 | Sami,R | NH | 3 | 1 |
| 86 | Nelson,E | CARIB. | 8 | 1 |
| 87 | Seetharaman,K | GDC | 1 | 1 |
| 88 | Cousins,C | GCC | 5 | 1 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.