| Top Catches by Fieldsmen |
| All Matches, Connecticut Cricket League 02-May-99 to 19-Sep-99, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | Brathwaite,C | BANKS | 7 | 5 |
| 2 | Pitter,D | WISC | 11 | 4 |
| 3 | Virappen,V | UCC | 13 | 4 |
| 4 | Kumar,K | BCC | 10 | 4 |
| 5 | Parris,R | WISC | 11 | 3 |
| 6 | Clunie,C | CARIB. | 11 | 3 |
| 7 | Nicholas,J | NH | 3 | 3 |
| 8 | Kapoor,A | WISC | 10 | 3 |
| 9 | Mir,I | BCC | 4 | 3 |
| 10 | Kekare,A | NH | 7 | 3 |
| 11 | Punter,M | UCC | 11 | 3 |
| 12 | Sumir,Y | UCC | 8 | 3 |
| 13 | Hodgetts,K | NH | 12 | 3 |
| 14 | Sampath,R | SAC | 7 | 3 |
| 15 | Wellington,J | WISC | 10 | 2 |
| 16 | Dixon,Joe | WISC | 11 | 2 |
| 17 | Riley,R | WISC | 11 | 2 |
| 18 | Davis,R | WISC | 6 | 2 |
| 19 | Skeete,R | SAC | 11 | 2 |
| 20 | Chambers,U | SAC | 9 | 2 |
| 21 | Forbes,T | GCC | 9 | 2 |
| 22 | Foster,L | BCC | 8 | 2 |
| 23 | Kotian,H | BCC | 8 | 2 |
| 24 | West,R | BCC | 4 | 2 |
| 25 | Khaliq,A | BCC | 12 | 2 |
| 26 | Agimudie,C | UCC | 10 | 2 |
| 27 | Khan,J | UCC | 10 | 2 |
| 28 | Rawana,V | NH | 10 | 2 |
| 29 | Maitra,S | NH | 5 | 2 |
| 30 | Arthur,P | SLSC | 9 | 2 |
| 31 | Wilson,M | SLSC | 8 | 2 |
| 32 | Khan,B | BCC | 2 | 2 |
| 33 | King,L | NB | 8 | 1 |
| 34 | Coombs,M | SAC | 11 | 1 |
| 35 | Campbell,V | CARIB. | 11 | 1 |
| 36 | Gibson,R | CARIB. | 6 | 1 |
| 37 | Kallicharan,T | RCC | 11 | 1 |
| 38 | Steele,W | WISC | 1 | 1 |
| 39 | Mullings,O | CARIB. | 10 | 1 |
| 40 | Parris,T | BANKS | 7 | 1 |
| 41 | Smith,C | BANKS | 11 | 1 |
| 42 | Greaves,M | BANKS | 6 | 1 |
| 43 | Ellis,J | BANKS | 6 | 1 |
| 44 | Boyke,T | GCC | 8 | 1 |
| 45 | Burke,E | GCC | 7 | 1 |
| 46 | Thomas,Cal | CALVARY | 6 | 1 |
| 47 | Smith,D | CALVARY | 11 | 1 |
| 48 | Reid,L | BCC | 12 | 1 |
| 49 | Harrison,D | BCC | 2 | 1 |
| 50 | Khan,R | BCC | 11 | 1 |
| 51 | Rahman,M | GDC | 1 | 1 |
| 52 | Sankaran,S | GDC | 7 | 1 |
| 53 | Brown,P | NB | 10 | 1 |
| 54 | Rahamat,A | UCC | 5 | 1 |
| 55 | Hall,W | NH | 6 | 1 |
| 56 | Ali,N | UCC | 13 | 1 |
| 57 | Jagernauth,R | UCC | 8 | 1 |
| 58 | Jain,D | NH | 11 | 1 |
| 59 | Thompson,E | NH | 1 | 1 |
| 60 | Nagpurnanand,P | NH | 6 | 1 |
| 61 | Greenidge,L | NH | 10 | 1 |
| 62 | Williams,J | NH | 11 | 1 |
| 63 | Mehmud,M | GDC | 5 | 1 |
| 64 | McQueen,E | NORWALK | 9 | 1 |
| 65 | Harris,W | CARIB. | 6 | 1 |
| 66 | Gordon,E | SAC | 1 | 1 |
| 67 | Ballie,J | RCC | 12 | 1 |
| 68 | Brown,T | BCC | 12 | 1 |
| 69 | Ferguson,A | BCC | 9 | 1 |
| 70 | Braithwaite,L | BANKS | 7 | 1 |
| 71 | Brown,M | BANKS | 8 | 1 |
| 72 | James,J | SLSC | 5 | 1 |
| 73 | Noel,C | SLSC | 10 | 1 |
| 74 | Phillip,J | BANKS | 2 | 1 |
| 75 | Chokshi,D | RCC | 9 | 1 |
| 76 | Anderson,F | NH | 7 | 1 |
| 77 | Sami,R | NH | 3 | 1 |
| 78 | Nelson,E | CARIB. | 8 | 1 |
| 79 | Seetharaman,K | GDC | 1 | 1 |
| 80 | Cousins,C | GCC | 5 | 1 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.