Most Catches in a Match |
All Matches, Connecticut Cricket League 02-May-99 to 29-Aug-99, 1st Inns. Only |
# | Name | Club | Date | Opposition | Ground | Catches |
1 | Vassel,M | WISC | 18-Jul-99 | SPORTSMAN AT | Sac/Wis | 3 |
2 | Brathwaite,C | BANKS | 25-Jul-99 | BRIDGEPORT C | Bri/Cal | 3 |
3 | Vassel,M | WISC | 06-Jun-99 | BANKS CRICKE | Sac/Wis | 2 |
4 | Pitter,D | WISC | 06-Jun-99 | BANKS CRICKE | Sac/Wis | 2 |
5 | Kumar,K | BCC | 06-Jun-99 | GREENWICH CR | Greenwi | 2 |
6 | Maitra,S | NH | 27-Jun-99 | SAINT LUCIA | New Hav | 2 |
7 | Vassel,M | WISC | 11-Jul-99 | RIVERSIDE CR | Sac/Wis | 2 |
8 | Sampath,R | SAC | 18-Jul-99 | WEST INDIAN | Sac/Wis | 2 |
9 | Miller,R | CALVARY | 01-Aug-99 | CARIBBEAN SO | Carib. | 2 |
10 | Nicholas,J | NH | 08-Aug-99 | NORWALK CRIC | New Hav | 2 |
11 | Chambers,U | SAC | 22-Aug-99 | NORWALK CRIC | Norwalk | 2 |
12 | Arthur,P | SLSC | 22-Aug-99 | CARIBBEAN SO | Carib. | 2 |
13 | Wilson,M | SLSC | 22-Aug-99 | CARIBBEAN SO | Carib. | 2 |
14 | Agimudie,C | UCC | 22-Aug-99 | NEW HAVEN CR | New Hav | 2 |
15 | Sumir,Y | UCC | 22-Aug-99 | NEW HAVEN CR | New Hav | 2 |
16 | Kotian,H | BCC | 29-Aug-99 | CALVARY CRIC | Bri/Cal | 2 |
17 | Steele,W | WISC | 02-May-99 | GREENWICH CR | Greenwi | 1 |
18 | Rahman,M | GDC | 02-May-99 | NEW HAVEN CR | New Hav | 1 |
19 | Kekare,A | NH | 02-May-99 | GDC | New Hav | 1 |
20 | Rawana,V | NH | 02-May-99 | GDC | New Hav | 1 |
21 | Hodgetts,K | NH | 02-May-99 | GDC | New Hav | 1 |
22 | Clunie,C | CARIB. | 02-May-99 | NORWALK CRIC | Norwalk | 1 |
23 | McQueen,E | NORWALK | 02-May-99 | CARIBBEAN SO | Norwalk | 1 |
24 | Mir,I | BCC | 02-May-99 | SPORTSMAN AT | Sac/Wis | 1 |
25 | Khaliq,A | BCC | 02-May-99 | SPORTSMAN AT | Sac/Wis | 1 |
26 | Riley,R | WISC | 16-May-99 | SAINT LUCIA | Sac/Wis | 1 |
27 | Parris,R | WISC | 16-May-99 | SAINT LUCIA | Sac/Wis | 1 |
28 | Davis,R | WISC | 16-May-99 | SAINT LUCIA | Sac/Wis | 1 |
29 | Pitter,D | WISC | 16-May-99 | SAINT LUCIA | Sac/Wis | 1 |
30 | Harrison,D | BCC | 16-May-99 | CARIBBEAN SO | Carib. | 1 |
31 | Mir,I | BCC | 16-May-99 | CARIBBEAN SO | Carib. | 1 |
32 | Khaliq,A | BCC | 16-May-99 | CARIBBEAN SO | Carib. | 1 |
33 | Kumar,K | BCC | 16-May-99 | CARIBBEAN SO | Carib. | 1 |
34 | Ferguson,A | BCC | 16-May-99 | CARIBBEAN SO | Carib. | 1 |
35 | Davis,R | WISC | 06-Jun-99 | BANKS CRICKE | Sac/Wis | 1 |
36 | Smith,C | BANKS | 06-Jun-99 | WEST INDIAN | Sac/Wis | 1 |
37 | Kapoor,A | WISC | 06-Jun-99 | BANKS CRICKE | Sac/Wis | 1 |
38 | Braithwaite,L | BANKS | 06-Jun-99 | WEST INDIAN | Sac/Wis | 1 |
39 | Phillip,J | BANKS | 06-Jun-99 | WEST INDIAN | Sac/Wis | 1 |
40 | Skeete,R | SAC | 06-Jun-99 | NEW HAVEN CR | New Hav | 1 |
41 | King,L | NB | 06-Jun-99 | CARIBBEAN SO | New Bri | 1 |
42 | Campbell,V | CARIB. | 06-Jun-99 | NEW BRITAIN | New Bri | 1 |
43 | Bruce,N | NB | 06-Jun-99 | CARIBBEAN SO | New Bri | 1 |
44 | Brown,P | NB | 06-Jun-99 | CARIBBEAN SO | New Bri | 1 |
45 | Harris,W | CARIB. | 06-Jun-99 | NEW BRITAIN | New Bri | 1 |
46 | Lynch,R | BCC | 06-Jun-99 | GREENWICH CR | Greenwi | 1 |
47 | Boyke,T | GCC | 06-Jun-99 | BRIDGEPORT C | Greenwi | 1 |
48 | Foster,L | BCC | 06-Jun-99 | GREENWICH CR | Greenwi | 1 |
49 | Khan,B | BCC | 06-Jun-99 | GREENWICH CR | Greenwi | 1 |
50 | Parris,R | WISC | 20-Jun-99 | NORWALK CRIC | Sac/Wis | 1 |
51 | Kekare,A | NH | 20-Jun-99 | NEW BRITAIN | New Bri | 1 |
52 | Jain,D | NH | 20-Jun-99 | NEW BRITAIN | New Bri | 1 |
53 | Greenidge,L | NH | 20-Jun-99 | NEW BRITAIN | New Bri | 1 |
54 | Mehmud,M | GDC | 20-Jun-99 | CARIBBEAN SO | Carib. | 1 |
55 | Seetharaman,K | GDC | 20-Jun-99 | CARIBBEAN SO | Carib. | 1 |
56 | Nagpurnanand,P | NH | 27-Jun-99 | SAINT LUCIA | New Hav | 1 |
57 | Sami,R | NH | 27-Jun-99 | SAINT LUCIA | New Hav | 1 |
58 | Wellington,J | WISC | 11-Jul-99 | RIVERSIDE CR | Sac/Wis | 1 |
59 | Lynch,R | BCC | 20-Jun-99 | UNITED CRICK | Gdc/Uni | 1 |
60 | Foster,L | BCC | 20-Jun-99 | UNITED CRICK | Gdc/Uni | 1 |
61 | Mir,I | BCC | 20-Jun-99 | UNITED CRICK | Gdc/Uni | 1 |
62 | Kumar,K | BCC | 20-Jun-99 | UNITED CRICK | Gdc/Uni | 1 |
63 | Khan,B | BCC | 20-Jun-99 | UNITED CRICK | Gdc/Uni | 1 |
64 | Smith,C | BANKS | 11-Jul-99 | NORWALK CRIC | Bar./SL | 1 |
65 | Brathwaite,C | BANKS | 11-Jul-99 | NORWALK CRIC | Bar./SL | 1 |
66 | Brown,M | BANKS | 11-Jul-99 | NORWALK CRIC | Bar./SL | 1 |
67 | Samuels,E | SAC | 18-Jul-99 | WEST INDIAN | Sac/Wis | 1 |
68 | Kapoor,A | WISC | 18-Jul-99 | SPORTSMAN AT | Sac/Wis | 1 |
69 | Gibson,R | CARIB. | 18-Jul-99 | BANKS CRICKE | Carib. | 1 |
70 | Mullings,O | CARIB. | 18-Jul-99 | BANKS CRICKE | Carib. | 1 |
71 | Parris,T | BANKS | 18-Jul-99 | CARIBBEAN SO | Carib. | 1 |
72 | Smith,C | BANKS | 18-Jul-99 | CARIBBEAN SO | Carib. | 1 |
73 | Brathwaite,C | BANKS | 18-Jul-99 | CARIBBEAN SO | Carib. | 1 |
74 | Khan,J | UCC | 18-Jul-99 | CALVARY CRIC | Bri/Cal | 1 |
75 | Punter,M | UCC | 18-Jul-99 | CALVARY CRIC | Bri/Cal | 1 |
76 | Pitter,D | WISC | 25-Jul-99 | NEW HAVEN CR | Sac/Wis | 1 |
77 | Kapoor,A | WISC | 25-Jul-99 | NEW HAVEN CR | Sac/Wis | 1 |
78 | Hanson,C | NH | 25-Jul-99 | WEST INDIAN | Sac/Wis | 1 |
79 | Anderson,F | NH | 25-Jul-99 | WEST INDIAN | Sac/Wis | 1 |
80 | Smith,C | BANKS | 25-Jul-99 | BRIDGEPORT C | Bri/Cal | 1 |
81 | Sankaran,S | GDC | 25-Jul-99 | UNITED CRICK | Carib. | 1 |
82 | Mulla,R | UCC | 25-Jul-99 | GDC | Carib. | 1 |
83 | Virappen,V | UCC | 25-Jul-99 | GDC | Carib. | 1 |
84 | Nicholas,J | NH | 01-Aug-99 | GREENWICH CR | Greenwi | 1 |
85 | Burke,E | GCC | 01-Aug-99 | NEW HAVEN CR | Greenwi | 1 |
86 | Forbes,T | GCC | 01-Aug-99 | NEW HAVEN CR | Greenwi | 1 |
87 | Hodgetts,K | NH | 01-Aug-99 | GREENWICH CR | Greenwi | 1 |
88 | Cousins,C | GCC | 01-Aug-99 | NEW HAVEN CR | Greenwi | 1 |
89 | Clunie,C | CARIB. | 01-Aug-99 | CALVARY CRIC | Carib. | 1 |
90 | Thomas,Cal | CALVARY | 01-Aug-99 | CARIBBEAN SO | Carib. | 1 |
91 | Coombs,M | SAC | 01-Aug-99 | BANKS CRICKE | Bar./SL | 1 |
92 | Khan,J | UCC | 11-Jul-99 | CARIBBEAN SO | Carib. | 1 |
93 | Punter,M | UCC | 11-Jul-99 | CARIBBEAN SO | Carib. | 1 |
94 | Smith,C | BANKS | 08-Aug-99 | UNITED CRICK | Gdc/Uni | 1 |
95 | Greaves,M | BANKS | 08-Aug-99 | UNITED CRICK | Gdc/Uni | 1 |
96 | Ellis,J | BANKS | 08-Aug-99 | UNITED CRICK | Gdc/Uni | 1 |
97 | Kekare,A | NH | 08-Aug-99 | NORWALK CRIC | New Hav | 1 |
98 | Hall,W | NH | 08-Aug-99 | NORWALK CRIC | New Hav | 1 |
99 | Rawana,V | NH | 08-Aug-99 | NORWALK CRIC | New Hav | 1 |
100 | Forbes,T | GCC | 15-Aug-99 | UNITED CRICK | Greenwi | 1 |
101 | Punter,M | UCC | 15-Aug-99 | GREENWICH CR | Greenwi | 1 |
102 | Dixon,Joe | WISC | 01-Aug-99 | UNITED CRICK | Sac/Wis | 1 |
103 | Ali,N | UCC | 01-Aug-99 | WEST INDIAN | Sac/Wis | 1 |
104 | Dixon,Joe | WISC | 08-Aug-99 | CARIBBEAN SO | Carib. | 1 |
105 | Clunie,C | CARIB. | 08-Aug-99 | WEST INDIAN | Carib. | 1 |
106 | West,R | BCC | 15-Aug-99 | NORWALK CRIC | Norwalk | 1 |
107 | Brown,T | BCC | 15-Aug-99 | NORWALK CRIC | Norwalk | 1 |
108 | Wellington,J | WISC | 22-Aug-99 | CALVARY CRIC | Sac/Wis | 1 |
109 | Vassel,M | WISC | 22-Aug-99 | CALVARY CRIC | Sac/Wis | 1 |
110 | Parris,R | WISC | 22-Aug-99 | CALVARY CRIC | Sac/Wis | 1 |
111 | Skeete,R | SAC | 22-Aug-99 | NORWALK CRIC | Norwalk | 1 |
112 | Gordon,E | SAC | 22-Aug-99 | NORWALK CRIC | Norwalk | 1 |
113 | Jeanbaptiste,G | SLSC | 22-Aug-99 | CARIBBEAN SO | Carib. | 1 |
114 | James,J | SLSC | 22-Aug-99 | CARIBBEAN SO | Carib. | 1 |
115 | Noel,C | SLSC | 22-Aug-99 | CARIBBEAN SO | Carib. | 1 |
116 | Nelson,E | CARIB. | 22-Aug-99 | SAINT LUCIA | Carib. | 1 |
117 | Kallicharan,T | RCC | 22-Aug-99 | BRIDGEPORT C | Riversi | 1 |
118 | Ballie,J | RCC | 22-Aug-99 | BRIDGEPORT C | Riversi | 1 |
119 | Chokshi,D | RCC | 22-Aug-99 | BRIDGEPORT C | Riversi | 1 |
120 | Jagernauth,R | UCC | 22-Aug-99 | NEW HAVEN CR | New Hav | 1 |
121 | Virappen,V | UCC | 22-Aug-99 | NEW HAVEN CR | New Hav | 1 |
122 | Rahamat,A | UCC | 29-Aug-99 | NEW BRITAIN | New Bri | 1 |
123 | Virappen,V | UCC | 29-Aug-99 | NEW BRITAIN | New Bri | 1 |
124 | Sumir,Y | UCC | 29-Aug-99 | NEW BRITAIN | New Bri | 1 |
125 | Smith,C | BANKS | 29-Aug-99 | GREENWICH CR | Bar./SL | 1 |
126 | Smith,D | CALVARY | 29-Aug-99 | BRIDGEPORT C | Bri/Cal | 1 |
127 | Reid,L | BCC | 29-Aug-99 | CALVARY CRIC | Bri/Cal | 1 |
128 | Khan,R | BCC | 29-Aug-99 | CALVARY CRIC | Bri/Cal | 1 |
129 | West,R | BCC | 29-Aug-99 | CALVARY CRIC | Bri/Cal | 1 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.