Top Wicket Keeping |
All Matches, Connecticut Cricket League 02-May-99 to 19-Sep-99, 1st Inns. Only |
# | Name | Club | Mts | Catch | Stump | Total |
1 | Vassel,M | WISC | 11 | 8 | 4 | 12 |
2 | Smith,C | BANKS | 11 | 5 | 4 | 9 |
3 | Samuels,E | SAC | 8 | 1 | 2 | 3 |
4 | Lynch,R | BCC | 11 | 2 | 1 | 3 |
5 | Miller,R | CALVARY | 9 | 2 | 0 | 2 |
6 | Masters,H | CARIB. | 10 | 0 | 2 | 2 |
7 | Persaud,G | RCC | 8 | 0 | 2 | 2 |
8 | Bennett,W | CARIB. | 9 | 0 | 1 | 1 |
9 | Kumar,S | GDC | 5 | 0 | 1 | 1 |
10 | Bruce,N | NB | 11 | 1 | 0 | 1 |
11 | Mulla,R | UCC | 2 | 1 | 0 | 1 |
12 | Jain,D | NH | 11 | 0 | 1 | 1 |
13 | Parekh,V | RCC | 9 | 0 | 1 | 1 |
14 | Springer,W | BANKS | 9 | 0 | 1 | 1 |
15 | Jeanbaptiste,G | SLSC | 9 | 1 | 0 | 1 |
16 | Hanson,C | NH | 10 | 1 | 0 | 1 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.