Complete Player Summary |
All Matches, Connecticut Cricket League 02-May-99 to 19-Sep-99, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Av. | Runs | Ovs | RunsA | BBowl | 5I | 10 | Av. | Wkt | Ct | St | RO |
1 | Aarons,K | GCC | 5 | 5 | - | 45 | - | - | 19.60 | 98 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
2 | Agimudie,C | UCC | 10 | 8 | 5 | 50* | 1 | - | 44.33 | 133 | 59 | 256 | 4-3 | - | - | 12.19 | 21 | 2 | - | - |
3 | Ajohdi,P | SAC | 7 | 7 | 1 | 39* | - | - | 13.66 | 82 | 5 | 28 | 1-22 | - | - | 28.00 | 1 | - | - | - |
4 | Alexander,D | NORWALK | 5 | 5 | - | 6 | - | - | 3.59 | 18 | 3 | 24 | 0-0 | - | - | 0.00 | - | - | - | - |
5 | Ali,I | CALVARY | 3 | 3 | - | 2 | - | - | .66 | 2 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
6 | Ali,Z | CALVARY | 4 | 4 | 1 | 8 | - | - | 3.00 | 9 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
7 | Ali,N | UCC | 13 | 12 | 1 | 70 | 3 | - | 35.72 | 393 | 84 | 404 | 4-19 | - | - | 25.25 | 16 | 1 | - | - |
8 | Ali,A | NH | 1 | 1 | 1 | 7* | - | - | 7.00 | 7 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
9 | Ali,K | NORWALK | 10 | 10 | 3 | 9* | - | - | 4.57 | 32 | 22 | 154 | 3-43 | - | - | 30.80 | 5 | - | - | - |
10 | Ally,M | UCC | 3 | 1 | - | 0 | - | - | 0.00 | - | 16 | 74 | 2-28 | - | - | 18.50 | 4 | - | - | - |
11 | Anand,A | GDC | 2 | 2 | 1 | 5* | - | - | 5.00 | 5 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
12 | Anderson,K | CARIB. | 5 | 5 | - | 12 | - | - | 2.79 | 14 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
13 | Anderson,F | NH | 7 | 7 | 2 | 24* | - | - | 14.39 | 72 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
14 | Antoine,G | SLSC | 7 | 6 | - | 9 | - | - | 3.00 | 18 | 22 | 117 | 5-10 | 1 | - | 10.63 | 11 | - | - | - |
15 | Arrun,K | GCC | 1 | 1 | - | 52 | 1 | - | 52.00 | 52 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
16 | Arthur,P | SLSC | 9 | 8 | - | 30 | - | - | 11.75 | 94 | 8 | 28 | 1-28 | - | - | 28.00 | 1 | 2 | - | - |
17 | Awan,W | NH | 3 | 3 | - | 8 | - | - | 3.33 | 10 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
18 | Azi,Z | NORWALK | 6 | 6 | 3 | 19* | - | - | 18.00 | 54 | 5 | 36 | 0-0 | - | - | 0.00 | - | - | - | - |
19 | Balaraman,A | GDC | 5 | 5 | - | 7 | - | - | 1.39 | 7 | 4 | 18 | 2-17 | - | - | 9.00 | 2 | - | - | - |
20 | Ballie,J | RCC | 12 | 10 | 1 | 71 | 1 | - | 14.00 | 126 | 73 | 240 | 4-18 | - | - | 15.00 | 16 | 1 | - | - |
21 | Banoi,P | SLSC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
22 | Barton,C | NB | 10 | 9 | - | 27 | - | - | 14.77 | 133 | 56 | 273 | 4-25 | - | - | 13.65 | 20 | - | - | - |
23 | Bascombe,N | WISC | 7 | 4 | 3 | 12* | - | - | 19.00 | 19 | 25 | 138 | 2-21 | - | - | 46.00 | 3 | - | - | 1 |
24 | Beatty,D | GCC | 2 | 2 | - | 0 | - | - | 0.00 | - | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
25 | Bell,E | GCC | 5 | 5 | 3 | 7* | - | - | 7.50 | 15 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
26 | Bennett,W | CARIB. | 9 | 9 | - | 37 | - | - | 18.55 | 167 | - | - | 0-0 | - | - | 0.00 | - | - | 1 | 1 |
27 | Black,D | CARIB. | 1 | 1 | - | 6 | - | - | 6.00 | 6 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
28 | Blidgen,J | CARIB. | 9 | 6 | 2 | 34* | - | - | 11.00 | 44 | 36 | 143 | 4-15 | - | - | 11.00 | 13 | - | - | - |
29 | Blouin,T | BCC | 2 | - | - | 0 | - | - | 0.00 | - | 6 | 6 | 1-6 | - | - | 6.00 | 1 | - | - | - |
30 | Blumberg,B | GCC | 5 | 4 | - | 27 | - | - | 15.00 | 60 | 34 | 193 | 4-25 | - | - | 16.08 | 12 | - | - | - |
31 | Blyth,A | GCC | 3 | 3 | - | 7 | - | - | 2.33 | 7 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
32 | Bodenarian,N | RCC | 7 | 4 | 1 | 6 | - | - | 3.00 | 9 | 31 | 117 | 4-20 | - | - | 13.00 | 9 | - | - | - |
33 | Bogle,D | WISC | 2 | 1 | 1 | 6* | - | - | 6.00 | 6 | 6 | 52 | 1-38 | - | - | 52.00 | 1 | - | - | - |
34 | Boyke,T | GCC | 8 | 8 | 1 | 43 | - | - | 16.14 | 113 | 46 | 228 | 4-40 | - | - | 22.80 | 10 | 1 | - | 1 |
35 | Braham,R | CALVARY | 9 | 7 | 1 | 19 | - | - | 5.50 | 33 | 49 | 252 | 2-26 | - | - | 42.00 | 6 | - | - | - |
36 | Braithwaite,L | BANKS | 7 | 7 | 1 | 89 | 2 | - | 40.50 | 243 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
37 | Brathwaite,V | BANKS | 11 | 10 | 3 | 16 | - | - | 10.71 | 75 | 62 | 253 | 4-41 | - | - | 13.31 | 19 | - | - | - |
38 | Brathwaite,C | BANKS | 7 | 6 | 2 | 20 | - | - | 13.75 | 55 | 31 | 154 | 4-32 | - | - | 22.00 | 7 | 5 | - | - |
39 | Brown,R | CALVARY | 11 | 11 | - | 42 | - | - | 16.81 | 185 | 39 | 246 | 3-30 | - | - | 22.36 | 11 | - | - | - |
40 | Brown,N | CALVARY | 9 | 9 | - | 22 | - | - | 11.33 | 102 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
41 | Brown,P | NB | 10 | 9 | 1 | 33 | - | - | 7.75 | 62 | 25 | 157 | 2-38 | - | - | 31.40 | 5 | 1 | - | - |
42 | Brown,T | BCC | 12 | 8 | 5 | 7* | - | - | 5.66 | 17 | 74 | 316 | 4-40 | - | - | 16.63 | 19 | 1 | - | - |
43 | Brown,Ron | BANKS | 10 | 7 | 4 | 12* | - | - | 10.66 | 32 | 58 | 333 | 3-20 | - | - | 27.75 | 12 | - | - | - |
44 | Brown,M | BANKS | 8 | 8 | - | 51 | 1 | - | 17.25 | 138 | 5 | 29 | 1-29 | - | - | 29.00 | 1 | 1 | - | - |
45 | Brown,O | BANKS | 4 | 4 | 1 | 11 | - | - | 5.66 | 17 | 1 | 9 | 0-0 | - | - | 0.00 | - | - | - | - |
46 | Bruce,N | NB | 11 | 11 | - | 45 | - | - | 16.27 | 179 | 10 | 57 | 1-23 | - | - | 57.00 | 1 | 1 | - | - |
47 | Brunder,B | GCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
48 | Burke,E | GCC | 7 | 7 | - | 36 | - | - | 12.28 | 86 | 32 | 179 | 2-39 | - | - | 35.80 | 5 | 1 | - | - |
49 | Campbell,V | CARIB. | 11 | 11 | - | 55 | 1 | - | 16.45 | 181 | 10 | 73 | 1-38 | - | - | 73.00 | 1 | 1 | - | - |
50 | Chambers,U | SAC | 9 | 9 | 1 | 19 | - | - | 12.37 | 99 | 11 | 68 | 1-22 | - | - | 68.00 | 1 | 2 | - | - |
51 | Charles,E | NORWALK | 5 | 5 | - | 23 | - | - | 15.19 | 76 | 8 | 49 | 1-0 | - | - | 49.00 | 1 | - | - | - |
52 | Chokshi,D | RCC | 9 | 4 | 3 | 18* | - | - | 26.00 | 26 | 46 | 171 | 5-17 | 1 | - | 9.50 | 18 | 1 | - | - |
53 | Chowdhury,N | GDC | 4 | 4 | - | 23 | - | - | 8.25 | 33 | 12 | 64 | 1-27 | - | - | 64.00 | 1 | - | - | - |
54 | Clark,C | SAC | 5 | 4 | - | 31 | - | - | 14.75 | 59 | 5 | 28 | 1-9 | - | - | 28.00 | 1 | - | - | - |
55 | Clunie,C | CARIB. | 11 | 9 | 2 | 31* | - | - | 12.85 | 90 | 76 | 289 | 3-17 | - | - | 19.26 | 15 | 3 | - | 1 |
56 | Collins,B | GCC | 2 | 2 | 1 | 28* | - | - | 37.00 | 37 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
57 | Coombs,M | SAC | 11 | 10 | 3 | 62 | 2 | - | 31.85 | 223 | 71 | 305 | 4-32 | - | - | 19.06 | 16 | 1 | - | - |
58 | Copeland,A | WISC | 7 | 6 | 2 | 26* | - | - | 11.00 | 44 | 1 | 17 | 0-0 | - | - | 0.00 | - | - | - | - |
59 | Cousins,C | GCC | 5 | 4 | - | 19 | - | - | 6.50 | 26 | 4 | 32 | 1-32 | - | - | 32.00 | 1 | 1 | - | - |
60 | Cunningham,E | NB | 1 | 1 | 1 | 0* | - | - | 0.00 | - | 6 | 50 | 2-50 | - | - | 25.00 | 2 | - | - | - |
61 | Cunningham,D | UCC | 13 | 7 | 6 | 17 | - | - | 57.00 | 57 | 84 | 349 | 3-40 | - | - | 18.36 | 19 | - | - | - |
62 | Davis,R | WISC | 6 | 4 | 1 | 14 | - | - | 11.33 | 34 | - | - | 0-0 | - | - | 0.00 | - | 2 | - | - |
63 | Delaire,R | SLSC | 9 | 6 | 1 | 112 | - | 1 | 39.20 | 196 | 48 | 220 | 4-29 | - | - | 20.00 | 11 | - | - | - |
64 | Delaire,L | SLSC | 5 | 4 | - | 8 | - | - | 5.50 | 22 | 23 | 124 | 2-29 | - | - | 20.66 | 6 | - | - | - |
65 | Delaire,S | SLSC | 3 | 3 | 1 | 32 | - | - | 25.00 | 50 | 16 | 61 | 3-27 | - | - | 20.33 | 3 | - | - | - |
66 | Delaire,H | SLSC | 1 | 1 | 1 | 2* | - | - | 2.00 | 2 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
67 | Delaire,F | SLSC | 1 | 1 | 1 | 7* | - | - | 7.00 | 7 | 4 | 29 | 0-0 | - | - | 0.00 | - | - | - | - |
68 | Deleon,L | SLSC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
69 | Desdune,R | GCC | 6 | 6 | - | 43 | - | - | 13.00 | 78 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
70 | Dixon,Joe | WISC | 11 | 11 | - | 62 | 1 | - | 22.09 | 243 | 52 | 244 | 5-29 | 1 | - | 13.55 | 18 | 2 | - | - |
71 | Donatien,C | SLSC | 9 | 8 | - | 85 | 1 | - | 16.87 | 135 | 47 | 180 | 3-29 | - | - | 25.71 | 7 | - | - | - |
72 | DOWE,H | NORWALK | 10 | 9 | - | 40 | - | - | 10.33 | 93 | 48 | 321 | 3-37 | - | - | 24.69 | 13 | - | - | - |
73 | Edwards,R | NB | 9 | 8 | 1 | 19 | - | - | 6.71 | 47 | 40 | 258 | 3-21 | - | - | 28.66 | 9 | - | - | - |
74 | Edward,L | SLSC | 11 | 11 | 1 | 34 | - | - | 19.50 | 195 | - | 1 | 0-0 | - | - | 0.00 | - | - | - | - |
75 | Ellis,J | BANKS | 6 | 5 | 1 | 21 | - | - | 13.75 | 55 | 36 | 187 | 4-21 | - | - | 17.00 | 11 | 1 | - | - |
76 | Ennis,D | NORWALK | 9 | 9 | - | 56 | 1 | - | 11.11 | 100 | 25 | 160 | 2-18 | - | - | 26.66 | 6 | - | - | - |
77 | Evans,J | CALVARY | 7 | 7 | - | 21 | - | - | 6.42 | 45 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
78 | Evans,G | NB | 11 | 10 | - | 18 | - | - | 7.09 | 71 | 59 | 351 | 3-38 | - | - | 29.25 | 12 | - | - | - |
79 | Fabrat,G | SLSC | 1 | 1 | - | 25 | - | - | 25.00 | 25 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
80 | Fairweather,O | NB | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 5 | 37 | 1-37 | - | - | 37.00 | 1 | - | - | - |
81 | Farriaker,F | GCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3 | 20 | 0-0 | - | - | 0.00 | - | - | - | - |
82 | Felcien,B | SLSC | 1 | 1 | 1 | 1* | - | - | 1.00 | 1 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
83 | Fenelon,M | GDC | 1 | 1 | - | 37 | - | - | 37.00 | 37 | 3 | 20 | 0-0 | - | - | 0.00 | - | - | - | - |
84 | Fenelon,M(United) | UCC | 3 | 1 | - | 5 | - | - | 5.00 | 5 | 5 | 54 | 1-31 | - | - | 54.00 | 1 | - | - | - |
85 | Ferguson,S | BCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 2 | 19 | 0-0 | - | - | 0.00 | - | - | - | - |
86 | Ferguson,A | BCC | 9 | 9 | 1 | 50 | 1 | - | 20.87 | 167 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
87 | Ferris,E | NORWALK | 9 | 9 | 1 | 37 | - | - | 14.37 | 115 | 57 | 241 | 4-18 | - | - | 20.08 | 12 | - | - | - |
88 | Ferris,C | NORWALK | 11 | 11 | - | 27 | - | - | 10.27 | 113 | 32 | 156 | 2-35 | - | - | 39.00 | 4 | - | - | - |
89 | Forbes,T | GCC | 9 | 9 | 2 | 124* | 1 | 1 | 45.28 | 317 | 60 | 310 | 4-32 | - | - | 23.84 | 13 | 2 | - | - |
90 | Foster,L | BCC | 8 | 5 | 1 | 13 | - | - | 4.75 | 19 | - | - | 0-0 | - | - | 0.00 | - | 2 | - | - |
91 | Freckleton,C | WISC | 4 | 4 | 1 | 14 | - | - | 7.00 | 21 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
92 | Garrison,C | CARIB. | 10 | 10 | 2 | 35* | - | - | 19.12 | 153 | 46 | 175 | 3-20 | - | - | 12.50 | 14 | - | - | - |
93 | Gauba,P | SAC | 10 | 7 | 1 | 26* | - | - | 18.16 | 109 | 3 | 11 | 1-11 | - | - | 11.00 | 1 | - | - | - |
94 | Gayle,A | CARIB. | 1 | 1 | - | 29 | - | - | 29.00 | 29 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
95 | Gibson,R | CARIB. | 6 | 6 | 1 | 58 | 2 | - | 27.20 | 136 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
96 | Gilbert,J | SLSC | 8 | 8 | - | 37 | - | - | 9.87 | 79 | 16 | 83 | 5-30 | 1 | - | 11.85 | 7 | - | - | - |
97 | Gordon,E | SAC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
98 | Greaves,M | BANKS | 6 | 6 | 1 | 59* | 2 | - | 30.79 | 154 | 8 | 64 | 0-0 | - | - | 0.00 | - | 1 | - | - |
99 | Greenidge,L | NH | 10 | 10 | 1 | 36 | - | - | 8.00 | 72 | 35 | 200 | 2-15 | - | - | 33.33 | 6 | 1 | - | - |
100 | Gupta,A | GDC | 3 | 3 | - | 2 | - | - | 1.00 | 3 | 1 | 8 | 0-0 | - | - | 0.00 | - | - | - | - |
101 | Hall,W | NH | 6 | 6 | 1 | 17 | - | - | 8.60 | 43 | 18 | 120 | 2-26 | - | - | 30.00 | 4 | 1 | - | - |
102 | Hameed,A | WISC | 3 | 3 | 2 | 5* | - | - | 11.00 | 11 | 18 | 95 | 2-47 | - | - | 47.50 | 2 | - | - | - |
103 | Hanson,C | NH | 10 | 10 | 1 | 31 | - | - | 11.00 | 99 | 32 | 188 | 3-15 | - | - | 23.50 | 8 | 1 | - | - |
104 | Harrison,D | BCC | 2 | 2 | - | 10 | - | - | 5.00 | 10 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
105 | Harris,W | CARIB. | 6 | 6 | - | 19 | - | - | 7.16 | 43 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
106 | Harry,V | CALVARY | 4 | 4 | - | 7 | - | - | 4.50 | 18 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
107 | Haynes,D | CARIB. | 7 | 7 | 1 | 27 | - | - | 7.00 | 42 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
108 | Hodgetts,K | NH | 12 | 12 | - | 27 | - | - | 7.75 | 93 | 57 | 310 | 4-31 | - | - | 16.31 | 19 | 3 | - | - |
109 | Hoosain,M | UCC | 3 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
110 | Huggins,N | NB | 9 | 9 | 1 | 32 | - | - | 12.37 | 99 | 2 | 15 | 2-15 | - | - | 7.50 | 2 | - | - | - |
111 | Humar,H | NORWALK | 2 | 1 | 1 | 2* | - | - | 2.00 | 2 | - | 5 | 0-0 | - | - | 0.00 | - | - | - | - |
112 | Hyman,L | NORWALK | 10 | 10 | 2 | 28 | - | - | 7.25 | 58 | 34 | 171 | 2-17 | - | - | 34.20 | 5 | - | - | - |
113 | ILoeje,I | BANKS | 7 | 4 | 2 | 3* | - | - | 2.00 | 4 | 19 | 119 | 2-26 | - | - | 29.75 | 4 | - | - | - |
114 | Iyer,V | GDC | 3 | 2 | - | 6 | - | - | 3.00 | 6 | 14 | 80 | 1-17 | - | - | 80.00 | 1 | - | - | - |
115 | Jadeja,B | UCC | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 5 | 34 | 3-34 | - | - | 11.33 | 3 | - | - | - |
116 | Jagernauth,G | UCC | 7 | 6 | - | 41 | - | - | 15.33 | 92 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
117 | Jagernauth,R | UCC | 8 | 7 | - | 44 | - | - | 17.85 | 125 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
118 | Jain,D | NH | 11 | 11 | 1 | 41* | - | - | 15.39 | 154 | 6 | 45 | 1-31 | - | - | 45.00 | 1 | 1 | 1 | - |
119 | James,D | NB | 10 | 10 | - | 66 | 2 | - | 20.89 | 209 | 37 | 271 | 3-6 | - | - | 20.84 | 13 | - | - | - |
120 | James,J | SLSC | 5 | 5 | - | 6 | - | - | 3.00 | 15 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
121 | Jani,P | NORWALK | 1 | 1 | 1 | 1* | - | - | 1.00 | 1 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
122 | Jeanbaptiste,G | SLSC | 9 | 9 | 1 | 71 | 2 | - | 45.87 | 367 | 22 | 117 | 2-45 | - | - | 39.00 | 3 | 1 | - | - |
123 | Johnson,D | GCC | 6 | 6 | 2 | 53* | 1 | - | 18.25 | 73 | 20 | 106 | 6-21 | 1 | - | 13.25 | 8 | - | - | - |
124 | Johnson,B | CARIB. | 5 | 5 | 1 | 11 | - | - | 4.50 | 18 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
125 | Joseph,N | SLSC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
126 | Joshi,S | GDC | 2 | 2 | - | 0 | - | - | 0.00 | - | - | 6 | 0-0 | - | - | 0.00 | - | - | - | - |
127 | Jubopties,G | SLSC | 1 | 1 | - | 42 | - | - | 42.00 | 42 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
128 | Kallicharan,T | RCC | 11 | 10 | 1 | 96 | 2 | - | 30.88 | 278 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
129 | Kallichanran,A | RCC | 10 | 8 | 2 | 23 | - | - | 10.16 | 61 | 15 | 132 | 2-50 | - | - | 26.40 | 5 | - | - | - |
130 | Kallicharan,M | RCC | 4 | 3 | 2 | 14* | - | - | 24.00 | 24 | 8 | 55 | 0-0 | - | - | 0.00 | - | - | - | - |
131 | Kapoor,A | WISC | 10 | 10 | 2 | 67 | 1 | - | 26.25 | 210 | 3 | 21 | 1-4 | - | - | 21.00 | 1 | 3 | - | 1 |
132 | Keene,E | SAC | 2 | 2 | - | 21 | - | - | 18.50 | 37 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
133 | Keish,I | NH | 2 | 2 | - | 5 | - | - | 4.50 | 9 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
134 | Kekare,A | NH | 7 | 7 | - | 43 | - | - | 12.28 | 86 | - | - | 0-0 | - | - | 0.00 | - | 3 | - | - |
135 | Kelly,S | NORWALK | 1 | 1 | 1 | 14* | - | - | 14.00 | 14 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
136 | Khadar,T | RCC | 3 | 3 | 2 | 3* | - | - | 3.00 | 3 | 20 | 85 | 2-19 | - | - | 21.25 | 4 | - | - | - |
137 | Khan,R | BCC | 11 | 10 | 2 | 37 | - | - | 17.50 | 140 | 50 | 233 | 2-16 | - | - | 19.41 | 12 | 1 | - | - |
138 | Khan,Azeem | UCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
139 | Khan,J | UCC | 10 | 9 | 1 | 71* | 1 | - | 19.62 | 157 | - | - | 0-0 | - | - | 0.00 | - | 2 | - | - |
140 | Khan,A | NORWALK | 2 | 2 | 1 | 1* | - | - | 1.00 | 1 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
141 | Khan,M | RCC | 3 | 3 | - | 23 | - | - | 19.66 | 59 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
142 | Khan,B | BCC | 2 | 2 | - | 24 | - | - | 20.00 | 40 | 8 | 43 | 4-29 | - | - | 10.75 | 4 | 2 | - | - |
143 | Khan,B(GDC) | GDC | 2 | 2 | - | 7 | - | - | 4.00 | 8 | 12 | 62 | 3-40 | - | - | 12.40 | 5 | - | - | - |
144 | Khaliq,A | BCC | 12 | 12 | 1 | 72 | 2 | - | 25.00 | 275 | 66 | 262 | 4-13 | - | - | 14.55 | 18 | 2 | - | - |
145 | Khine,U | NH | 1 | - | - | 0 | - | - | 0.00 | - | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
146 | Kimberly,N | GCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
147 | King,L | NB | 8 | 8 | - | 77 | 2 | - | 26.12 | 209 | 31 | 186 | 3-23 | - | - | 37.20 | 5 | 1 | - | - |
148 | King,C | NB | 11 | 11 | 1 | 59 | 2 | - | 20.60 | 206 | 7 | 47 | 0-0 | - | - | 0.00 | - | - | - | - |
149 | King,B | NB | 2 | 2 | - | 6 | - | - | 4.00 | 8 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
150 | Kotian,H | BCC | 8 | 8 | - | 86 | 1 | - | 22.62 | 181 | - | - | 0-0 | - | - | 0.00 | - | 2 | - | - |
151 | Kowta,S | GDC | 2 | 2 | 1 | 4* | - | - | 4.00 | 4 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
152 | Krishnan,A | GDC | 3 | 3 | 1 | 2 | - | - | 1.50 | 3 | 8 | 40 | 0-0 | - | - | 0.00 | - | - | - | - |
153 | Kumar,S | GDC | 5 | 5 | 1 | 17 | - | - | 4.25 | 17 | - | - | 0-0 | - | - | 0.00 | - | - | 1 | 2 |
154 | Kumar,K | BCC | 10 | 10 | 1 | 81* | 1 | - | 23.33 | 210 | 5 | 35 | 1-12 | - | - | 35.00 | 1 | 4 | - | - |
155 | Kuppam,K | GDC | 5 | 5 | - | 26 | - | - | 10.39 | 52 | 1 | 1 | 0-0 | - | - | 0.00 | - | - | - | - |
156 | Lewis,K | SAC | 10 | 10 | - | 37 | - | - | 13.39 | 134 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
157 | Long,T | SAC | 4 | 4 | - | 46 | - | - | 14.25 | 57 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
158 | Lopez,I | NORWALK | 2 | 2 | - | 55 | 1 | - | 28.00 | 56 | 7 | 33 | 2-33 | - | - | 16.50 | 2 | - | - | - |
159 | Lurch,B | GCC | 7 | 7 | - | 14 | - | - | 5.71 | 40 | 7 | 50 | 1-26 | - | - | 50.00 | 1 | - | - | - |
160 | Lynch,R | BCC | 11 | 9 | 1 | 59* | 1 | - | 11.87 | 95 | - | - | 0-0 | - | - | 0.00 | - | 2 | 1 | - |
161 | Maitra,S | NH | 5 | 5 | - | 32 | - | - | 15.60 | 78 | 19 | 93 | 2-26 | - | - | 46.50 | 2 | 2 | - | - |
162 | Maltz,G | NH | 1 | - | - | 0 | - | - | 0.00 | - | 7 | 63 | 1-63 | - | - | 63.00 | 1 | - | - | - |
163 | Maltz,G | NH | 2 | 2 | 1 | 3* | - | - | 3.00 | 3 | 6 | 50 | 0-0 | - | - | 0.00 | - | - | - | - |
164 | Masters,H | CARIB. | 10 | 10 | - | 108 | - | 1 | 18.10 | 181 | - | - | 0-0 | - | - | 0.00 | - | - | 3 | - |
165 | Masters,N | NB | 1 | 1 | - | 4 | - | - | 4.00 | 4 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
166 | Matt,K | GDC | 1 | 1 | 1 | 0* | - | - | 0.00 | - | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
167 | Mayers,A | BANKS | 11 | 11 | - | 55 | 2 | - | 29.18 | 321 | 70 | 319 | 3-19 | - | - | 18.76 | 17 | - | - | - |
168 | McCarthy,D | BCC | 8 | 6 | 1 | 30* | - | - | 11.39 | 57 | 43 | 193 | 4-35 | - | - | 14.84 | 13 | - | - | - |
169 | McDonald,A | NB | 3 | 3 | 2 | 0* | - | - | 0.00 | - | 9 | 57 | 1-21 | - | - | 28.50 | 2 | - | - | - |
170 | McDonald,R | NB | 2 | 1 | 1 | 0* | - | - | 0.00 | - | 4 | 25 | 0-0 | - | - | 0.00 | - | - | - | - |
171 | Mchargh,E | NORWALK | 11 | 11 | 1 | 47* | - | - | 19.39 | 194 | 71 | 326 | 4-24 | - | - | 20.37 | 16 | - | - | - |
172 | Mchargh,L | NORWALK | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
173 | McQueen,E | NORWALK | 9 | 9 | - | 11 | - | - | 4.88 | 44 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
174 | Mehmood,H | GDC | 3 | 3 | - | 7 | - | - | 4.00 | 12 | 3 | 10 | 0-0 | - | - | 0.00 | - | - | - | - |
175 | Mehmud,M | GDC | 5 | 4 | 1 | 35 | - | - | 21.66 | 65 | 16 | 69 | 3-40 | - | - | 17.25 | 4 | 1 | - | - |
176 | Mehmud,H | GDC | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 2 | 17 | 0-0 | - | - | 0.00 | - | - | - | - |
177 | Mehrotna,D | GDC | 3 | 3 | - | 9 | - | - | 6.33 | 19 | 3 | 25 | 0-0 | - | - | 0.00 | - | - | - | - |
178 | Mercurius,J | GCC | 8 | 5 | 1 | 10 | - | - | 5.50 | 22 | 25 | 164 | 2-28 | - | - | 32.80 | 5 | - | - | - |
179 | Messiah,C | BANKS | 1 | - | - | 0 | - | - | 0.00 | - | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
180 | Miller,R | CALVARY | 9 | 9 | 1 | 74 | 1 | - | 22.00 | 176 | - | - | 0-0 | - | - | 0.00 | - | 2 | - | - |
