Top Run Aggregates |
All Matches, Connecticut Cricket League 02-May-99 to 19-Sep-99, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Virappen,V | UCC | 13 | 11 | 4 | 4 | 4 | 2 | 116 | 93.42 | 654 |
2 | Smith,C | BANKS | 11 | 11 | 1 | 6 | 4 | - | 85* | 44.79 | 448 |
3 | Ali,N | UCC | 13 | 12 | 1 | 1 | 3 | - | 70 | 35.72 | 393 |
4 | Jeanbaptiste,G | SLSC | 9 | 9 | 1 | 1 | 2 | - | 71 | 45.87 | 367 |
5 | Mayers,A | BANKS | 11 | 11 | - | - | 2 | - | 55 | 29.18 | 321 |
6 | Forbes,T | GCC | 9 | 9 | 2 | 2 | 1 | 1 | 124* | 45.28 | 317 |
7 | Vassel,M | WISC | 11 | 11 | 2 | 8 | 1 | - | 59 | 33.22 | 299 |
8 | Reid,L | BCC | 12 | 11 | 2 | 1 | 1 | 1 | 106 | 32.11 | 289 |
9 | Singh,P | RCC | 11 | 11 | 1 | - | 1 | - | 73 | 28.20 | 282 |
10 | Kallicharan,T | RCC | 11 | 10 | 1 | 1 | 2 | - | 96 | 30.88 | 278 |
11 | Parris,R | WISC | 11 | 11 | - | 3 | 1 | - | 50 | 25.18 | 277 |
12 | Khaliq,A | BCC | 12 | 12 | 1 | 2 | 2 | - | 72 | 25.00 | 275 |
13 | Williams,J | NH | 11 | 10 | - | 1 | 3 | - | 74 | 27.10 | 271 |
14 | Riley,R | WISC | 11 | 11 | 1 | 2 | 2 | - | 87 | 26.89 | 269 |
15 | Ragnaut,S | RCC | 11 | 10 | 2 | - | 2 | - | 73 | 33.25 | 266 |
16 | Norman,N | UCC | 10 | 10 | 2 | - | 1 | 1 | 124* | 32.37 | 259 |
17 | Dixon,Joe | WISC | 11 | 11 | - | 2 | 1 | - | 62 | 22.09 | 243 |
18 | Saiyied,H | CALVARY | 7 | 7 | 1 | - | 1 | - | 78 | 40.50 | 243 |
19 | Braithwaite,L | BANKS | 7 | 7 | 1 | 1 | 2 | - | 89 | 40.50 | 243 |
20 | Thomas,C | WISC | 11 | 11 | - | - | 1 | - | 50 | 20.81 | 229 |
21 | Coombs,M | SAC | 11 | 10 | 3 | 1 | 2 | - | 62 | 31.85 | 223 |
22 | Wellington,J | WISC | 10 | 10 | 1 | 2 | 2 | - | 54 | 24.11 | 217 |
23 | Kapoor,A | WISC | 10 | 10 | 2 | 3 | 1 | - | 67 | 26.25 | 210 |
24 | Kumar,K | BCC | 10 | 10 | 1 | 4 | 1 | - | 81* | 23.33 | 210 |
25 | King,L | NB | 8 | 8 | - | 1 | 2 | - | 77 | 26.12 | 209 |
26 | James,D | NB | 10 | 10 | - | - | 2 | - | 66 | 20.89 | 209 |
27 | King,C | NB | 11 | 11 | 1 | - | 2 | - | 59 | 20.60 | 206 |
28 | Delaire,R | SLSC | 9 | 6 | 1 | - | - | 1 | 112 | 39.20 | 196 |
29 | Edward,L | SLSC | 11 | 11 | 1 | - | - | - | 34 | 19.50 | 195 |
30 | Mchargh,E | NORWALK | 11 | 11 | 1 | - | - | - | 47* | 19.39 | 194 |
31 | Brown,R | CALVARY | 11 | 11 | - | - | - | - | 42 | 16.81 | 185 |
32 | Campbell,V | CARIB. | 11 | 11 | - | 1 | 1 | - | 55 | 16.45 | 181 |
33 | Kotian,H | BCC | 8 | 8 | - | 2 | 1 | - | 86 | 22.62 | 181 |
34 | Masters,H | CARIB. | 10 | 10 | - | - | - | 1 | 108 | 18.10 | 181 |
35 | Ragnandan,A | RCC | 11 | 9 | - | - | 2 | - | 80 | 20.00 | 180 |
36 | Parris,T | BANKS | 7 | 7 | - | 1 | 1 | - | 62 | 25.57 | 179 |
37 | Bruce,N | NB | 11 | 11 | - | 1 | - | - | 45 | 16.27 | 179 |
38 | Pitter,S | CALVARY | 9 | 9 | 2 | - | - | 1 | 122* | 25.14 | 176 |
39 | Miller,R | CALVARY | 9 | 9 | 1 | 2 | 1 | - | 74 | 22.00 | 176 |
40 | Sampath,R | SAC | 7 | 6 | 3 | 3 | 1 | - | 65* | 56.00 | 168 |
41 | Bennett,W | CARIB. | 9 | 9 | - | - | - | - | 37 | 18.55 | 167 |
42 | Sumir,Y | UCC | 8 | 8 | 1 | 3 | 1 | - | 57 | 23.85 | 167 |
43 | Ferguson,A | BCC | 9 | 9 | 1 | 1 | 1 | - | 50 | 20.87 | 167 |
44 | Khan,J | UCC | 10 | 9 | 1 | 2 | 1 | - | 71* | 19.62 | 157 |
45 | Greaves,M | BANKS | 6 | 6 | 1 | 1 | 2 | - | 59* | 30.79 | 154 |
46 | West,R | BCC | 4 | 4 | - | 2 | 2 | - | 62 | 38.50 | 154 |
47 | Jain,D | NH | 11 | 11 | 1 | 1 | - | - | 41* | 15.39 | 154 |
48 | Garrison,C | CARIB. | 10 | 10 | 2 | - | - | - | 35* | 19.12 | 153 |
49 | Rawana,V | NH | 10 | 10 | - | 2 | - | - | 43 | 14.50 | 145 |
50 | Noel,C | SLSC | 10 | 9 | 2 | 1 | - | - | 39 | 20.57 | 144 |
51 | Nelson,E | CARIB. | 8 | 8 | 1 | 1 | - | - | 40 | 20.14 | 141 |
52 | Khan,R | BCC | 11 | 10 | 2 | 1 | - | - | 37 | 17.50 | 140 |
53 | Parekh,V | RCC | 9 | 9 | 1 | - | 1 | - | 50 | 17.37 | 139 |
54 | Brown,M | BANKS | 8 | 8 | - | 1 | 1 | - | 51 | 17.25 | 138 |
55 | Gibson,R | CARIB. | 6 | 6 | 1 | 1 | 2 | - | 58 | 27.20 | 136 |
56 | Donatien,C | SLSC | 9 | 8 | - | - | 1 | - | 85 | 16.87 | 135 |
57 | Lewis,K | SAC | 10 | 10 | - | - | - | - | 37 | 13.39 | 134 |
58 | Barton,C | NB | 10 | 9 | - | - | - | - | 27 | 14.77 | 133 |
59 | Agimudie,C | UCC | 10 | 8 | 5 | 2 | 1 | - | 50* | 44.33 | 133 |
60 | Ballie,J | RCC | 12 | 10 | 1 | 1 | 1 | - | 71 | 14.00 | 126 |
61 | Jagernauth,R | UCC | 8 | 7 | - | 1 | - | - | 44 | 17.85 | 125 |
62 | Nicholas,J | NH | 3 | 3 | 1 | 3 | 2 | - | 67* | 62.00 | 124 |
63 | Seriewy,G | SLSC | 9 | 8 | 1 | - | - | - | 39 | 17.28 | 121 |
64 | Mullings,O | CARIB. | 10 | 8 | 4 | 1 | - | - | 48* | 29.50 | 118 |
65 | Springer,W | BANKS | 9 | 9 | 2 | - | - | - | 24 | 16.71 | 117 |
66 | Ferris,E | NORWALK | 9 | 9 | 1 | - | - | - | 37 | 14.37 | 115 |
67 | Boyke,T | GCC | 8 | 8 | 1 | 1 | - | - | 43 | 16.14 | 113 |
68 | Ferris,C | NORWALK | 11 | 11 | - | - | - | - | 27 | 10.27 | 113 |
69 | Gauba,P | SAC | 10 | 7 | 1 | - | - | - | 26* | 18.16 | 109 |
70 | Nelson,D | SAC | 9 | 5 | - | - | - | - | 45 | 21.00 | 105 |
71 | Brown,N | CALVARY | 9 | 9 | - | - | - | - | 22 | 11.33 | 102 |
72 | Nasir,J | CALVARY | 5 | 5 | 1 | - | - | - | 40 | 25.25 | 101 |
73 | Ennis,D | NORWALK | 9 | 9 | - | - | 1 | - | 56 | 11.11 | 100 |
74 | Chambers,U | SAC | 9 | 9 | 1 | 2 | - | - | 19 | 12.37 | 99 |
75 | Huggins,N | NB | 9 | 9 | 1 | - | - | - | 32 | 12.37 | 99 |
76 | Hanson,C | NH | 10 | 10 | 1 | 1 | - | - | 31 | 11.00 | 99 |
77 | Aarons,K | GCC | 5 | 5 | - | - | - | - | 45 | 19.60 | 98 |
78 | Lynch,R | BCC | 11 | 9 | 1 | 2 | 1 | - | 59* | 11.87 | 95 |
79 | Arthur,P | SLSC | 9 | 8 | - | 2 | - | - | 30 | 11.75 | 94 |
80 | Skeete,R | SAC | 11 | 6 | 1 | 2 | 1 | - | 60* | 18.60 | 93 |
81 | DOWE,H | NORWALK | 10 | 9 | - | - | - | - | 40 | 10.33 | 93 |
82 | Smith,D | CALVARY | 11 | 11 | - | 1 | - | - | 30 | 8.45 | 93 |
83 | Hodgetts,K | NH | 12 | 12 | - | 3 | - | - | 27 | 7.75 | 93 |
84 | Jagernauth,G | UCC | 7 | 6 | - | - | - | - | 41 | 15.33 | 92 |
85 | Clunie,C | CARIB. | 11 | 9 | 2 | 3 | - | - | 31* | 12.85 | 90 |
86 | Burke,E | GCC | 7 | 7 | - | 1 | - | - | 36 | 12.28 | 86 |
87 | Kekare,A | NH | 7 | 7 | - | 3 | - | - | 43 | 12.28 | 86 |
88 | Ajohdi,P | SAC | 7 | 7 | 1 | - | - | - | 39* | 13.66 | 82 |
89 | Gilbert,J | SLSC | 8 | 8 | - | - | - | - | 37 | 9.87 | 79 |
90 | Desdune,R | GCC | 6 | 6 | - | - | - | - | 43 | 13.00 | 78 |
91 | Maitra,S | NH | 5 | 5 | - | 2 | - | - | 32 | 15.60 | 78 |
92 | Steir,G | SAC | 10 | 6 | 2 | - | - | - | 33 | 19.25 | 77 |
93 | Wilson,M | SLSC | 8 | 8 | - | 2 | - | - | 17 | 9.50 | 76 |
94 | Sanicharan,V | RCC | 4 | 4 | 1 | - | - | - | 43 | 25.33 | 76 |
95 | Charles,E | NORWALK | 5 | 5 | - | - | - | - | 23 | 15.19 | 76 |
96 | Brathwaite,V | BANKS | 11 | 10 | 3 | - | - | - | 16 | 10.71 | 75 |
97 | Samuels,E | SAC | 8 | 7 | 3 | 1 | - | - | 28 | 18.50 | 74 |
98 | Johnson,D | GCC | 6 | 6 | 2 | - | 1 | - | 53* | 18.25 | 73 |
99 | Greenidge,L | NH | 10 | 10 | 1 | 1 | - | - | 36 | 8.00 | 72 |
100 | Persaud,G | RCC | 8 | 8 | 2 | - | - | - | 28 | 12.00 | 72 |
101 | Anderson,F | NH | 7 | 7 | 2 | 1 | - | - | 24* | 14.39 | 72 |
102 | Evans,G | NB | 11 | 10 | - | - | - | - | 18 | 7.09 | 71 |
103 | Nagpurnanand,P | NH | 6 | 6 | 1 | 1 | - | - | 36* | 14.19 | 71 |
104 | Waldron,K | NB | 8 | 8 | 1 | - | - | - | 19 | 10.00 | 70 |
105 | Pitter,D | WISC | 11 | 7 | 1 | 4 | - | - | 27 | 11.16 | 67 |
106 | Mehmud,M | GDC | 5 | 4 | 1 | 1 | - | - | 35 | 21.66 | 65 |
107 | Brown,P | NB | 10 | 9 | 1 | 1 | - | - | 33 | 7.75 | 62 |
108 | Kallichanran,A | RCC | 10 | 8 | 2 | - | - | - | 23 | 10.16 | 61 |
109 | Blumberg,B | GCC | 5 | 4 | - | - | - | - | 27 | 15.00 | 60 |
110 | Clark,C | SAC | 5 | 4 | - | - | - | - | 31 | 14.75 | 59 |
111 | Khan,M | RCC | 3 | 3 | - | - | - | - | 23 | 19.66 | 59 |
112 | Hyman,L | NORWALK | 10 | 10 | 2 | - | - | - | 28 | 7.25 | 58 |
113 | Morgan,W | CARIB. | 8 | 6 | 2 | - | - | - | 43 | 14.25 | 57 |
114 | Long,T | SAC | 4 | 4 | - | - | - | - | 46 | 14.25 | 57 |
115 | McCarthy,D | BCC | 8 | 6 | 1 | - | - | - | 30* | 11.39 | 57 |
116 | Cunningham,D | UCC | 13 | 7 | 6 | - | - | - | 17 | 57.00 | 57 |
117 | Lopez,I | NORWALK | 2 | 2 | - | - | 1 | - | 55 | 28.00 | 56 |
118 | Ellis,J | BANKS | 6 | 5 | 1 | 1 | - | - | 21 | 13.75 | 55 |
119 | Brathwaite,C | BANKS | 7 | 6 | 2 | 5 | - | - | 20 | 13.75 | 55 |
120 | Azi,Z | NORWALK | 6 | 6 | 3 | - | - | - | 19* | 18.00 | 54 |
121 | Patel,A | UCC | 7 | 5 | - | - | - | - | 28 | 10.60 | 53 |
122 | Kuppam,K | GDC | 5 | 5 | - | - | - | - | 26 | 10.39 | 52 |
123 | Arrun,K | GCC | 1 | 1 | - | - | 1 | - | 52 | 52.00 | 52 |
124 | Palmer,E | BCC | 10 | 5 | 2 | - | - | - | 19 | 17.00 | 51 |
125 | Delaire,S | SLSC | 3 | 3 | 1 | - | - | - | 32 | 25.00 | 50 |
126 | Rahman,M | GDC | 1 | 1 | - | 1 | - | - | 48 | 48.00 | 48 |
127 | Edwards,R | NB | 9 | 8 | 1 | - | - | - | 19 | 6.71 | 47 |
128 | Punter,M | UCC | 11 | 9 | 1 | 3 | - | - | 22 | 5.87 | 47 |
129 | Reed,B | NH | 5 | 5 | - | - | - | - | 19 | 9.19 | 46 |
130 | Evans,J | CALVARY | 7 | 7 | - | - | - | - | 21 | 6.42 | 45 |
131 | Weeks,A | NH | 11 | 9 | 4 | - | - | - | 15* | 9.00 | 45 |
132 | Reid,B | BANKS | 11 | 8 | - | - | - | - | 19 | 5.62 | 45 |
133 | Copeland,A | WISC | 7 | 6 | 2 | - | - | - | 26* | 11.00 | 44 |
134 | McQueen,E | NORWALK | 9 | 9 | - | 1 | - | - | 11 | 4.88 | 44 |
135 | Blidgen,J | CARIB. | 9 | 6 | 2 | - | - | - | 34* | 11.00 | 44 |
136 | Hall,W | NH | 6 | 6 | 1 | 1 | - | - | 17 | 8.60 | 43 |
137 | Harris,W | CARIB. | 6 | 6 | - | 1 | - | - | 19 | 7.16 | 43 |
138 | Haynes,D | CARIB. | 7 | 7 | 1 | - | - | - | 27 | 7.00 | 42 |
139 | Jubopties,G | SLSC | 1 | 1 | - | - | - | - | 42 | 42.00 | 42 |
140 | Sankaran,S | GDC | 7 | 7 | - | 1 | - | - | 15 | 5.85 | 41 |
141 | Rai,R | RCC | 11 | 7 | 2 | - | - | - | 17 | 8.19 | 41 |
142 | Lurch,B | GCC | 7 | 7 | - | - | - | - | 14 | 5.71 | 40 |
143 | Khan,B | BCC | 2 | 2 | - | 2 | - | - | 24 | 20.00 | 40 |
144 | Keene,E | SAC | 2 | 2 | - | - | - | - | 21 | 18.50 | 37 |
145 | Fenelon,M | GDC | 1 | 1 | - | - | - | - | 37 | 37.00 | 37 |
146 | Collins,B | GCC | 2 | 2 | 1 | - | - | - | 28* | 37.00 | 37 |
147 | Davis,R | WISC | 6 | 4 | 1 | 2 | - | - | 14 | 11.33 | 34 |
148 | Braham,R | CALVARY | 9 | 7 | 1 | - | - | - | 19 | 5.50 | 33 |
149 | Thomas,Cal | CALVARY | 6 | 6 | 3 | 1 | - | - | 12 | 11.00 | 33 |
150 | Chowdhury,N | GDC | 4 | 4 | - | - | - | - | 23 | 8.25 | 33 |
151 | Ali,K | NORWALK | 10 | 10 | 3 | - | - | - | 9* | 4.57 | 32 |
152 | Brown,Ron | BANKS | 10 | 7 | 4 | - | - | - | 12* | 10.66 | 32 |
153 | Williams,R | CALVARY | 10 | 8 | 2 | - | - | - | 15 | 4.83 | 29 |
154 | Gayle,A | CARIB. | 1 | 1 | - | - | - | - | 29 | 29.00 | 29 |
155 | Walters,A | NB | 1 | 1 | 1 | - | - | - | 29* | 29.00 | 29 |
156 | Paul,F | SLSC | 3 | 3 | 1 | - | - | - | 18 | 13.00 | 26 |
157 | Chokshi,D | RCC | 9 | 4 | 3 | 1 | - | - | 18* | 26.00 | 26 |
158 | Cousins,C | GCC | 5 | 4 | - | 1 | - | - | 19 | 6.50 | 26 |
159 | Fabrat,G | SLSC | 1 | 1 | - | - | - | - | 25 | 25.00 | 25 |
160 | Noori,R | GDC | 5 | 5 | 1 | - | - | - | 11* | 6.00 | 24 |
161 | Kallicharan,M | RCC | 4 | 3 | 2 | - | - | - | 14* | 24.00 | 24 |
162 | Vebamtham,S | GDC | 4 | 3 | - | - | - | - | 16 | 7.66 | 23 |
163 | Mercurius,J | GCC | 8 | 5 | 1 | - | - | - | 10 | 5.50 | 22 |
164 | Mir,I | BCC | 4 | 4 | - | 3 | - | - | 11 | 5.50 | 22 |
165 | Delaire,L | SLSC | 5 | 4 | - | - | - | - | 8 | 5.50 | 22 |
166 | Freckleton,C | WISC | 4 | 4 | 1 | - | - | - | 14 | 7.00 | 21 |
167 | Modhwalia,N | UCC | 2 | 2 | - | - | - | - | 20 | 10.50 | 21 |
168 | Bascombe,N | WISC | 7 | 4 | 3 | - | - | - | 12* | 19.00 | 19 |
169 | Foster,L | BCC | 8 | 5 | 1 | 2 | - | - | 13 | 4.75 | 19 |
170 | Petrie,T | GDC | 5 | 5 | 1 | - | - | - | 8 | 4.75 | 19 |
171 | Mehrotna,D | GDC | 3 | 3 | - | - | - | - | 9 | 6.33 | 19 |
172 | Alexander,D | NORWALK | 5 | 5 | - | - | - | - | 6 | 3.59 | 18 |
173 | Harry,V | CALVARY | 4 | 4 | - | - | - | - | 7 | 4.50 | 18 |
174 | Johnson,B | CARIB. | 5 | 5 | 1 | - | - | - | 11 | 4.50 | 18 |
175 | Antoine,G | SLSC | 7 | 6 | - | - | - | - | 9 | 3.00 | 18 |
176 | Kumar,S | GDC | 5 | 5 | 1 | - | - | - | 17 | 4.25 | 17 |
177 | Brown,T | BCC | 12 | 8 | 5 | 1 | - | - | 7* | 5.66 | 17 |
178 | Brown,O | BANKS | 4 | 4 | 1 | - | - | - | 11 | 5.66 | 17 |
179 | Noria,R | GDC | 2 | 2 | - | - | - | - | 16 | 8.00 | 16 |
180 | Thompson,E | NH | 1 | 1 | - | 1 | - | - | 16 | 16.00 | 16 |
181 | James,J | SLSC | 5 | 5 | - | 1 | - | - | 6 | 3.00 | 15 |
182 | Bell,E | GCC | 5 | 5 | 3 | - | - | - | 7* | 7.50 | 15 |
183 | Anderson,K | CARIB. | 5 | 5 | - | - | - | - | 12 | 2.79 | 14 |
184 | Nath,N | GDC | 1 | 1 | - | - | - | - | 14 | 14.00 | 14 |
185 | Kelly,S | NORWALK | 1 | 1 | 1 | - | - | - | 14* | 14.00 | 14 |
186 | Mohmook,H | GDC | 2 | 1 | - | - | - | - | 13 | 13.00 | 13 |
187 | Thompson,K | NB | 7 | 6 | 2 | - | - | - | 6* | 3.25 | 13 |
188 | Jadeja,B | UCC | 1 | 1 | - | - | - | - | 13 | 13.00 | 13 |
189 | Pothis,A | GDC | 3 | 3 | - | - | - | - | 7 | 4.33 | 13 |
190 | Rahamat,A | UCC | 5 | 2 | - | 1 | - | - | 12 | 6.00 | 12 |
191 | Mehmood,H | GDC | 3 | 3 | - | - | - | - | 7 | 4.00 | 12 |
192 | Naqvi,A | BCC | 5 | 4 | 1 | - | - | - | 10 | 3.66 | 11 |
193 | Sami,R | NH | 3 | 3 | 2 | 1 | - | - | 6* | 11.00 | 11 |
194 | Hameed,A | WISC | 3 | 3 | 2 | - | - | - | 5* | 11.00 | 11 |
195 | Harrison,D | BCC | 2 | 2 | - | 1 | - | - | 10 | 5.00 | 10 |
196 | Awan,W | NH | 3 | 3 | - | - | - | - | 8 | 3.33 | 10 |
197 | Rao,R | GDC | 5 | 5 | 1 | - | - | - | 6 | 2.50 | 10 |
198 | Wilson,L | GCC | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
199 | Ali,Z | CALVARY | 4 | 4 | 1 | - | - | - | 8 | 3.00 | 9 |
200 | Williams,C | CALVARY | 2 | 2 | 1 | - | - | - | 9* | 9.00 | 9 |
201 | Bodenarian,N | RCC | 7 | 4 | 1 | - | - | - | 6 | 3.00 | 9 |
202 | Keish,I | NH | 2 | 2 | - | - | - | - | 5 | 4.50 | 9 |
203 | Powell,R | GCC | 4 | 4 | 1 | - | - | - | 5 | 2.66 | 8 |
204 | King,B | NB | 2 | 2 | - | - | - | - | 6 | 4.00 | 8 |
205 | Simon,A | SLSC | 2 | 2 | - | - | - | - | 5 | 4.00 | 8 |
206 | Khan,B(GDC) | GDC | 2 | 2 | - | - | - | - | 7 | 4.00 | 8 |
207 | Morgan,L | WISC | 6 | 2 | 1 | - | - | - | 4* | 7.00 | 7 |
208 | Ruddock,P | CARIB. | 2 | 2 | 2 | - | - | - | 6* | 7.00 | 7 |
209 | Shim,L | CALVARY | 5 | 4 | 1 | - | - | - | 5 | 2.33 | 7 |
210 | Balaraman,A | GDC | 5 | 5 | - | - | - | - | 7 | 1.39 | 7 |
211 | Ali,A | NH | 1 | 1 | 1 | - | - | - | 7* | 7.00 | 7 |
212 | Mohammad,S | RCC | 1 | 1 | - | - | - | - | 7 | 7.00 | 7 |
213 | Blyth,A | GCC | 3 | 3 | - | - | - | - | 7 | 2.33 | 7 |
214 | Delaire,F | SLSC | 1 | 1 | 1 | - | - | - | 7* | 7.00 | 7 |
215 | Steele,W | WISC | 1 | 1 | 1 | 1 | - | - | 6* | 6.00 | 6 |
216 | Black,D | CARIB. | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
217 | Raj,D | NH | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
218 | Bogle,D | WISC | 2 | 1 | 1 | - | - | - | 6* | 6.00 | 6 |
219 | Renee,G | SLSC | 1 | 1 | 1 | - | - | - | 6* | 6.00 | 6 |
220 | Mehmud,H | GDC | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
221 | Iyer,V | GDC | 3 | 2 | - | - | - | - | 6 | 3.00 | 6 |
222 | Rose,V | SAC | 3 | 2 | 2 | - | - | - | 4* | 5.00 | 5 |
223 | Anand,A | GDC | 2 | 2 | 1 | - | - | - | 5* | 5.00 | 5 |
224 | Fenelon,M(United) | UCC | 3 | 1 | - | - | - | - | 5 | 5.00 | 5 |
225 | Morgan,D | NORWALK | 1 | 1 | 1 | - | - | - | 4* | 4.00 | 4 |
226 | Joseph,N | SLSC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
227 | ILoeje,I | BANKS | 7 | 4 | 2 | - | - | - | 3* | 2.00 | 4 |
228 | Kowta,S | GDC | 2 | 2 | 1 | - | - | - | 4* | 4.00 | 4 |
229 | Masters,N | NB | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
230 | Gupta,A | GDC | 3 | 3 | - | - | - | - | 2 | 1.00 | 3 |
231 | Sultan,A | NH | 3 | 3 | - | - | - | - | 2 | 1.00 | 3 |
232 | Patel,S | RCC | 2 | 1 | - | - | - | - | 3 | 3.00 | 3 |
233 | Khadar,T | RCC | 3 | 3 | 2 | - | - | - | 3* | 3.00 | 3 |
234 | Shaikh,M | SAC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
235 | Seetharaman,K | GDC | 1 | 1 | - | 1 | - | - | 3 | 3.00 | 3 |
236 | Krishnan,A | GDC | 3 | 3 | 1 | - | - | - | 2 | 1.50 | 3 |
237 | Maltz,G | NH | 2 | 2 | 1 | - | - | - | 3* | 3.00 | 3 |
238 | Watson,A | NB | 6 | 5 | 1 | - | - | - | 1* | .50 | 2 |
239 | Humar,H | NORWALK | 2 | 1 | 1 | - | - | - | 2* | 2.00 | 2 |
240 | Stewart,B | GCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
241 | Ali,I | CALVARY | 3 | 3 | - | - | - | - | 2 | .66 | 2 |
242 | Khan,Azeem | UCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
243 | Hoosain,M | UCC | 3 | 1 | - | - | - | - | 2 | 2.00 | 2 |
244 | Banoi,P | SLSC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
245 | Shaikh,A | SAC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
246 | Phillip,J | BANKS | 2 | 1 | - | 1 | - | - | 2 | 2.00 | 2 |
247 | Rajesh,P | GDC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
248 | Delaire,H | SLSC | 1 | 1 | 1 | - | - | - | 2* | 2.00 | 2 |
249 | Kimberly,N | GCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
250 | Jani,P | NORWALK | 1 | 1 | 1 | - | - | - | 1* | 1.00 | 1 |
251 | Mukherjee,A | GCC | 3 | 3 | - | - | - | - | 1 | .33 | 1 |
252 | Verma,Sam | CALVARY | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
253 | Subramani,M | UCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
254 | Mulla,R | UCC | 2 | 2 | 1 | 1 | - | - | 1 | 1.00 | 1 |
255 | Khan,A | NORWALK | 2 | 2 | 1 | - | - | - | 1* | 1.00 | 1 |
256 | Mchargh,L | NORWALK | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
257 | Felcien,B | SLSC | 1 | 1 | 1 | - | - | - | 1* | 1.00 | 1 |
258 | Brunder,B | GCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
259 | Webb,C | BCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
260 | Fairweather,O | NB | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.