| Top Run Scores |
| All Matches, Connecticut Cricket League 02-May-99 to 29-Aug-99, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | Norman,N | UCC | 20-Jun-99 | BRIDGEPORT C | Gdc/Uni | 124* |
| 2 | Forbes,T | GCC | 01-Aug-99 | NEW HAVEN CR | Greenwi | 124* |
| 3 | Pitter,S | CALVARY | 11-Jul-99 | NEW HAVEN CR | Bri/Cal | 122* |
| 4 | Virappen,V | UCC | 20-Jun-99 | BRIDGEPORT C | Gdc/Uni | 116 |
| 5 | Virappen,V | UCC | 08-Aug-99 | BANKS CRICKE | Gdc/Uni | 115* |
| 6 | Delaire,R | SLSC | 18-Jul-99 | GDC | Bar./SL | 112 |
| 7 | Masters,H | CARIB. | 27-Jun-99 | RIVERSIDE CR | Riversi | 108 |
| 8 | Reid,L | BCC | 11-Jul-99 | GDC | Bri/Cal | 106 |
| 9 | Kallicharan,T | RCC | 15-Aug-99 | NEW HAVEN CR | Riversi | 96 |
| 10 | Virappen,V | UCC | 02-May-99 | RIVERSIDE CR | Gdc/Uni | 95* |
| 11 | Virappen,V | UCC | 15-Aug-99 | GREENWICH CR | Greenwi | 92 |
| 12 | Reid,L | BCC | 01-Aug-99 | NEW BRITAIN | Bri/Cal | 91* |
| 13 | Braithwaite,L | BANKS | 11-Jul-99 | NORWALK CRIC | Bar./SL | 89 |
| 14 | Riley,R | WISC | 11-Jul-99 | RIVERSIDE CR | Sac/Wis | 87 |
| 15 | Kotian,H | BCC | 20-Jun-99 | UNITED CRICK | Gdc/Uni | 86 |
| 16 | Smith,C | BANKS | 16-May-99 | NEW HAVEN CR | Bar./SL | 85* |
| 17 | Forbes,T | GCC | 16-May-99 | NEW BRITAIN | New Bri | 85* |
| 18 | Donatien,C | SLSC | 27-Jun-99 | NEW HAVEN CR | New Hav | 85 |
| 19 | Kumar,K | BCC | 06-Jun-99 | GREENWICH CR | Greenwi | 81* |
| 20 | Ragnandan,A | RCC | 06-Jun-99 | CALVARY CRIC | Bri/Cal | 80 |
| 21 | Saiyied,H | CALVARY | 25-Jul-99 | NORWALK CRIC | Norwalk | 78 |
| 22 | Virappen,V | UCC | 01-Aug-99 | WEST INDIAN | Sac/Wis | 77* |
| 23 | King,L | NB | 29-Aug-99 | UNITED CRICK | New Bri | 77 |
| 24 | Miller,R | CALVARY | 11-Jul-99 | NEW HAVEN CR | Bri/Cal | 74 |
| 25 | Williams,J | NH | 08-Aug-99 | NORWALK CRIC | New Hav | 74 |
| 26 | Singh,P | RCC | 02-May-99 | UNITED CRICK | Gdc/Uni | 73 |
| 27 | Ragnaut,S | RCC | 25-Jul-99 | NEW BRITAIN | New Bri | 73 |
| 28 | Khaliq,A | BCC | 25-Jul-99 | BANKS CRICKE | Bri/Cal | 72 |
| 29 | Khan,J | UCC | 27-Jun-99 | NORWALK CRIC | Gdc/Uni | 71* |
| 30 | Ballie,J | RCC | 11-Jul-99 | WEST INDIAN | Sac/Wis | 71 |
| 31 | Jeanbaptiste,G | SLSC | 25-Jul-99 | SPORTSMAN AT | Bar./SL | 71 |
| 32 | Ali,N | UCC | 02-May-99 | RIVERSIDE CR | Gdc/Uni | 70 |
| 33 | Smith,C | BANKS | 11-Jul-99 | NORWALK CRIC | Bar./SL | 70 |
| 34 | Jeanbaptiste,G | SLSC | 08-Aug-99 | RIVERSIDE CR | Bar./SL | 70 |
| 35 | Nicholas,J | NH | 01-Aug-99 | GREENWICH CR | Greenwi | 67* |
| 36 | Kapoor,A | WISC | 20-Jun-99 | NORWALK CRIC | Sac/Wis | 67 |
| 37 | Khaliq,A | BCC | 18-Jul-99 | NEW HAVEN CR | New Hav | 66* |
| 38 | James,D | NB | 02-May-99 | SAINT LUCIA | Bar./SL | 66 |
| 39 | Smith,C | BANKS | 25-Jul-99 | BRIDGEPORT C | Bri/Cal | 66 |
| 40 | Sampath,R | SAC | 01-Aug-99 | BANKS CRICKE | Bar./SL | 65* |
| 41 | Williams,J | NH | 20-Jun-99 | NEW BRITAIN | New Bri | 64 |
| 42 | Coombs,M | SAC | 18-Jul-99 | WEST INDIAN | Sac/Wis | 62 |
| 43 | Parris,T | BANKS | 08-Aug-99 | UNITED CRICK | Gdc/Uni | 62 |
| 44 | West,R | BCC | 01-Aug-99 | NEW BRITAIN | Bri/Cal | 62 |
| 45 | Dixon,Joe | WISC | 22-Aug-99 | CALVARY CRIC | Sac/Wis | 62 |
| 46 | Skeete,R | SAC | 02-May-99 | BRIDGEPORT C | Sac/Wis | 60* |
| 47 | Ragnaut,S | RCC | 27-Jun-99 | CARIBBEAN SO | Riversi | 60* |
| 48 | Lynch,R | BCC | 25-Jul-99 | BANKS CRICKE | Bri/Cal | 59* |
| 49 | Greaves,M | BANKS | 08-Aug-99 | UNITED CRICK | Gdc/Uni | 59* |
| 50 | Vassel,M | WISC | 16-May-99 | SAINT LUCIA | Sac/Wis | 59 |
| 51 | King,C | NB | 20-Jun-99 | NEW HAVEN CR | New Bri | 59 |
| 52 | King,L | NB | 27-Jun-99 | CALVARY CRIC | New Bri | 59 |
| 53 | Ragnandan,A | RCC | 25-Jul-99 | NEW BRITAIN | New Bri | 59 |
| 54 | Greaves,M | BANKS | 18-Jul-99 | CARIBBEAN SO | Carib. | 58 |
| 55 | Virappen,V | UCC | 06-Jun-99 | SAINT LUCIA | Carib. | 58 |
| 56 | Gibson,R | CARIB. | 01-Aug-99 | CALVARY CRIC | Carib. | 58 |
| 57 | Norman,N | UCC | 29-Aug-99 | NEW BRITAIN | New Bri | 57* |
| 58 | Sumir,Y | UCC | 29-Aug-99 | NEW BRITAIN | New Bri | 57 |
| 59 | Braithwaite,L | BANKS | 18-Jul-99 | CARIBBEAN SO | Carib. | 56* |
| 60 | Ennis,D | NORWALK | 11-Jul-99 | BANKS CRICKE | Bar./SL | 56 |
| 61 | Gibson,R | CARIB. | 08-Aug-99 | WEST INDIAN | Carib. | 55* |
| 62 | Campbell,V | CARIB. | 01-Aug-99 | CALVARY CRIC | Carib. | 55 |
| 63 | Lopez,I | NORWALK | 22-Aug-99 | SPORTSMAN AT | Norwalk | 55 |
| 64 | Mayers,A | BANKS | 29-Aug-99 | GREENWICH CR | Bar./SL | 55 |
| 65 | King,C | NB | 18-Jul-99 | NORWALK CRIC | Norwalk | 54* |
| 66 | Wellington,J | WISC | 02-May-99 | GREENWICH CR | Greenwi | 54 |
| 67 | Nicholas,J | NH | 08-Aug-99 | NORWALK CRIC | New Hav | 54 |
| 68 | Wellington,J | WISC | 11-Jul-99 | RIVERSIDE CR | Sac/Wis | 53* |
| 69 | Johnson,D | GCC | 29-Aug-99 | BANKS CRICKE | Bar./SL | 53* |
| 70 | Coombs,M | SAC | 02-May-99 | BRIDGEPORT C | Sac/Wis | 53 |
| 71 | Williams,J | NH | 27-Jun-99 | SAINT LUCIA | New Hav | 53 |
| 72 | Mayers,A | BANKS | 22-Aug-99 | NEW BRITAIN | Bar./SL | 53 |
| 73 | West,R | BCC | 29-Aug-99 | CALVARY CRIC | Bri/Cal | 53 |
| 74 | Riley,R | WISC | 20-Jun-99 | NORWALK CRIC | Sac/Wis | 52* |
| 75 | Arrun,K | GCC | 16-May-99 | NEW BRITAIN | New Bri | 52 |
| 76 | James,D | NB | 29-Aug-99 | UNITED CRICK | New Bri | 52 |
| 77 | Kallicharan,T | RCC | 20-Jun-99 | SPORTSMAN AT | Riversi | 51 |
| 78 | Smith,C | BANKS | 01-Aug-99 | SPORTSMAN AT | Bar./SL | 51 |
| 79 | Ali,N | UCC | 01-Aug-99 | WEST INDIAN | Sac/Wis | 51 |
| 80 | Brown,M | BANKS | 29-Aug-99 | GREENWICH CR | Bar./SL | 51 |
| 81 | Agimudie,C | UCC | 29-Aug-99 | NEW BRITAIN | New Bri | 50* |
| 82 | Ferguson,A | BCC | 02-May-99 | SPORTSMAN AT | Sac/Wis | 50 |
| 83 | Parris,R | WISC | 16-May-99 | SAINT LUCIA | Sac/Wis | 50 |
| 84 | Thomas,C | WISC | 27-Jun-99 | BRIDGEPORT C | Bri/Cal | 50 |
| 85 | Parekh,V | RCC | 27-Jun-99 | CARIBBEAN SO | Riversi | 50 |
| 86 | Ali,N | UCC | 22-Aug-99 | NEW HAVEN CR | New Hav | 50 |
| 87 | Jeanbaptiste,G | SLSC | 20-Jun-99 | BANKS CRICKE | Bar./SL | 49 |
| 88 | Parris,R | WISC | 11-Jul-99 | RIVERSIDE CR | Sac/Wis | 49 |
| 89 | Vassel,M | WISC | 18-Jul-99 | SPORTSMAN AT | Sac/Wis | 49 |
| 90 | Mullings,O | CARIB. | 06-Jun-99 | NEW BRITAIN | New Bri | 48* |
| 91 | Rahman,M | GDC | 02-May-99 | NEW HAVEN CR | New Hav | 48 |
| 92 | Parris,R | WISC | 06-Jun-99 | BANKS CRICKE | Sac/Wis | 48 |
| 93 | Forbes,T | GCC | 11-Jul-99 | SAINT LUCIA | Greenwi | 48 |
| 94 | Mchargh,E | NORWALK | 27-Jun-99 | UNITED CRICK | Gdc/Uni | 47* |
| 95 | Miller,R | CALVARY | 20-Jun-99 | GREENWICH CR | Bri/Cal | 47 |
| 96 | Mayers,A | BANKS | 11-Jul-99 | NORWALK CRIC | Bar./SL | 47 |
| 97 | Saiyied,H | CALVARY | 02-May-99 | BANKS CRICKE | Bri/Cal | 46 |
| 98 | Long,T | SAC | 01-Aug-99 | BANKS CRICKE | Bar./SL | 46 |
| 99 | Ali,N | UCC | 08-Aug-99 | BANKS CRICKE | Gdc/Uni | 46 |
| 100 | Nelson,D | SAC | 20-Jun-99 | RIVERSIDE CR | Riversi | 45 |
| 101 | Sumir,Y | UCC | 15-Aug-99 | GREENWICH CR | Greenwi | 45 |
| 102 | Aarons,K | GCC | 15-Aug-99 | UNITED CRICK | Greenwi | 45 |
| 103 | Jeanbaptiste,G | SLSC | 22-Aug-99 | CARIBBEAN SO | Carib. | 45 |
| 104 | Bruce,N | NB | 22-Aug-99 | BANKS CRICKE | Bar./SL | 45 |
| 105 | Kallicharan,T | RCC | 25-Jul-99 | NEW BRITAIN | New Bri | 44 |
| 106 | Jagernauth,R | UCC | 11-Jul-99 | CARIBBEAN SO | Carib. | 44 |
| 107 | Khan,J | UCC | 01-Aug-99 | WEST INDIAN | Sac/Wis | 44 |
| 108 | Riley,R | WISC | 01-Aug-99 | UNITED CRICK | Sac/Wis | 44 |
| 109 | Boyke,T | GCC | 02-May-99 | WEST INDIAN | Greenwi | 43 |
| 110 | Kekare,A | NH | 02-May-99 | GDC | New Hav | 43 |
| 111 | Kumar,K | BCC | 16-May-99 | CARIBBEAN SO | Carib. | 43 |
| 112 | Morgan,W | CARIB. | 20-Jun-99 | GDC | Carib. | 43 |
| 113 | Parris,T | BANKS | 20-Jun-99 | SAINT LUCIA | Bar./SL | 43 |
| 114 | Sanicharan,V | RCC | 11-Jul-99 | WEST INDIAN | Sac/Wis | 43 |
| 115 | Desdune,R | GCC | 11-Jul-99 | SAINT LUCIA | Greenwi | 43 |
| 116 | Mayers,A | BANKS | 25-Jul-99 | BRIDGEPORT C | Bri/Cal | 43 |
| 117 | Rawana,V | NH | 01-Aug-99 | GREENWICH CR | Greenwi | 43 |
| 118 | Smith,C | BANKS | 22-Aug-99 | NEW BRITAIN | Bar./SL | 43 |
| 119 | Jubopties,G | SLSC | 02-May-99 | NEW BRITAIN | Bar./SL | 42 |
| 120 | Saiyied,H | CALVARY | 16-May-99 | GDC | Bri/Cal | 42 |
| 121 | Brown,R | CALVARY | 11-Jul-99 | NEW HAVEN CR | Bri/Cal | 42 |
| 122 | Brown,M | BANKS | 22-Aug-99 | NEW BRITAIN | Bar./SL | 42 |
| 123 | Ali,N | UCC | 29-Aug-99 | NEW BRITAIN | New Bri | 42 |
| 124 | Jain,D | NH | 18-Jul-99 | BRIDGEPORT C | New Hav | 41* |
| 125 | Kotian,H | BCC | 18-Jul-99 | NEW HAVEN CR | New Hav | 41 |
| 126 | Jeanbaptiste,G | SLSC | 18-Jul-99 | GDC | Bar./SL | 41 |
| 127 | James,D | NB | 18-Jul-99 | NORWALK CRIC | Norwalk | 41 |
| 128 | Jagernauth,G | UCC | 01-Aug-99 | WEST INDIAN | Sac/Wis | 41 |
| 129 | Brown,R | CALVARY | 22-Aug-99 | WEST INDIAN | Sac/Wis | 41 |
| 130 | Singh,P | RCC | 18-Jul-99 | GREENWICH CR | Greenwi | 40* |
| 131 | Saiyied,H | CALVARY | 18-Jul-99 | UNITED CRICK | Bri/Cal | 40* |
| 132 | Kotian,H | BCC | 27-Jun-99 | WEST INDIAN | Bri/Cal | 40 |
| 133 | Reid,L | BCC | 06-Jun-99 | GREENWICH CR | Greenwi | 40 |
| 134 | Nasir,J | CALVARY | 20-Jun-99 | GREENWICH CR | Bri/Cal | 40 |
| 135 | Nelson,E | CARIB. | 18-Jul-99 | BANKS CRICKE | Carib. | 40 |
| 136 | Nelson,E | CARIB. | 08-Aug-99 | WEST INDIAN | Carib. | 40 |
| 137 | DOWE,H | NORWALK | 15-Aug-99 | BRIDGEPORT C | Norwalk | 40 |
| 138 | Smith,C | BANKS | 29-Aug-99 | GREENWICH CR | Bar./SL | 40 |
| 139 | Ajohdi,P | SAC | 11-Jul-99 | NEW BRITAIN | New Bri | 39* |
| 140 | Jeanbaptiste,G | SLSC | 01-Aug-99 | NORWALK CRIC | Norwalk | 39* |
| 141 | Parekh,V | RCC | 06-Jun-99 | CALVARY CRIC | Bri/Cal | 39 |
| 142 | Noel,C | SLSC | 06-Jun-99 | UNITED CRICK | Carib. | 39 |
| 143 | Parris,T | BANKS | 01-Aug-99 | SPORTSMAN AT | Bar./SL | 39 |
| 144 | Seriewy,G | SLSC | 08-Aug-99 | RIVERSIDE CR | Bar./SL | 39 |
| 145 | Coombs,M | SAC | 27-Jun-99 | GDC | Sac/Wis | 38* |
| 146 | Singh,P | RCC | 25-Jul-99 | NEW BRITAIN | New Bri | 38 |
| 147 | West,R | BCC | 15-Aug-99 | NORWALK CRIC | Norwalk | 38 |
| 148 | Kapoor,A | WISC | 22-Aug-99 | CALVARY CRIC | Sac/Wis | 38 |
| 149 | Nasir,J | CALVARY | 16-May-99 | GDC | Bri/Cal | 37* |
| 150 | Parris,R | WISC | 02-May-99 | GREENWICH CR | Greenwi | 37 |
| 151 | Fenelon,M | GDC | 02-May-99 | NEW HAVEN CR | New Hav | 37 |
| 152 | Riley,R | WISC | 16-May-99 | SAINT LUCIA | Sac/Wis | 37 |
| 153 | Gilbert,J | SLSC | 16-May-99 | WEST INDIAN | Sac/Wis | 37 |
| 154 | Vassel,M | WISC | 06-Jun-99 | BANKS CRICKE | Sac/Wis | 37 |
| 155 | Smith,C | BANKS | 20-Jun-99 | SAINT LUCIA | Bar./SL | 37 |
| 156 | Lewis,K | SAC | 25-Jul-99 | SAINT LUCIA | Bar./SL | 37 |
| 157 | Bennett,W | CARIB. | 11-Jul-99 | UNITED CRICK | Carib. | 37 |
| 158 | Khan,R | BCC | 01-Aug-99 | NEW BRITAIN | Bri/Cal | 37 |
| 159 | Delaire,R | SLSC | 08-Aug-99 | RIVERSIDE CR | Bar./SL | 37 |
| 160 | Ferris,E | NORWALK | 15-Aug-99 | BRIDGEPORT C | Norwalk | 37 |
| 161 | Aarons,K | GCC | 29-Aug-99 | BANKS CRICKE | Bar./SL | 37 |
| 162 | Nagpurnanand,P | NH | 02-May-99 | GDC | New Hav | 36* |
| 163 | Kallicharan,T | RCC | 22-Aug-99 | BRIDGEPORT C | Riversi | 36* |
| 164 | Dixon,Joe | WISC | 06-Jun-99 | BANKS CRICKE | Sac/Wis | 36 |
| 165 | Rawana,V | NH | 20-Jun-99 | NEW BRITAIN | New Bri | 36 |
| 166 | Burke,E | GCC | 11-Jul-99 | SAINT LUCIA | Greenwi | 36 |
| 167 | Greenidge,L | NH | 01-Aug-99 | GREENWICH CR | Greenwi | 36 |
| 168 | Kapoor,A | WISC | 01-Aug-99 | UNITED CRICK | Sac/Wis | 36 |
| 169 | Sumir,Y | UCC | 22-Aug-99 | NEW HAVEN CR | New Hav | 36 |
| 170 | Garrison,C | CARIB. | 18-Jul-99 | BANKS CRICKE | Carib. | 35* |
| 171 | Jagernauth,G | UCC | 16-May-99 | SPORTSMAN AT | Gdc/Uni | 35 |
| 172 | Mehmud,M | GDC | 27-Jun-99 | SPORTSMAN AT | Sac/Wis | 35 |
| 173 | Kumar,K | BCC | 25-Jul-99 | BANKS CRICKE | Bri/Cal | 35 |
| 174 | Virappen,V | UCC | 29-Aug-99 | NEW BRITAIN | New Bri | 35 |
| 175 | Blidgen,J | CARIB. | 20-Jun-99 | GDC | Carib. | 34* |
| 176 | Sampath,R | SAC | 27-Jun-99 | GDC | Sac/Wis | 34* |
| 177 | Wellington,J | WISC | 20-Jun-99 | NORWALK CRIC | Sac/Wis | 34 |
| 178 | Noel,C | SLSC | 20-Jun-99 | BANKS CRICKE | Bar./SL | 34 |
| 179 | Edward,L | SLSC | 25-Jul-99 | SPORTSMAN AT | Bar./SL | 34 |
| 180 | Garrison,C | CARIB. | 22-Aug-99 | SAINT LUCIA | Carib. | 34 |
| 181 | Sanicharan,V | RCC | 25-Jul-99 | NEW BRITAIN | New Bri | 33* |
| 182 | Steir,G | SAC | 20-Jun-99 | RIVERSIDE CR | Riversi | 33 |
| 183 | Ferguson,A | BCC | 11-Jul-99 | GDC | Bri/Cal | 33 |
| 184 | Mayers,A | BANKS | 08-Aug-99 | UNITED CRICK | Gdc/Uni | 33 |
| 185 | Sampath,R | SAC | 22-Aug-99 | NORWALK CRIC | Norwalk | 33 |
| 186 | Brown,P | NB | 22-Aug-99 | BANKS CRICKE | Bar./SL | 33 |
| 187 | Miller,R | CALVARY | 01-Aug-99 | CARIBBEAN SO | Carib. | 32* |
| 188 | Thomas,C | WISC | 16-May-99 | SAINT LUCIA | Sac/Wis | 32 |
| 189 | Saiyied,H | CALVARY | 20-Jun-99 | GREENWICH CR | Bri/Cal | 32 |
| 190 | Delaire,S | SLSC | 27-Jun-99 | NEW HAVEN CR | New Hav | 32 |
| 191 | Maitra,S | NH | 27-Jun-99 | SAINT LUCIA | New Hav | 32 |
| 192 | Donatien,C | SLSC | 06-Jun-99 | UNITED CRICK | Carib. | 32 |
| 193 | Dixon,Joe | WISC | 25-Jul-99 | NEW HAVEN CR | Sac/Wis | 32 |
| 194 | Brown,M | BANKS | 08-Aug-99 | UNITED CRICK | Gdc/Uni | 32 |
| 195 | Singh,P | RCC | 15-Aug-99 | NEW HAVEN CR | Riversi | 32 |
| 196 | Huggins,N | NB | 29-Aug-99 | UNITED CRICK | New Bri | 32 |
| 197 | Clunie,C | CARIB. | 01-Aug-99 | CALVARY CRIC | Carib. | 31* |
| 198 | Jeanbaptiste,G | SLSC | 16-May-99 | WEST INDIAN | Sac/Wis | 31 |
| 199 | Virappen,V | UCC | 16-May-99 | SPORTSMAN AT | Gdc/Uni | 31 |
| 200 | Mayers,A | BANKS | 06-Jun-99 | WEST INDIAN | Sac/Wis | 31 |
| 201 | Ali,N | UCC | 27-Jun-99 | NORWALK CRIC | Gdc/Uni | 31 |
| 202 | Clark,C | SAC | 18-Jul-99 | WEST INDIAN | Sac/Wis | 31 |
| 203 | Hanson,C | NH | 11-Jul-99 | CALVARY CRIC | Bri/Cal | 31 |
| 204 | Braithwaite,L | BANKS | 01-Aug-99 | SPORTSMAN AT | Bar./SL | 31 |
| 205 | McCarthy,D | BCC | 11-Jul-99 | GDC | Bri/Cal | 30* |
| 206 | Kapoor,A | WISC | 08-Aug-99 | CARIBBEAN SO | Carib. | 30* |
| 207 | Ragnaut,S | RCC | 15-Aug-99 | NEW HAVEN CR | Riversi | 30* |
| 208 | Campbell,V | CARIB. | 20-Jun-99 | GDC | Carib. | 30 |
| 209 | Bruce,N | NB | 27-Jun-99 | CALVARY CRIC | New Bri | 30 |
| 210 | Nelson,D | SAC | 18-Jul-99 | WEST INDIAN | Sac/Wis | 30 |
| 211 | Arthur,P | SLSC | 25-Jul-99 | SPORTSMAN AT | Bar./SL | 30 |
| 212 | Thomas,C | WISC | 01-Aug-99 | UNITED CRICK | Sac/Wis | 30 |
| 213 | Forbes,T | GCC | 29-Aug-99 | BANKS CRICKE | Bar./SL | 30 |
| 214 | Smith,D | CALVARY | 29-Aug-99 | BRIDGEPORT C | Bri/Cal | 30 |
| 215 | Walters,A | NB | 20-Jun-99 | NEW HAVEN CR | New Bri | 29* |
| 216 | Huggins,N | NB | 18-Jul-99 | NORWALK CRIC | Norwalk | 29* |
| 217 | Gayle,A | CARIB. | 16-May-99 | BRIDGEPORT C | Carib. | 29 |
| 218 | Parris,R | WISC | 18-Jul-99 | SPORTSMAN AT | Sac/Wis | 29 |
| 219 | Mchargh,E | NORWALK | 15-Aug-99 | BRIDGEPORT C | Norwalk | 29 |
| 220 | Collins,B | GCC | 06-Jun-99 | BRIDGEPORT C | Greenwi | 28* |
| 221 | Ali,N | UCC | 25-Jul-99 | GDC | Carib. | 28* |
| 222 | Vassel,M | WISC | 02-May-99 | GREENWICH CR | Greenwi | 28 |
| 223 | Norman,N | UCC | 02-May-99 | RIVERSIDE CR | Gdc/Uni | 28 |
| 224 | Jagernauth,R | UCC | 02-May-99 | RIVERSIDE CR | Gdc/Uni | 28 |
| 225 | Arthur,P | SLSC | 27-Jun-99 | NEW HAVEN CR | New Hav | 28 |
| 226 | Persaud,G | RCC | 11-Jul-99 | WEST INDIAN | Sac/Wis | 28 |
| 227 | Patel,A | UCC | 27-Jun-99 | NORWALK CRIC | Gdc/Uni | 28 |
| 228 | Samuels,E | SAC | 01-Aug-99 | BANKS CRICKE | Bar./SL | 28 |
| 229 | Hyman,L | NORWALK | 25-Jul-99 | CALVARY CRIC | Norwalk | 28 |
| 230 | Vassel,M | WISC | 01-Aug-99 | UNITED CRICK | Sac/Wis | 28 |
| 231 | Hodgetts,K | NH | 02-May-99 | GDC | New Hav | 27 |
| 232 | Desdune,R | GCC | 16-May-99 | NEW BRITAIN | New Bri | 27 |
| 233 | Pitter,D | WISC | 06-Jun-99 | BANKS CRICKE | Sac/Wis | 27 |
| 234 | King,C | NB | 06-Jun-99 | CARIBBEAN SO | New Bri | 27 |
| 235 | Blumberg,B | GCC | 06-Jun-99 | BRIDGEPORT C | Greenwi | 27 |
| 236 | Bruce,N | NB | 20-Jun-99 | NEW HAVEN CR | New Bri | 27 |
| 237 | Riley,R | WISC | 18-Jul-99 | SPORTSMAN AT | Sac/Wis | 27 |
| 238 | Seriewy,G | SLSC | 06-Jun-99 | UNITED CRICK | Carib. | 27 |
| 239 | Ferguson,A | BCC | 25-Jul-99 | BANKS CRICKE | Bri/Cal | 27 |
| 240 | Ferris,C | NORWALK | 18-Jul-99 | NEW BRITAIN | Norwalk | 27 |
| 241 | Barton,C | NB | 25-Jul-99 | RIVERSIDE CR | New Bri | 27 |
| 242 | Haynes,D | CARIB. | 01-Aug-99 | CALVARY CRIC | Carib. | 27 |
| 243 | Virappen,V | UCC | 11-Jul-99 | CARIBBEAN SO | Carib. | 27 |
| 244 | Vassel,M | WISC | 22-Aug-99 | CALVARY CRIC | Sac/Wis | 27 |
| 245 | Ragnaut,S | RCC | 22-Aug-99 | BRIDGEPORT C | Riversi | 27 |
| 246 | Khan,R | BCC | 02-May-99 | SPORTSMAN AT | Sac/Wis | 26* |
| 247 | Copeland,A | WISC | 20-Jun-99 | NORWALK CRIC | Sac/Wis | 26* |
| 248 | Gauba,P | SAC | 01-Aug-99 | BANKS CRICKE | Bar./SL | 26* |
| 249 | Kuppam,K | GDC | 02-May-99 | NEW HAVEN CR | New Hav | 26 |
| 250 | Nelson,D | SAC | 02-May-99 | BRIDGEPORT C | Sac/Wis | 26 |
| 251 | Clark,C | SAC | 16-May-99 | UNITED CRICK | Gdc/Uni | 26 |
| 252 | Kapoor,A | WISC | 06-Jun-99 | BANKS CRICKE | Sac/Wis | 26 |
| 253 | Dixon,Joe | WISC | 20-Jun-99 | NORWALK CRIC | Sac/Wis | 26 |
| 254 | Smith,C | BANKS | 08-Aug-99 | UNITED CRICK | Gdc/Uni | 26 |
| 255 | Kumar,K | BCC | 01-Aug-99 | NEW BRITAIN | Bri/Cal | 26 |
| 256 | Parris,R | WISC | 22-Aug-99 | CALVARY CRIC | Sac/Wis | 26 |
| 257 | Samuels,E | SAC | 16-May-99 | UNITED CRICK | Gdc/Uni | 25* |
| 258 | Edward,L | SLSC | 01-Aug-99 | NORWALK CRIC | Norwalk | 25* |
| 259 | Braithwaite,L | BANKS | 02-May-99 | CALVARY CRIC | Bri/Cal | 25 |
| 260 | Bruce,N | NB | 16-May-99 | GREENWICH CR | New Bri | 25 |
| 261 | Mchargh,E | NORWALK | 16-May-99 | RIVERSIDE CR | Norwalk | 25 |
| 262 | Pitter,S | CALVARY | 20-Jun-99 | GREENWICH CR | Bri/Cal | 25 |
| 263 | Barton,C | NB | 27-Jun-99 | CALVARY CRIC | New Bri | 25 |
| 264 | Fabrat,G | SLSC | 11-Jul-99 | GREENWICH CR | Greenwi | 25 |
| 265 | Bennett,W | CARIB. | 18-Jul-99 | BANKS CRICKE | Carib. | 25 |
| 266 | Ali,N | UCC | 06-Jun-99 | SAINT LUCIA | Carib. | 25 |
| 267 | Boyke,T | GCC | 01-Aug-99 | NEW HAVEN CR | Greenwi | 25 |
| 268 | Wellington,J | WISC | 22-Aug-99 | CALVARY CRIC | Sac/Wis | 25 |
| 269 | Garrison,C | CARIB. | 02-May-99 | NORWALK CRIC | Norwalk | 24* |
| 270 | Anderson,F | NH | 25-Jul-99 | WEST INDIAN | Sac/Wis | 24* |
| 271 | Agimudie,C | UCC | 22-Aug-99 | NEW HAVEN CR | New Hav | 24* |
| 272 | Brown,R | CALVARY | 02-May-99 | BANKS CRICKE | Bri/Cal | 24 |
| 273 | Bennett,W | CARIB. | 16-May-99 | BRIDGEPORT C | Carib. | 24 |
| 274 | Springer,W | BANKS | 16-May-99 | NEW HAVEN CR | Bar./SL | 24 |
| 275 | Braithwaite,L | BANKS | 06-Jun-99 | WEST INDIAN | Sac/Wis | 24 |
| 276 | Khan,B | BCC | 20-Jun-99 | UNITED CRICK | Gdc/Uni | 24 |
| 277 | Mchargh,E | NORWALK | 18-Jul-99 | NEW BRITAIN | Norwalk | 24 |
| 278 | DOWE,H | NORWALK | 08-Aug-99 | NEW HAVEN CR | New Hav | 24 |
| 279 | Ali,N | UCC | 15-Aug-99 | GREENWICH CR | Greenwi | 24 |
| 280 | Forbes,T | GCC | 15-Aug-99 | UNITED CRICK | Greenwi | 24 |
| 281 | Dixon,Joe | WISC | 01-Aug-99 | UNITED CRICK | Sac/Wis | 24 |
| 282 | Thomas,C | WISC | 22-Aug-99 | CALVARY CRIC | Sac/Wis | 24 |
| 283 | Williams,J | NH | 22-Aug-99 | UNITED CRICK | New Hav | 24 |
| 284 | Noel,C | SLSC | 16-May-99 | WEST INDIAN | Sac/Wis | 23* |
| 285 | Springer,W | BANKS | 11-Jul-99 | NORWALK CRIC | Bar./SL | 23* |
| 286 | Mullings,O | CARIB. | 18-Jul-99 | BANKS CRICKE | Carib. | 23* |
| 287 | Agimudie,C | UCC | 15-Aug-99 | GREENWICH CR | Greenwi | 23* |
