| Top Batting Averages min: 1runs 1inn's |
| All Matches, Connecticut Cricket League 02-May-99 to 19-Sep-99, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | Virappen,V | UCC | 13 | 11 | 4 | 654 | 93.42 |
| 2 | Nicholas,J | NH | 3 | 3 | 1 | 124 | 62.00 |
| 3 | Cunningham,D | UCC | 13 | 7 | 6 | 57 | 57.00 |
| 4 | Sampath,R | SAC | 7 | 6 | 3 | 168 | 56.00 |
| 5 | Arrun,K | GCC | 1 | 1 | - | 52 | 52.00 |
| 6 | Rahman,M | GDC | 1 | 1 | - | 48 | 48.00 |
| 7 | Jeanbaptiste,G | SLSC | 9 | 9 | 1 | 367 | 45.87 |
| 8 | Forbes,T | GCC | 9 | 9 | 2 | 317 | 45.28 |
| 9 | Smith,C | BANKS | 11 | 11 | 1 | 448 | 44.79 |
| 10 | Agimudie,C | UCC | 10 | 8 | 5 | 133 | 44.33 |
| 11 | Jubopties,G | SLSC | 1 | 1 | - | 42 | 42.00 |
| 12 | Saiyied,H | CALVARY | 7 | 7 | 1 | 243 | 40.50 |
| 13 | Braithwaite,L | BANKS | 7 | 7 | 1 | 243 | 40.50 |
| 14 | Delaire,R | SLSC | 9 | 6 | 1 | 196 | 39.20 |
| 15 | West,R | BCC | 4 | 4 | - | 154 | 38.50 |
| 16 | Fenelon,M | GDC | 1 | 1 | - | 37 | 37.00 |
| 17 | Collins,B | GCC | 2 | 2 | 1 | 37 | 37.00 |
| 18 | Ali,N | UCC | 13 | 12 | 1 | 393 | 35.72 |
| 19 | Ragnaut,S | RCC | 11 | 10 | 2 | 266 | 33.25 |
| 20 | Vassel,M | WISC | 11 | 11 | 2 | 299 | 33.22 |
| 21 | Norman,N | UCC | 10 | 10 | 2 | 259 | 32.37 |
| 22 | Reid,L | BCC | 12 | 11 | 2 | 289 | 32.11 |
| 23 | Coombs,M | SAC | 11 | 10 | 3 | 223 | 31.85 |
| 24 | Kallicharan,T | RCC | 11 | 10 | 1 | 278 | 30.88 |
| 25 | Greaves,M | BANKS | 6 | 6 | 1 | 154 | 30.79 |
| 26 | Mullings,O | CARIB. | 10 | 8 | 4 | 118 | 29.50 |
| 27 | Mayers,A | BANKS | 11 | 11 | - | 321 | 29.18 |
| 28 | Gayle,A | CARIB. | 1 | 1 | - | 29 | 29.00 |
| 29 | Walters,A | NB | 1 | 1 | 1 | 29 | 29.00 |
| 30 | Singh,P | RCC | 11 | 11 | 1 | 282 | 28.20 |
| 31 | Lopez,I | NORWALK | 2 | 2 | - | 56 | 28.00 |
| 32 | Gibson,R | CARIB. | 6 | 6 | 1 | 136 | 27.20 |
| 33 | Williams,J | NH | 11 | 10 | - | 271 | 27.10 |
| 34 | Riley,R | WISC | 11 | 11 | 1 | 269 | 26.89 |
| 35 | Kapoor,A | WISC | 10 | 10 | 2 | 210 | 26.25 |
| 36 | King,L | NB | 8 | 8 | - | 209 | 26.12 |
| 37 | Chokshi,D | RCC | 9 | 4 | 3 | 26 | 26.00 |
| 38 | Parris,T | BANKS | 7 | 7 | - | 179 | 25.57 |
| 39 | Sanicharan,V | RCC | 4 | 4 | 1 | 76 | 25.33 |
| 40 | Nasir,J | CALVARY | 5 | 5 | 1 | 101 | 25.25 |
| 41 | Parris,R | WISC | 11 | 11 | - | 277 | 25.18 |
| 42 | Pitter,S | CALVARY | 9 | 9 | 2 | 176 | 25.14 |
| 43 | Khaliq,A | BCC | 12 | 12 | 1 | 275 | 25.00 |
| 44 | Delaire,S | SLSC | 3 | 3 | 1 | 50 | 25.00 |
| 45 | Fabrat,G | SLSC | 1 | 1 | - | 25 | 25.00 |
| 46 | Wellington,J | WISC | 10 | 10 | 1 | 217 | 24.11 |
| 47 | Kallicharan,M | RCC | 4 | 3 | 2 | 24 | 24.00 |
| 48 | Sumir,Y | UCC | 8 | 8 | 1 | 167 | 23.85 |
| 49 | Kumar,K | BCC | 10 | 10 | 1 | 210 | 23.33 |
| 50 | Kotian,H | BCC | 8 | 8 | - | 181 | 22.62 |
| 51 | Dixon,Joe | WISC | 11 | 11 | - | 243 | 22.09 |
| 52 | Miller,R | CALVARY | 9 | 9 | 1 | 176 | 22.00 |
| 53 | Mehmud,M | GDC | 4 | 4 | 1 | 65 | 21.66 |
| 54 | Nelson,D | SAC | 9 | 5 | - | 105 | 21.00 |
| 55 | James,D | NB | 10 | 10 | - | 209 | 20.89 |
| 56 | Ferguson,A | BCC | 9 | 9 | 1 | 167 | 20.87 |
| 57 | Thomas,C | WISC | 11 | 11 | - | 229 | 20.81 |
| 58 | King,C | NB | 11 | 11 | 1 | 206 | 20.60 |
| 59 | Noel,C | SLSC | 10 | 9 | 2 | 144 | 20.57 |
| 60 | Nelson,E | CARIB. | 8 | 8 | 1 | 141 | 20.14 |
| 61 | Ragnandan,A | RCC | 11 | 9 | - | 180 | 20.00 |
| 62 | Khan,B | BCC | 2 | 2 | - | 40 | 20.00 |
| 63 | Khan,M | RCC | 3 | 3 | - | 59 | 19.66 |
| 64 | Khan,J | UCC | 9 | 9 | 1 | 157 | 19.62 |
| 65 | Aarons,K | GCC | 5 | 5 | - | 98 | 19.60 |
| 66 | Edward,L | SLSC | 11 | 11 | 1 | 195 | 19.50 |
| 67 | Mchargh,E | NORWALK | 11 | 11 | 1 | 194 | 19.39 |
| 68 | Steir,G | SAC | 10 | 6 | 2 | 77 | 19.25 |
| 69 | Garrison,C | CARIB. | 10 | 10 | 2 | 153 | 19.12 |
| 70 | Bascombe,N | WISC | 7 | 4 | 3 | 19 | 19.00 |
| 71 | Skeete,R | SAC | 11 | 6 | 1 | 93 | 18.60 |
| 72 | Bennett,W | CARIB. | 9 | 9 | - | 167 | 18.55 |
| 73 | Samuels,E | SAC | 8 | 7 | 3 | 74 | 18.50 |
| 74 | Keene,E | SAC | 2 | 2 | - | 37 | 18.50 |
| 75 | Johnson,D | GCC | 6 | 6 | 2 | 73 | 18.25 |
| 76 | Gauba,P | SAC | 10 | 7 | 1 | 109 | 18.16 |
| 77 | Masters,H | CARIB. | 10 | 10 | - | 181 | 18.10 |
| 78 | Azi,Z | NORWALK | 6 | 6 | 3 | 54 | 18.00 |
| 79 | Jagernauth,R | UCC | 8 | 7 | - | 125 | 17.85 |
| 80 | Khan,R | BCC | 11 | 10 | 2 | 140 | 17.50 |
| 81 | Parekh,V | RCC | 9 | 9 | 1 | 139 | 17.37 |
| 82 | Seriewy,G | SLSC | 9 | 8 | 1 | 121 | 17.28 |
| 83 | Brown,M | BANKS | 8 | 8 | - | 138 | 17.25 |
| 84 | Palmer,E | BCC | 10 | 5 | 2 | 51 | 17.00 |
| 85 | Donatien,C | SLSC | 9 | 8 | - | 135 | 16.87 |
| 86 | Brown,R | CALVARY | 11 | 11 | - | 185 | 16.81 |
| 87 | Springer,W | BANKS | 9 | 9 | 2 | 117 | 16.71 |
| 88 | Campbell,V | CARIB. | 11 | 11 | - | 181 | 16.45 |
| 89 | Bruce,N | NB | 11 | 11 | - | 179 | 16.27 |
| 90 | Boyke,T | GCC | 8 | 8 | 1 | 113 | 16.14 |
| 91 | Thompson,E | NH | 1 | 1 | - | 16 | 16.00 |
| 92 | Maitra,S | NH | 5 | 5 | - | 78 | 15.60 |
| 93 | Jain,D | NH | 11 | 11 | 1 | 154 | 15.39 |
| 94 | Jagernauth,G | UCC | 7 | 6 | - | 92 | 15.33 |
| 95 | Charles,E | NORWALK | 5 | 5 | - | 76 | 15.19 |
| 96 | Blumberg,B | GCC | 5 | 4 | - | 60 | 15.00 |
| 97 | Barton,C | NB | 10 | 9 | - | 133 | 14.77 |
| 98 | Clark,C | SAC | 5 | 4 | - | 59 | 14.75 |
| 99 | Rawana,V | NH | 10 | 10 | - | 145 | 14.50 |
| 100 | Anderson,F | NH | 7 | 7 | 2 | 72 | 14.39 |
| 101 | Ferris,E | NORWALK | 9 | 9 | 1 | 115 | 14.37 |
| 102 | Morgan,W | CARIB. | 8 | 6 | 2 | 57 | 14.25 |
| 103 | Long,T | SAC | 4 | 4 | - | 57 | 14.25 |
| 104 | Nagpurnanand,P | NH | 6 | 6 | 1 | 71 | 14.19 |
| 105 | Ballie,J | RCC | 12 | 10 | 1 | 126 | 14.00 |
| 106 | Nath,N | GDC | 1 | 1 | - | 14 | 14.00 |
| 107 | Kelly,S | NORWALK | 1 | 1 | 1 | 14 | 14.00 |
| 108 | Ellis,J | BANKS | 6 | 5 | 1 | 55 | 13.75 |
| 109 | Brathwaite,C | BANKS | 7 | 6 | 2 | 55 | 13.75 |
| 110 | Ajohdi,P | SAC | 7 | 7 | 1 | 82 | 13.66 |
| 111 | Lewis,K | SAC | 10 | 10 | - | 134 | 13.39 |
| 112 | Paul,F | SLSC | 3 | 3 | 1 | 26 | 13.00 |
| 113 | Desdune,R | GCC | 6 | 6 | - | 78 | 13.00 |
| 114 | Mohmook,H | GDC | 2 | 1 | - | 13 | 13.00 |
| 115 | Jadeja,B | UCC | 1 | 1 | - | 13 | 13.00 |
| 116 | Clunie,C | CARIB. | 11 | 9 | 2 | 90 | 12.85 |
| 117 | Chambers,U | SAC | 9 | 9 | 1 | 99 | 12.37 |
| 118 | Huggins,N | NB | 9 | 9 | 1 | 99 | 12.37 |
| 119 | Burke,E | GCC | 7 | 7 | - | 86 | 12.28 |
| 120 | Kekare,A | NH | 7 | 7 | - | 86 | 12.28 |
| 121 | Persaud,G | RCC | 8 | 8 | 2 | 72 | 12.00 |
| 122 | Lynch,R | BCC | 11 | 9 | 1 | 95 | 11.87 |
| 123 | Arthur,P | SLSC | 9 | 8 | - | 94 | 11.75 |
| 124 | McCarthy,D | BCC | 8 | 6 | 1 | 57 | 11.39 |
| 125 | Davis,R | WISC | 6 | 4 | 1 | 34 | 11.33 |
| 126 | Brown,N | CALVARY | 9 | 9 | - | 102 | 11.33 |
| 127 | Pitter,D | WISC | 11 | 7 | 1 | 67 | 11.16 |
| 128 | Ennis,D | NORWALK | 9 | 9 | - | 100 | 11.11 |
| 129 | Copeland,A | WISC | 7 | 6 | 2 | 44 | 11.00 |
| 130 | Thomas,Cal | CALVARY | 6 | 6 | 3 | 33 | 11.00 |
| 131 | Blidgen,J | CARIB. | 9 | 6 | 2 | 44 | 11.00 |
| 132 | Hanson,C | NH | 10 | 10 | 1 | 99 | 11.00 |
| 133 | Sami,R | NH | 3 | 3 | 2 | 11 | 11.00 |
| 134 | Hameed,A | WISC | 3 | 3 | 2 | 11 | 11.00 |
| 135 | Brathwaite,V | BANKS | 11 | 10 | 3 | 75 | 10.71 |
| 136 | Brown,Ron | BANKS | 10 | 7 | 4 | 32 | 10.66 |
| 137 | Patel,A | UCC | 7 | 5 | - | 53 | 10.60 |
| 138 | Modhwalia,N | UCC | 2 | 2 | - | 21 | 10.50 |
| 139 | Kuppam,K | GDC | 5 | 5 | - | 52 | 10.39 |
| 140 | DOWE,H | NORWALK | 10 | 9 | - | 93 | 10.33 |
| 141 | Ferris,C | NORWALK | 11 | 11 | - | 113 | 10.27 |
| 142 | Kallichanran,A | RCC | 10 | 8 | 2 | 61 | 10.16 |
| 143 | Waldron,K | NB | 8 | 8 | 1 | 70 | 10.00 |
| 144 | Wilson,L | GCC | 1 | 1 | - | 10 | 10.00 |
| 145 | Gilbert,J | SLSC | 8 | 8 | - | 79 | 9.87 |
| 146 | Wilson,M | SLSC | 8 | 8 | - | 76 | 9.50 |
| 147 | Reed,B | NH | 5 | 5 | - | 46 | 9.19 |
| 148 | Williams,C | CALVARY | 2 | 2 | 1 | 9 | 9.00 |
| 149 | Weeks,A | NH | 11 | 9 | 4 | 45 | 9.00 |
| 150 | Hall,W | NH | 6 | 6 | 1 | 43 | 8.60 |
| 151 | Smith,D | CALVARY | 11 | 11 | - | 93 | 8.45 |
| 152 | Chowdhury,N | GDC | 4 | 4 | - | 33 | 8.25 |
| 153 | Rai,R | RCC | 11 | 7 | 2 | 41 | 8.19 |
| 154 | Noria,R | GDC | 2 | 2 | - | 16 | 8.00 |
| 155 | Greenidge,L | NH | 10 | 10 | 1 | 72 | 8.00 |
| 156 | Brown,P | NB | 10 | 9 | 1 | 62 | 7.75 |
| 157 | Hodgetts,K | NH | 12 | 12 | - | 93 | 7.75 |
| 158 | Vebamtham,S | GDC | 4 | 3 | - | 23 | 7.66 |
| 159 | Bell,E | GCC | 5 | 5 | 3 | 15 | 7.50 |
| 160 | Hyman,L | NORWALK | 10 | 10 | 2 | 58 | 7.25 |
| 161 | Harris,W | CARIB. | 6 | 6 | - | 43 | 7.16 |
| 162 | Evans,G | NB | 11 | 10 | - | 71 | 7.09 |
| 163 | Morgan,L | WISC | 6 | 2 | 1 | 7 | 7.00 |
| 164 | Freckleton,C | WISC | 4 | 4 | 1 | 21 | 7.00 |
| 165 | Haynes,D | CARIB. | 7 | 7 | 1 | 42 | 7.00 |
| 166 | Ruddock,P | CARIB. | 2 | 2 | 2 | 7 | 7.00 |
| 167 | Ali,A | NH | 1 | 1 | 1 | 7 | 7.00 |
| 168 | Mohammad,S | RCC | 1 | 1 | - | 7 | 7.00 |
| 169 | Delaire,F | SLSC | 1 | 1 | 1 | 7 | 7.00 |
| 170 | Edwards,R | NB | 9 | 8 | 1 | 47 | 6.71 |
| 171 | Cousins,C | GCC | 5 | 4 | - | 26 | 6.50 |
| 172 | Evans,J | CALVARY | 7 | 7 | - | 45 | 6.42 |
| 173 | Mehrotna,D | GDC | 3 | 3 | - | 19 | 6.33 |
| 174 | Steele,W | WISC | 1 | 1 | 1 | 6 | 6.00 |
| 175 | Noori,R | GDC | 5 | 5 | 1 | 24 | 6.00 |
| 176 | Black,D | CARIB. | 1 | 1 | - | 6 | 6.00 |
| 177 | Rahamat,A | UCC | 5 | 2 | - | 12 | 6.00 |
| 178 | Raj,D | NH | 1 | 1 | - | 6 | 6.00 |
| 179 | Bogle,D | WISC | 2 | 1 | 1 | 6 | 6.00 |
| 180 | Renee,G | SLSC | 1 | 1 | 1 | 6 | 6.00 |
| 181 | Mehmud,H | GDC | 1 | 1 | - | 6 | 6.00 |
| 182 | Punter,M | UCC | 11 | 9 | 1 | 47 | 5.87 |
| 183 | Sankaran,S | GDC | 7 | 7 | - | 41 | 5.85 |
| 184 | Lurch,B | GCC | 7 | 7 | - | 40 | 5.71 |
| 185 | Brown,T | BCC | 12 | 8 | 5 | 17 | 5.66 |
| 186 | Brown,O | BANKS | 4 | 4 | 1 | 17 | 5.66 |
| 187 | Reid,B | BANKS | 11 | 8 | - | 45 | 5.62 |
| 188 | Mercurius,J | GCC | 8 | 5 | 1 | 22 | 5.50 |
| 189 | Braham,R | CALVARY | 9 | 7 | 1 | 33 | 5.50 |
| 190 | Mir,I | BCC | 4 | 4 | - | 22 | 5.50 |
| 191 | Delaire,L | SLSC | 5 | 4 | - | 22 | 5.50 |
| 192 | Rose,V | SAC | 3 | 2 | 2 | 5 | 5.00 |
| 193 | Harrison,D | BCC | 2 | 2 | - | 10 | 5.00 |
| 194 | Anand,A | GDC | 2 | 2 | 1 | 5 | 5.00 |
| 195 | Fenelon,M(United) | UCC | 3 | 1 | - | 5 | 5.00 |
| 196 | McQueen,E | NORWALK | 9 | 9 | - | 44 | 4.88 |
| 197 | Williams,R | CALVARY | 10 | 8 | 2 | 29 | 4.83 |
| 198 | Foster,L | BCC | 8 | 5 | 1 | 19 | 4.75 |
| 199 | Petrie,T | GDC | 5 | 5 | 1 | 19 | 4.75 |
| 200 | Ali,K | NORWALK | 10 | 10 | 3 | 32 | 4.57 |
| 201 | Harry,V | CALVARY | 4 | 4 | - | 18 | 4.50 |
| 202 | Johnson,B | CARIB. | 5 | 5 | 1 | 18 | 4.50 |
| 203 | Keish,I | NH | 2 | 2 | - | 9 | 4.50 |
| 204 | Pothis,A | GDC | 3 | 3 | - | 13 | 4.33 |
| 205 | Kumar,S | GDC | 5 | 5 | 1 | 17 | 4.25 |
| 206 | Morgan,D | NORWALK | 1 | 1 | 1 | 4 | 4.00 |
| 207 | King,B | NB | 2 | 2 | - | 8 | 4.00 |
| 208 | Joseph,N | SLSC | 1 | 1 | - | 4 | 4.00 |
| 209 | Simon,A | SLSC | 2 | 2 | - | 8 | 4.00 |
| 210 | Mehmood,H | GDC | 3 | 3 | - | 12 | 4.00 |
| 211 | Kowta,S | GDC | 2 | 2 | 1 | 4 | 4.00 |
| 212 | Khan,B(GDC) | GDC | 2 | 2 | - | 8 | 4.00 |
| 213 | Masters,N | NB | 1 | 1 | - | 4 | 4.00 |
| 214 | Naqvi,A | BCC | 5 | 4 | 1 | 11 | 3.66 |
| 215 | Alexander,D | NORWALK | 5 | 5 | - | 18 | 3.59 |
| 216 | Awan,W | NH | 3 | 3 | - | 10 | 3.33 |
| 217 | Thompson,K | NB | 7 | 6 | 2 | 13 | 3.25 |
| 218 | Ali,Z | CALVARY | 4 | 4 | 1 | 9 | 3.00 |
| 219 | Antoine,G | SLSC | 7 | 6 | - | 18 | 3.00 |
| 220 | Bodenarian,N | RCC | 7 | 4 | 1 | 9 | 3.00 |
| 221 | Patel,S | RCC | 2 | 1 | - | 3 | 3.00 |
| 222 | Khadar,T | RCC | 3 | 3 | 2 | 3 | 3.00 |
| 223 | Shaikh,M | SAC | 1 | 1 | - | 3 | 3.00 |
| 224 | James,J | SLSC | 5 | 5 | - | 15 | 3.00 |
| 225 | Seetharaman,K | GDC | 1 | 1 | - | 3 | 3.00 |
| 226 | Iyer,V | GDC | 3 | 2 | - | 6 | 3.00 |
| 227 | Maltz,G | NH | 2 | 2 | 1 | 3 | 3.00 |
| 228 | Anderson,K | CARIB. | 5 | 5 | - | 14 | 2.79 |
| 229 | Powell,R | GCC | 4 | 4 | 1 | 8 | 2.66 |
| 230 | Rao,R | GDC | 5 | 5 | 1 | 10 | 2.50 |
| 231 | Shim,L | CALVARY | 5 | 4 | 1 | 7 | 2.33 |
| 232 | Blyth,A | GCC | 3 | 3 | - | 7 | 2.33 |
| 233 | Humar,H | NORWALK | 2 | 1 | 1 | 2 | 2.00 |
| 234 | Stewart,B | GCC | 1 | 1 | - | 2 | 2.00 |
| 235 | Khan,Azeem | UCC | 1 | 1 | - | 2 | 2.00 |
| 236 | Hoosain,M | UCC | 3 | 1 | - | 2 | 2.00 |
| 237 | Banoi,P | SLSC | 1 | 1 | - | 2 | 2.00 |
| 238 | Shaikh,A | SAC | 1 | 1 | - | 2 | 2.00 |
| 239 | Phillip,J | BANKS | 2 | 1 | - | 2 | 2.00 |
| 240 | Rajesh,P | GDC | 1 | 1 | - | 2 | 2.00 |
| 241 | ILoeje,I | BANKS | 7 | 4 | 2 | 4 | 2.00 |
| 242 | Delaire,H | SLSC | 1 | 1 | 1 | 2 | 2.00 |
| 243 | Kimberly,N | GCC | 1 | 1 | - | 2 | 2.00 |
| 244 | Krishnan,A | GDC | 3 | 3 | 1 | 3 | 1.50 |
| 245 | Balaraman,A | GDC | 5 | 5 | - | 7 | 1.39 |
| 246 | Jani,P | NORWALK | 1 | 1 | 1 | 1 | 1.00 |
| 247 | Verma,Sam | CALVARY | 1 | 1 | - | 1 | 1.00 |
| 248 | Gupta,A | GDC | 3 | 3 | - | 3 | 1.00 |
| 249 | Subramani,M | UCC | 1 | 1 | - | 1 | 1.00 |
| 250 | Mulla,R | UCC | 2 | 2 | 1 | 1 | 1.00 |
| 251 | Sultan,A | NH | 3 | 3 | - | 3 | 1.00 |
| 252 | Khan,A | NORWALK | 2 | 2 | 1 | 1 | 1.00 |
| 253 | Mchargh,L | NORWALK | 1 | 1 | - | 1 | 1.00 |
| 254 | Felcien,B | SLSC | 1 | 1 | 1 | 1 | 1.00 |
| 255 | Brunder,B | GCC | 1 | 1 | - | 1 | 1.00 |
| 256 | Webb,C | BCC | 1 | 1 | - | 1 | 1.00 |
| 257 | Fairweather,O | NB | 1 | 1 | - | 1 | 1.00 |
| 258 | Ali,I | CALVARY | 3 | 3 | - | 2 | .66 |
| 259 | Watson,A | NB | 6 | 5 | 1 | 2 | .50 |
| 260 | Mukherjee,A | GCC | 3 | 3 | - | 1 | .33 |
Last updated 03-Feb-00. Send comments to Junior Wellington about this web page.